Fine and performing arts programs at US universities, ranked by graduate pay
213 programs at 105 universities, each on its own page. Ranked by what graduates earn five years after finishing, from the College Scorecard.
Where fine and performing arts graduates earn the most
Median pay of graduates who had federal aid, five years out. Hidden where too few graduates to publish.
| Rank | Program | Pay, five years out | Debt | Acceptance rate |
|---|---|---|---|---|
| 1 | Design and Applied ArtsUSC, California | $98,665 | $18,250 | 10% |
| 2 | Design and Applied ArtsUT Austin, Texas | $91,886 | $22,250 | 27% |
| 3 | Graphic CommunicationsCal Poly, California | $88,294 | $17,000 | 31% |
| 4 | Design and Applied ArtsSJSU, California | $84,869 | $11,593 | 85% |
| 5 | Fine and Studio ArtsBrown, Rhode Island | $80,760 | $17,420 | 5% |
| 6 | Design and Applied ArtsVirginia Tech, Virginia | $79,888 | $22,000 | 55% |
| 7 | Design and Applied ArtsCincinnati, Ohio | $78,214 | $18,775 | 85% |
| 8 | Design and Applied ArtsWashU, Missouri | $77,589 | $16,750 | 12% |
| 9 | Design and Applied ArtsUCLA, California | $75,412 | $14,000 | 9% |
| 10 | Design and Applied ArtsSyracuse, New York | $75,109 | $23,571 | 46% |
| 11 | Visual and Performing Arts, OtherColumbia, New York | $74,197 | $27,000 | 4% |
| 12 | Design and Applied ArtsIllinois, Illinois | $73,917 | $15,600 | 42% |
| 13 | Fine and Studio ArtsBinghamton, New York | $72,959 | $15,875 | 39% |
| 14 | Fine and Studio ArtsCal Poly, California | $72,638 | $18,250 | 31% |
| 15 | Design and Applied ArtsUC Davis, California | $72,382 | $12,592 | 42% |
| 16 | Fine and Studio ArtsMichigan, Michigan | $71,088 | $19,708 | 16% |
| 17 | Design and Applied ArtsOhio State, Ohio | $70,326 | $21,420 | 61% |
| 18 | Design and Applied ArtsUF, Florida | $69,692 | $15,180 | 24% |
| 19 | Film/Video and Photographic ArtsBerkeley, California | $68,814 | $12,979 | 11% |
| 20 | Design and Applied ArtsDrexel, Pennsylvania | $68,696 | $25,923 | 79% |
| 21 | Design and Applied ArtsClemson, South Carolina | $67,927 | $20,500 | 38% |
| 22 | Design and Applied ArtsNC State, North Carolina | $67,919 | $20,500 | 42% |
| 23 | Design and Applied ArtsCSULB, California | $67,445 | $18,897 | 46% |
| 24 | Film/Video and Photographic ArtsChapman, California | $67,354 | $19,500 | 65% |
| 25 | Design and Applied ArtsPurdue, Indiana | $67,124 | $22,500 | 50% |
| 26 | Arts, Entertainment, and Media ManagementUSC, California | $66,897 | $18,750 | 10% |
| 27 | Design and Applied ArtsMinnesota, Minnesota | $66,416 | $20,500 | 80% |
| 28 | Fine and Studio ArtsUSC, California | $66,367 | $19,875 | 10% |
| 29 | Design and Applied ArtsTexas State, Texas | $65,631 | $21,500 | 89% |
| 30 | Design and Applied ArtsAuburn, Alabama | $65,540 | $24,875 | 46% |
| 31 | Fine and Studio ArtsUtah, Utah | $65,383 | $15,750 | 86% |
| 32 | Design and Applied ArtsASU, Arizona | $65,137 | $19,500 | 90% |
| 33 | Fine and Studio ArtsVirginia Tech, Virginia | $64,675 | $22,500 | 55% |
| 34 | Design and Applied ArtsIU, Indiana | $64,405 | $19,500 | 78% |
| 35 | Fine and Studio ArtsLMU, California | $64,391 | $18,500 | 45% |
| 36 | Design and Applied ArtsAlabama, Alabama | $64,285 | $25,000 | 77% |
| 37 | Design and Applied ArtsRIT, New York | $64,211 | $27,000 | 67% |
| 38 | Film/Video and Photographic ArtsMichigan, Michigan | $64,159 | $19,500 | 16% |
| 39 | Design and Applied ArtsDePaul, Illinois | $63,983 | $24,049 | 76% |
| 40 | Film/Video and Photographic ArtsFordham, New York | $63,729 | $24,250 | 59% |
| 41 | Film/Video and Photographic ArtsUSC, California | $63,722 | $17,000 | 10% |
| 42 | Graphic CommunicationsASU, Arizona | $63,684 | $18,500 | 90% |
| 43 | Fine and Studio ArtsSJSU, California | $63,473 | $15,000 | 85% |
| 44 | Visual and Performing Arts, GeneralUF, Florida | $62,338 | $11,178 | 24% |
| 45 | Fine and Studio ArtsUW, Washington | $62,269 | $12,500 | 39% |
| 46 | Film/Video and Photographic ArtsNYU, New York | $61,977 | $19,750 | 9% |
| 47 | Design and Applied ArtsUNT, Texas | $61,519 | $19,199 | 72% |
| 48 | Fine and Studio ArtsRutgers, New Jersey | $61,325 | $18,619 | 58% |
| 49 | Design and Applied ArtsUIC, Illinois | $60,924 | $20,500 | 77% |
| 50 | Design and Applied ArtsOregon State, Oregon | $60,741 | $20,500 | 77% |
| 51 | MusicNYU, New York | $60,683 | $21,875 | 9% |
| 52 | Design and Applied ArtsWVU, West Virginia | $60,621 | $23,979 | 89% |
| 53 | Film/Video and Photographic ArtsHunter, New York | $60,556 | $12,500 | 54% |
| 54 | Fine and Studio ArtsHunter, New York | $60,395 | $17,287 | 54% |
| 55 | Visual and Performing Arts, GeneralMason, Virginia | $60,125 | $18,000 | 88% |
| 56 | Drama/Theatre Arts and StagecraftUT Austin, Texas | $59,937 | $21,797 | 27% |
| 57 | Film/Video and Photographic ArtsUC Irvine, California | $59,908 | $12,853 | 29% |
| 58 | MusicVanderbilt, Tennessee | $59,738 | $8,207 | 6% |
| 59 | Arts, Entertainment, and Media ManagementDrexel, Pennsylvania | $59,496 | $24,500 | 79% |
| 60 | Design and Applied ArtsBYU, Utah | $59,369 | Hidden | 68% |
| 61 | Film/Video and Photographic ArtsUC Davis, California | $59,314 | $12,800 | 42% |
| 62 | Design and Applied ArtsApp State, North Carolina | $59,135 | $20,500 | 90% |
| 63 | Film/Video and Photographic ArtsLMU, California | $59,134 | $20,000 | 45% |
| 64 | Design and Applied ArtsKent State, Ohio | $59,099 | $25,000 | 86% |
| 65 | Film/Video and Photographic ArtsIowa, Iowa | $59,096 | $19,125 | 84% |
| 66 | Fine and Studio ArtsUGA, Georgia | $58,595 | $17,500 | 38% |
| 67 | Fine and Studio ArtsMaryland, Maryland | $58,529 | $15,000 | 45% |
| 68 | MusicTexas Tech, Texas | $58,249 | $26,979 | 73% |
| 69 | Design and Applied ArtsVCU, Virginia | $58,173 | $21,742 | 93% |
| 70 | Film/Video and Photographic ArtsUCSB, California | $57,947 | $11,125 | 33% |
| 71 | MusicUH, Texas | $57,743 | $22,600 | 74% |
| 72 | Fine and Studio ArtsNYU, New York | $57,732 | $17,500 | 9% |
| 73 | MusicUT Austin, Texas | $57,472 | $23,200 | 27% |
| 74 | Visual and Performing Arts, GeneralUCF, Florida | $57,385 | $17,750 | 40% |
| 75 | Visual and Performing Arts, OtherNYU, New York | $57,224 | $22,250 | 9% |
| 76 | Design and Applied ArtsKU, Kansas | $56,942 | $21,250 | 94% |
| 77 | MusicUNT, Texas | $56,884 | $21,399 | 72% |
| 78 | MusicUCLA, California | $56,459 | $13,000 | 9% |
| 79 | Visual and Performing Arts, GeneralUT Austin, Texas | $56,219 | $20,500 | 27% |
| 80 | Fine and Studio ArtsUCLA, California | $56,057 | $14,732 | 9% |
| 81 | MusicJohns Hopkins, Maryland | $55,928 | $20,500 | 6% |
| 82 | MusicMichigan, Michigan | $55,548 | $20,500 | 16% |
| 83 | Film/Video and Photographic ArtsURI, Rhode Island | $55,450 | $21,403 | 72% |
| 84 | Fine and Studio ArtsUCSB, California | $55,308 | $10,239 | 33% |
| 85 | Film/Video and Photographic ArtsOhio State, Ohio | $55,289 | $22,128 | 61% |
| 86 | Design and Applied ArtsIowa State, Iowa | $54,670 | $25,490 | 89% |
| 87 | Design and Applied ArtsMichigan State, Michigan | $54,525 | $18,500 | 85% |
| 88 | MusicNorthwestern, Illinois | $54,501 | $19,500 | 8% |
| 89 | Fine and Studio ArtsUT Austin, Texas | $54,160 | $19,125 | 27% |
| 90 | Drama/Theatre Arts and StagecraftCincinnati, Ohio | $54,042 | $22,331 | 85% |
| 91 | Film/Video and Photographic ArtsRIT, New York | $53,626 | $27,000 | 67% |
| 92 | Drama/Theatre Arts and StagecraftLMU, California | $53,445 | $17,750 | 45% |
| 93 | MusicCU Boulder, Colorado | $53,386 | $13,079 | 78% |
| 94 | Film/Video and Photographic ArtsUtah, Utah | $53,364 | $20,500 | 86% |
| 95 | Fine and Studio ArtsJMU, Virginia | $53,130 | $19,500 | 72% |
| 96 | Graphic CommunicationsMason, Virginia | $53,047 | $23,125 | 88% |
| 97 | Film/Video and Photographic ArtsSyracuse, New York | $52,836 | $26,602 | 46% |
| 98 | Fine and Studio ArtsMinnesota, Minnesota | $52,683 | $20,648 | 80% |
| 99 | Film/Video and Photographic ArtsUCR, California | $52,516 | $15,500 | 76% |
| 100 | Drama/Theatre Arts and StagecraftDePaul, Illinois | $52,409 | $22,667 | 76% |
| 101 | MusicJMU, Virginia | $52,377 | $19,700 | 72% |
| 102 | Film/Video and Photographic ArtsUCSC, California | $52,054 | $15,000 | 66% |
| 103 | Film/Video and Photographic ArtsPenn State, Pennsylvania | $51,645 | $21,500 | 61% |
| 104 | Drama/Theatre Arts and StagecraftCMU, Pennsylvania | $51,643 | $19,881 | 12% |
| 105 | Fine and Studio ArtsCCNY, New York | $51,515 | $10,989 | 60% |
| 106 | Visual and Performing Arts, GeneralKennesaw State, Georgia | $51,000 | $19,750 | 69% |
| 107 | Film/Video and Photographic ArtsDrexel, Pennsylvania | $50,902 | $21,500 | 79% |
| 108 | Film/Video and Photographic ArtsBYU, Utah | $50,645 | $11,250 | 68% |
| 109 | MusicMichigan State, Michigan | $50,625 | $23,750 | 85% |
| 110 | Fine and Studio ArtsIowa, Iowa | $50,617 | $22,750 | 84% |
| 111 | Visual and Performing Arts, GeneralUT Dallas, Texas | $50,583 | $20,500 | 65% |
| 112 | Film/Video and Photographic ArtsDePaul, Illinois | $50,558 | $23,000 | 76% |
| 113 | Fine and Studio ArtsWisconsin, Wisconsin | $50,454 | $16,750 | 45% |
| 114 | MusicTexas State, Texas | $50,408 | $21,905 | 89% |
| 115 | Film/Video and Photographic ArtsArizona, Arizona | $50,387 | $16,276 | 86% |
| 116 | Drama/Theatre Arts and StagecraftTexas State, Texas | $50,376 | $22,151 | 89% |
| 117 | Drama/Theatre Arts and StagecraftCSUF, California | $50,343 | $15,000 | 91% |
| 118 | MusicIowa, Iowa | $50,329 | $25,250 | 84% |
| 119 | Drama/Theatre Arts and StagecraftUF, Florida | $49,958 | $14,860 | 24% |
| 120 | Fine and Studio ArtsTufts, Massachusetts | $49,799 | $18,500 | 12% |
| 121 | Fine and Studio ArtsUtah State, Utah | $49,790 | $18,633 | 93% |
| 122 | Film/Video and Photographic ArtsKU, Kansas | $49,650 | $18,375 | 94% |
| 123 | MusicFSU, Florida | $49,646 | $18,350 | 24% |
| 124 | Fine and Studio ArtsLSU, Louisiana | $49,603 | $19,500 | 73% |
| 125 | Fine and Studio ArtsOhio State, Ohio | $49,521 | $19,000 | 61% |
| 126 | Fine and Studio ArtsLouisville, Kentucky | $49,501 | $23,000 | 79% |
| 127 | Drama/Theatre Arts and StagecraftSyracuse, New York | $49,455 | $23,250 | 46% |
| 128 | Graphic CommunicationsDePaul, Illinois | $49,319 | $23,167 | 76% |
| 129 | Film/Video and Photographic ArtsUB, New York | $49,289 | $16,750 | 74% |
| 130 | Fine and Studio ArtsKennesaw State, Georgia | $49,134 | $22,906 | 69% |
| 131 | Drama/Theatre Arts and StagecraftMichigan, Michigan | $48,815 | $23,000 | 16% |
| 132 | Fine and Studio ArtsUNLV, Nevada | $48,675 | $17,842 | 96% |
| 133 | Film/Video and Photographic ArtsASU, Arizona | $48,612 | $20,500 | 90% |
| 134 | Fine and Studio ArtsBerkeley, California | $48,518 | $11,800 | 11% |
| 135 | Drama/Theatre Arts and StagecraftUC San Diego, California | $48,421 | $14,644 | 27% |
| 136 | Fine and Studio ArtsTemple, Pennsylvania | $48,364 | $25,125 | 80% |
| 137 | Fine and Studio ArtsFSU, Florida | $48,362 | $17,473 | 24% |
| 138 | Fine and Studio ArtsUB, New York | $48,315 | $19,019 | 74% |
| 139 | Film/Video and Photographic ArtsCU Boulder, Colorado | $48,017 | $19,400 | 78% |
| 140 | Fine and Studio ArtsCSULB, California | $47,921 | $13,870 | 46% |
| 141 | Drama/Theatre Arts and StagecraftUSC, California | $47,853 | $18,750 | 10% |
| 142 | Film/Video and Photographic ArtsTemple, Pennsylvania | $47,782 | $21,500 | 80% |
| 143 | Fine and Studio ArtsUNT, Texas | $47,756 | $21,000 | 72% |
| 144 | MusicIU, Indiana | $47,629 | $19,500 | 78% |
| 145 | Film/Video and Photographic ArtsUNM, New Mexico | $47,515 | $18,518 | 95% |
| 146 | Fine and Studio ArtsUAB, Alabama | $47,450 | $21,500 | 88% |
| 147 | Fine and Studio ArtsBYU, Utah | $47,405 | $14,166 | 68% |
| 148 | Fine and Studio ArtsASU, Arizona | $47,368 | $20,358 | 90% |
| 149 | Drama/Theatre Arts and StagecraftBU, Massachusetts | $47,227 | $20,468 | 11% |
| 150 | Drama/Theatre Arts and StagecraftVCU, Virginia | $47,141 | $19,500 | 93% |
| 151 | Drama/Theatre Arts and StagecraftFSU, Florida | $47,128 | $11,502 | 24% |
| 152 | Fine and Studio ArtsIU Indy, Indiana | $47,113 | $22,144 | 76% |
| 153 | Fine and Studio ArtsFAU, Florida | $46,990 | $15,671 | 66% |
| 154 | Fine and Studio ArtsUC Davis, California | $46,961 | $12,250 | 42% |
| 155 | Fine and Studio ArtsUH, Texas | $46,918 | Hidden | 74% |
| 156 | Drama/Theatre Arts and StagecraftChapman, California | $46,890 | $21,875 | 65% |
| 157 | Fine and Studio ArtsUCSC, California | $46,878 | $15,117 | 66% |
| 158 | Drama/Theatre Arts and StagecraftJMU, Virginia | $46,509 | $21,150 | 72% |
| 159 | MusicCSUF, California | $46,473 | $25,429 | 91% |
| 160 | Fine and Studio ArtsIU, Indiana | $46,458 | $22,596 | 78% |
| 161 | Fine and Studio ArtsCharlotte, North Carolina | $46,410 | $18,263 | 80% |
| 162 | Fine and Studio ArtsWayne State, Michigan | $46,202 | $23,962 | 81% |
| 163 | Fine and Studio ArtsECU, North Carolina | $46,145 | $24,659 | 89% |
| 164 | Film/Video and Photographic ArtsGeorgia State, Georgia | $46,109 | $20,791 | 55% |
| 165 | Drama/Theatre Arts and StagecraftUCLA, California | $46,048 | $13,000 | 9% |
| 166 | Fine and Studio ArtsUCF, Florida | $45,903 | $18,272 | 40% |
| 167 | Fine and Studio ArtsArizona, Arizona | $45,680 | $19,229 | 86% |
| 168 | Drama/Theatre Arts and StagecraftNYU, New York | $45,530 | $21,500 | 9% |
| 169 | Fine and Studio ArtsCSUF, California | $45,259 | $13,625 | 91% |
| 170 | Visual and Performing Arts, GeneralUC San Diego, California | $45,195 | $12,000 | 27% |
| 171 | Drama/Theatre Arts and StagecraftUCF, Florida | $45,122 | $18,050 | 40% |
| 172 | MusicOregon, Oregon | $45,069 | $20,500 | 88% |
| 173 | Film/Video and Photographic ArtsOregon, Oregon | $45,045 | $20,171 | 88% |
| 174 | Fine and Studio ArtsCU Boulder, Colorado | $45,033 | $17,500 | 78% |
| 175 | Fine and Studio ArtsColorado State, Colorado | $44,950 | $19,250 | 89% |
| 176 | Drama/Theatre Arts and StagecraftUC Irvine, California | $44,714 | $11,000 | 29% |
| 177 | Drama/Theatre Arts and StagecraftNorthwestern, Illinois | $44,567 | $20,500 | 8% |
| 178 | Drama/Theatre Arts and StagecraftUNT, Texas | $44,403 | $19,347 | 72% |
| 179 | Fine and Studio ArtsFIU, Florida | $44,358 | $14,881 | 55% |
| 180 | Fine and Studio ArtsUC Irvine, California | $44,312 | $12,500 | 29% |
| 181 | Fine and Studio ArtsGeorgia State, Georgia | $44,234 | $25,150 | 55% |
| 182 | Fine and Studio ArtsUSF, Florida | $44,088 | $17,924 | 43% |
| 183 | Fine and Studio ArtsTexas State, Texas | $44,076 | $25,000 | 89% |
| 184 | Fine and Studio ArtsUF, Florida | $43,928 | $10,932 | 24% |
| 185 | Drama/Theatre Arts and StagecraftUNLV, Nevada | $43,764 | $20,686 | 96% |
| 186 | Fine and Studio ArtsApp State, North Carolina | $43,756 | $19,793 | 90% |
| 187 | Film/Video and Photographic ArtsUCF, Florida | $43,614 | $18,000 | 40% |
| 188 | Fine and Studio ArtsCincinnati, Ohio | $43,364 | $28,123 | 85% |
| 189 | Film/Video and Photographic ArtsVCU, Virginia | $43,311 | $17,875 | 93% |
| 190 | Fine and Studio ArtsSouth Carolina, South Carolina | $42,872 | $20,000 | 60% |
| 191 | Graphic CommunicationsUH Mānoa, Hawaii | $42,753 | $19,250 | 87% |
| 192 | Film/Video and Photographic ArtsSouth Carolina, South Carolina | $42,617 | $21,602 | 60% |
| 193 | MusicBYU, Utah | $42,360 | $10,500 | 68% |
| 194 | MusicTemple, Pennsylvania | $41,739 | $27,000 | 80% |
| 195 | Fine and Studio ArtsVCU, Virginia | $41,656 | $20,500 | 93% |
| 196 | Fine and Studio ArtsUMBC, Maryland | $41,643 | $17,687 | 72% |
| 197 | Drama/Theatre Arts and StagecraftUtah, Utah | $41,524 | $15,750 | 86% |
| 198 | MusicIllinois, Illinois | $41,488 | $19,376 | 42% |
| 199 | Drama/Theatre Arts and StagecraftKent State, Ohio | $41,331 | $24,750 | 86% |
| 200 | Fine and Studio ArtsOregon, Oregon | $41,231 | $17,768 | 88% |
| 201 | Fine and Studio ArtsUH Mānoa, Hawaii | $41,227 | $18,367 | 87% |
| 202 | Fine and Studio ArtsKent State, Ohio | $41,000 | $27,000 | 86% |
| 203 | MusicASU, Arizona | $40,831 | $17,500 | 90% |
| 204 | MusicMiami, Florida | $40,368 | $14,125 | 19% |
| 205 | Drama/Theatre Arts and StagecraftTemple, Pennsylvania | $40,316 | $25,250 | 80% |
| 206 | Film/Video and Photographic ArtsUNLV, Nevada | $40,269 | $23,000 | 96% |
| 207 | Fine and Studio ArtsUTSA, Texas | $39,088 | $24,032 | 87% |
| 208 | Design and Applied ArtsBoise State, Idaho | $38,778 | $20,859 | 87% |
| 209 | Drama/Theatre Arts and StagecraftCSULB, California | $38,018 | $15,000 | 46% |
| 210 | Drama/Theatre Arts and StagecraftIowa, Iowa | $37,193 | $20,907 | 84% |
| 211 | Fine and Studio ArtsSDSU, California | $34,455 | $15,000 | 36% |
| 212 | MusicUSC, California | $32,781 | $16,649 | 10% |
| 213 | MusicRochester, New York | $29,966 | $27,000 | 40% |
What careers do fine and performing arts programs lead to?
- Graphic DesignerLogos, packaging, websites, posters. The portfolio decides whether you get hired, not the diploma.$63kTypical pay2 to 4 yearsTo qualifyLimitedDemand
- MusicianPlay or sing for a living. The hourly rate looks good, the number of paid hours is the problem.$99kTypical payup to 4 yearsTo qualifyLimitedDemand
- ActorPaid by the hour, hired by the job. No license, no degree required, and no guarantee of work.$60kTypical payup to 4 yearsTo qualifyLimitedDemand
- AnimatorYour reel gets you hired, not your diploma. A median of $102,030 a year, and the work comes in waves.$102kTypical pay2 to 4 yearsTo qualifyLimitedDemand
- ArchivistDecide what a country, a company or a family keeps forever, then make sure people can find it.$65kTypical pay6 to 7 yearsTo qualifyModerateDemand
- AuthorWrite books people buy. No license, no required degree, and almost no guaranteed money.$77kTypical payup to 4 yearsTo qualifyLimitedDemand
Other fields at US universities
- Computer science
- Engineering
- Business
- Nursing
- Health sciences
- Life sciences
- Math and physics
- Social sciences
- Arts
- Education
- Architecture
- Undecided
Or every university on its own page: the full list.