Florida Atlantic University
Boca Raton, Florida · Public, a small city · 23,757 undergraduates
Is it hard to get into FAU?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsConsidered
- EssayConsidered
How much does FAU cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $5,257 |
| $30,001 to $48,000 | $5,812 |
| $48,001 to $75,000 | $8,268 |
| $75,001 to $110,000 | $14,420 |
| Over $110,000 | $18,580 |
- Room and board on campus
- $16,414 a year; $17,328 off campus
- Books and supplies
- $1,288 a year
- The school's own grants
- 79% of full-time first-years get one, averaging $3,441
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do FAU students borrow?
Federal student loans only, for students who borrowed.
What do FAU graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do FAU students finish?
Of the students who started full time, first time.
Who goes to FAU?
- Background
- White 43%, Hispanic 29%, Black 16%, Asian 4%, Two or more 4%, International 3%
- Housing
- Campus housing, 5,200 beds
What do FAU graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 365 | $66,524 | $94,115 | $16,500 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Civil Engineering | 87 | $72,238 | $84,222 | $17,250 |
| Computer Engineering | 75 | $73,242 | $105,924 | $25,000 |
| Electrical, Electronics, and Communications Engineering | 78 | $78,906 | $102,194 | $22,500 |
| Engineering, Other | 0 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 20 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 173 | $75,121 | $94,084 | $20,912 |
| Ocean Engineering | 34 | Hidden | $86,714 | Hidden |
| Surveying Engineering | 25 | $59,712 | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 420 | $59,429 | $76,681 | $17,296 |
| Business Administration, Management and Operations | 666 | $48,287 | $64,579 | $19,500 |
| Finance and Financial Management Services | 523 | $52,350 | $76,157 | $14,103 |
| Hospitality Administration/Management | 72 | $45,793 | $50,940 | Hidden |
| International Business | 122 | $47,334 | $65,501 | $19,500 |
| Management Information Systems and Services | 260 | $53,962 | $79,179 | $17,386 |
| Marketing | 594 | $45,853 | $71,066 | $15,250 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 652 | $76,865 | $92,982 | $22,313 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Health and Medical Administrative Services | 177 | $45,715 | $60,195 | $18,734 |
| Health Services/Allied Health/Health Sciences, General | 641 | $35,405 | Hidden | $18,060 |
| Sports, Kinesiology, and Physical Education/Fitness | 330 | $30,857 | $55,182 | $16,838 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biology, General | 791 | $31,749 | $55,745 | $15,000 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 76 | $40,637 | $63,583 | $17,864 |
| Geological and Earth Sciences/Geosciences | 53 | Hidden | $59,607 | $16,875 |
| Mathematics | 40 | Hidden | $71,168 | Hidden |
| Physics | 12 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| English Language and Literature, General | 128 | $39,884 | $46,505 | $17,000 |
| History | 72 | $39,260 | $52,363 | $17,000 |
| Linguistic, Comparative, and Related Language Studies and Services | 42 | $37,712 | $36,838 | Hidden |
| Philosophy | 19 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 83 | Hidden | $53,589 | $18,172 |
| Special Education and Teaching | 15 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 188 | $52,394 | $55,398 | $14,605 |
| Teacher Education and Professional Development, Specific Subject Areas | 61 | $53,687 | $59,127 | $18,600 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Arts, Entertainment, and Media Management | 30 | Hidden | $33,380 | Hidden |
| Drama/Theatre Arts and Stagecraft | 47 | $24,922 | $30,133 | Hidden |
| Fine and Studio Arts | 136 | $34,416 | $46,990 | $15,671 |
| Music | 17 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Sciences and Technology | 131 | $60,052 | Hidden | $16,889 |
| Architecture | 0 | $62,092 | $68,202 | Hidden |
| City/Urban, Community, and Regional Planning | 36 | $53,697 | $68,949 | Hidden |
| Environmental Design | 40 | $54,780 | $66,870 | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biological and Physical Sciences | 161 | $33,341 | Hidden | $15,303 |
| Data Science | 15 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 219 | $35,961 | $46,593 | $12,745 |
| Multi-/Interdisciplinary Studies, General | 690 | $43,341 | $53,119 | $17,319 |
| Multi/Interdisciplinary Studies, Other | 9 | Hidden | Hidden | Hidden |
| Systems Science and Theory | 0 | Hidden | Hidden | Hidden |
Compare FAU with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Florida Atlantic University. Figures describe past students; check the school's own pages before you apply.
Social sciences