University of California, Irvine
Irvine, California · Public, a large city · 30,197 undergraduates
Is it hard to get into UC Irvine?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankRequired
- Courses takenRequired
- College-prep programRequired
- EssayRequired
How much does UC Irvine cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $6,160 |
| $30,001 to $48,000 | $6,609 |
| $48,001 to $75,000 | $9,897 |
| $75,001 to $110,000 | $14,658 |
| Over $110,000 | $30,831 |
- Room and board on campus
- $19,653 a year; $20,516 off campus
- Books and supplies
- $1,543 a year
- The school's own grants
- 56% of full-time first-years get one, averaging $10,164
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do UC Irvine students borrow?
Federal student loans only, for students who borrowed.
What do UC Irvine graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do UC Irvine students finish?
Of the students who started full time, first time.
Who goes to UC Irvine?
- Background
- White 13%, Hispanic 27%, Black 2%, Asian 38%, Two or more 6%, International 12%
- Housing
- Campus housing, 15,544 beds
What do UC Irvine graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 180 | $57,136 | $109,985 | $16,568 |
| Computer Programming | 53 | Hidden | Hidden | $16,227 |
| Computer Science | 1,075 | $98,883 | $138,326 | $14,000 |
| Computer Software and Media Applications | 102 | $37,465 | $91,034 | $16,416 |
| Information Science/Studies | 0 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 168 | $65,391 | $103,291 | $10,947 |
| Biomedical/Medical Engineering | 241 | $69,246 | $106,107 | $15,009 |
| Chemical Engineering | 99 | $73,766 | $95,411 | $15,500 |
| Civil Engineering | 174 | $73,616 | $99,539 | $12,000 |
| Computer Engineering | 477 | $89,393 | $128,214 | $15,500 |
| Electrical, Electronics, and Communications Engineering | 179 | $82,997 | $124,395 | $12,526 |
| Engineering, General | 0 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 31 | $68,811 | $85,524 | Hidden |
| Materials Engineering | 46 | $76,070 | $108,340 | Hidden |
| Mechanical Engineering | 492 | $75,741 | $102,266 | $13,000 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 790 | $55,609 | $93,750 | $10,500 |
| Business/Managerial Economics | 1,069 | $51,405 | $81,049 | $13,000 |
| Management Information Systems and Services | 106 | $63,127 | $108,800 | $11,000 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 93 | $95,269 | $123,321 | $11,000 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration | 198 | $37,633 | $91,431 | $12,000 |
| Public Health | 770 | $41,417 | $70,273 | $12,551 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 62 | $48,315 | Hidden | Hidden |
| Biology, General | 1,550 | $29,433 | $70,427 | $13,000 |
| Biomathematics, Bioinformatics, and Computational Biology | 0 | Hidden | Hidden | Hidden |
| Botany/Plant Biology | 0 | Hidden | Hidden | Hidden |
| Cell/Cellular Biology and Anatomical Sciences | 20 | Hidden | Hidden | Hidden |
| Ecology, Evolution, Systematics, and Population Biology | 30 | Hidden | Hidden | Hidden |
| Genetics | 20 | Hidden | Hidden | Hidden |
| Microbiological Sciences and Immunology | 50 | $34,101 | Hidden | Hidden |
| Natural Resources Conservation and Research | 121 | $44,994 | $73,630 | $13,686 |
| Neurobiology and Neurosciences | 118 | $29,282 | Hidden | $8,500 |
| Physiology, Pathology and Related Sciences | 25 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 252 | $46,852 | $81,231 | $11,000 |
| Geological and Earth Sciences/Geosciences | 68 | $40,413 | $73,642 | $13,500 |
| Mathematics | 457 | $49,371 | $82,200 | $11,000 |
| Physics | 153 | $38,899 | $96,693 | $10,605 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 7 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 20 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 293 | $30,536 | $58,564 | $11,971 |
| History | 141 | $25,118 | $53,620 | $12,959 |
| Linguistic, Comparative, and Related Language Studies and Services | 12 | Hidden | Hidden | Hidden |
| Philosophy | 80 | $25,468 | $74,171 | $14,800 |
| Religion/Religious Studies | 0 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 56 | $39,530 | $67,995 | $13,050 |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 522 | $33,146 | $60,323 | $9,016 |
| Teacher Education and Professional Development, Specific Subject Areas | 24 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 76 | $30,593 | $39,825 | $19,297 |
| Design and Applied Arts | 0 | Hidden | $96,310 | Hidden |
| Drama/Theatre Arts and Stagecraft | 177 | $27,442 | $44,714 | $11,000 |
| Film/Video and Photographic Arts | 317 | $30,830 | $59,908 | $12,853 |
| Fine and Studio Arts | 216 | $27,801 | $44,312 | $12,500 |
| Music | 48 | Hidden | $57,300 | $14,923 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Environmental Design | 0 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classical and Ancient Studies | 0 | Hidden | Hidden | Hidden |
| Cognitive Science | 62 | Hidden | Hidden | $15,357 |
| Human Biology | 223 | $25,916 | Hidden | $14,750 |
| International/Globalization Studies | 235 | $41,986 | $63,971 | $10,000 |
| Liberal Arts and Sciences, General Studies and Humanities | 0 | Hidden | Hidden | Hidden |
| Mathematics and Computer Science | 93 | $80,424 | Hidden | $11,300 |
| Multi/Interdisciplinary Studies, Other | 121 | $41,408 | $57,442 | $13,281 |
Compare UC Irvine with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of California, Irvine. Figures describe past students; check the school's own pages before you apply.
Social sciences