University of Minnesota Twin Cities
Minneapolis, Minnesota · Public, a large city · 31,855 undergraduates
Is it hard to get into Minnesota?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPAConsidered
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsConsidered
- EssayConsidered
How much does Minnesota cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $5,885 |
| $30,001 to $48,000 | $7,188 |
| $48,001 to $75,000 | $9,031 |
| $75,001 to $110,000 | $16,210 |
| Over $110,000 | $29,424 |
- Room and board on campus
- $14,672 a year; $16,020 off campus
- Books and supplies
- $1,000 a year
- The school's own grants
- 61% of full-time first-years get one, averaging $6,389
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Minnesota students borrow?
Federal student loans only, for students who borrowed.
What do Minnesota graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Minnesota students finish?
Of the students who started full time, first time.
Who goes to Minnesota?
- Background
- White 57%, Hispanic 7%, Black 10%, Asian 13%, Two or more 5%, International 6%
- Housing
- Campus housing, 7,558 beds
What do Minnesota graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Science | 1,213 | $83,653 | $118,260 | $17,750 |
| Computer Systems Analysis | 296 | $80,694 | $122,266 | $15,000 |
| Computer Systems Networking and Telecommunications | 87 | $74,751 | $103,821 | $14,800 |
| Information Science/Studies | 0 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 142 | $80,773 | $98,111 | $23,126 |
| Agricultural Engineering | 58 | $76,645 | $87,145 | $21,500 |
| Biomedical/Medical Engineering | 170 | $69,508 | $98,140 | $21,500 |
| Chemical Engineering | 214 | $78,078 | $95,803 | $20,000 |
| Civil Engineering | 82 | $74,471 | $83,770 | $20,500 |
| Computer Engineering | 138 | $82,174 | $123,043 | $19,854 |
| Electrical, Electronics, and Communications Engineering | 115 | $82,973 | $109,682 | $18,915 |
| Environmental/Environmental Health Engineering | 29 | $66,629 | Hidden | Hidden |
| Geological/Geophysical Engineering | 12 | Hidden | Hidden | Hidden |
| Industrial Engineering | 129 | $78,646 | $96,263 | $20,500 |
| Materials Engineering | 53 | $79,158 | $92,769 | Hidden |
| Mechanical Engineering | 344 | $78,974 | $94,493 | $19,500 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 227 | $70,699 | $106,350 | $18,250 |
| Business Administration, Management and Operations | 202 | $72,354 | $97,338 | $13,780 |
| Construction Management | 54 | $81,053 | $108,965 | $19,125 |
| Finance and Financial Management Services | 709 | $72,692 | $115,402 | $18,500 |
| General Sales, Merchandising and Related Marketing Operations | 191 | $59,443 | $82,812 | $19,500 |
| Human Resources Management and Services | 158 | $57,749 | $76,274 | $15,000 |
| Insurance | 30 | Hidden | Hidden | Hidden |
| International Business | 41 | $68,548 | $100,772 | $16,450 |
| Marketing | 482 | $67,393 | $92,245 | $17,750 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 271 | $77,921 | $86,413 | $19,902 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | 35 | $78,084 | $83,723 | Hidden |
| Communication Disorders Sciences and Services | 99 | $35,787 | $63,361 | $18,250 |
| Dental Support Services and Allied Professions | 51 | $81,319 | $74,874 | $16,250 |
| Health and Medical Administrative Services | 111 | $52,775 | $80,013 | $13,500 |
| Health Services/Allied Health/Health Sciences, General | 96 | $47,952 | $69,791 | $17,750 |
| Public Health | 0 | Hidden | Hidden | Hidden |
| Rehabilitation and Therapeutic Professions | 2 | Hidden | Hidden | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 168 | $47,535 | $61,413 | $19,500 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Business and Management | 92 | $61,224 | $74,804 | $17,875 |
| Agriculture, General | 0 | Hidden | Hidden | Hidden |
| Animal Sciences | 171 | $41,907 | $57,898 | $18,251 |
| Biochemistry, Biophysics and Molecular Biology | 176 | $37,720 | $71,169 | $18,751 |
| Biological and Biomedical Sciences, Other | 0 | Hidden | Hidden | Hidden |
| Biology, General | 627 | $37,351 | $70,881 | $20,489 |
| Botany/Plant Biology | 20 | Hidden | Hidden | Hidden |
| Cell/Cellular Biology and Anatomical Sciences | 148 | $44,286 | $71,779 | $17,804 |
| Ecology, Evolution, Systematics, and Population Biology | 58 | $31,429 | $56,460 | $23,534 |
| Fishing and Fisheries Sciences and Management | 2 | Hidden | $50,768 | Hidden |
| Food Science and Technology | 36 | $54,092 | $69,552 | Hidden |
| Forestry | 34 | $46,446 | $63,711 | $16,750 |
| Microbiological Sciences and Immunology | 51 | $43,849 | $76,159 | $20,500 |
| Natural Resources Conservation and Research | 282 | $36,173 | $63,100 | $19,309 |
| Neurobiology and Neurosciences | 183 | $40,274 | $68,406 | $19,250 |
| Physiology, Pathology and Related Sciences | 577 | $39,377 | $66,047 | $19,500 |
| Plant Sciences | 53 | $37,228 | $51,399 | $20,052 |
| Veterinary Biomedical and Clinical Sciences | 9 | Hidden | Hidden | Hidden |
| Zoology/Animal Biology | 2 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Astronomy and Astrophysics | 43 | $56,691 | Hidden | $19,500 |
| Chemistry | 134 | $51,268 | $81,002 | $15,500 |
| Geological and Earth Sciences/Geosciences | 30 | $54,230 | $57,766 | Hidden |
| Mathematics | 287 | $68,669 | $92,727 | $17,750 |
| Physics | 92 | $53,403 | $89,729 | $19,730 |
| Statistics | 119 | $65,237 | $77,924 | $19,400 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| American Indian/Native American Languages, Literatures, and Linguistics | 4 | Hidden | Hidden | Hidden |
| Bible/Biblical Studies | 0 | Hidden | Hidden | Hidden |
| Classics and Classical Languages, Literatures, and Linguistics | 7 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 76 | $36,947 | $51,881 | $20,056 |
| English Language and Literature, General | 226 | $36,487 | $53,984 | $19,500 |
| Germanic Languages, Literatures, and Linguistics | 14 | Hidden | $58,310 | Hidden |
| History | 181 | $38,146 | $60,717 | $17,875 |
| Linguistic, Comparative, and Related Language Studies and Services | 56 | $32,235 | $53,203 | $19,500 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| Philosophy | 53 | $40,389 | $59,459 | $17,500 |
| Religion/Religious Studies | 7 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 271 | $47,736 | $64,650 | $16,829 |
| Romance Languages, Literatures, and Linguistics | 118 | $38,047 | $59,512 | $21,875 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 5 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, Other | 398 | $53,319 | $72,218 | $17,625 |
| Special Education and Teaching | 40 | $48,395 | Hidden | $19,250 |
| Teacher Education and Professional Development, Specific Levels and Methods | 204 | $36,464 | $54,387 | $18,875 |
| Teacher Education and Professional Development, Specific Subject Areas | 22 | $48,459 | $50,061 | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 19 | Hidden | $54,258 | Hidden |
| Design and Applied Arts | 227 | $49,401 | $66,416 | $20,500 |
| Drama/Theatre Arts and Stagecraft | 79 | $31,902 | $37,492 | $19,500 |
| Film/Video and Photographic Arts | 65 | $33,054 | $46,523 | $20,478 |
| Fine and Studio Arts | 128 | $25,937 | $52,683 | $20,648 |
| Music | 47 | $31,772 | $48,169 | $20,500 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architecture | 200 | $48,603 | $68,188 | $20,500 |
| Environmental Design | 9 | Hidden | Hidden | Hidden |
| Landscape Architecture | 8 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Cultural Studies and Comparative Literature | 25 | Hidden | Hidden | Hidden |
| Data Science | 38 | Hidden | Hidden | Hidden |
| Environmental Geosciences | 34 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 861 | $49,689 | $67,554 | $19,668 |
| Nutrition Sciences | 92 | $32,731 | $63,937 | $19,000 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Funeral Service and Mortuary Science | 62 | $62,908 | $80,697 | $14,667 |
| Parks, Recreation, and Leisure Studies | 0 | Hidden | $60,801 | Hidden |
Compare Minnesota with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Minnesota Twin Cities. Figures describe past students; check the school's own pages before you apply.
Social sciences