University of Michigan
Ann Arbor, Michigan · Public, a midsize city · 34,177 undergraduates
Is it hard to get into Michigan?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPAConsidered
- Class rankConsidered
- Courses takenRequired
- College-prep programConsidered
- RecommendationsRequired
- EssayRequired
How much does Michigan cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $3,155 |
| $30,001 to $48,000 | $3,372 |
| $48,001 to $75,000 | $5,768 |
| $75,001 to $110,000 | $13,888 |
| Over $110,000 | $28,625 |
- Room and board on campus
- $16,246 a year
- Books and supplies
- $1,184 a year
- The school's own grants
- 54% of full-time first-years get one, averaging $20,048
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Michigan students borrow?
Federal student loans only, for students who borrowed.
What do Michigan graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Michigan students finish?
Of the students who started full time, first time.
Who goes to Michigan?
- Background
- White 47%, Hispanic 12%, Black 5%, Asian 18%, Two or more 6%, International 8%
- Housing
- Campus housing, 11,631 beds
What do Michigan graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 2,452 | $127,472 | $184,373 | $19,250 |
| Computer Software and Media Applications | 0 | $93,021 | $161,867 | Hidden |
| Information Science/Studies | 380 | $94,193 | $133,888 | $19,500 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 231 | $85,422 | $110,181 | $21,000 |
| Biomedical/Medical Engineering | 288 | $72,751 | $108,309 | $17,625 |
| Chemical Engineering | 178 | $84,872 | $115,086 | $19,048 |
| Civil Engineering | 104 | $73,155 | $102,398 | $14,468 |
| Computer Engineering | 218 | $111,476 | $133,514 | $17,588 |
| Electrical, Electronics, and Communications Engineering | 196 | $90,582 | $124,730 | $17,500 |
| Electrical/Electronic Engineering Technologies/Technicians | 13 | Hidden | Hidden | Hidden |
| Engineering Physics | 35 | Hidden | Hidden | Hidden |
| Engineering Science | 0 | Hidden | Hidden | Hidden |
| Engineering, General | 0 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 53 | $65,740 | $88,413 | $19,847 |
| Geological/Geophysical Engineering | 0 | Hidden | Hidden | Hidden |
| Industrial Engineering | 279 | $87,932 | $132,040 | $20,500 |
| Materials Engineering | 77 | $83,880 | $98,829 | $20,376 |
| Mechanical Engineering | 516 | $83,737 | $111,899 | $18,490 |
| Mechatronics, Robotics, and Automation Engineering | 16 | Hidden | Hidden | Hidden |
| Naval Architecture and Marine Engineering | 48 | Hidden | $95,402 | $19,500 |
| Nuclear Engineering | 32 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 1,221 | $96,806 | $168,210 | $19,500 |
| Human Resources Management and Services | 100 | $69,663 | $112,653 | $20,596 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 354 | $82,804 | $83,537 | $18,691 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 12 | Hidden | Hidden | Hidden |
| Dental Support Services and Allied Professions | 75 | $63,100 | $62,921 | $13,861 |
| Pharmacy, Pharmaceutical Sciences, and Administration | 79 | Hidden | Hidden | $20,000 |
| Public Health | 199 | $42,543 | Hidden | $15,045 |
| Sports, Kinesiology, and Physical Education/Fitness | 597 | $47,967 | $79,914 | $20,234 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 547 | $26,349 | $69,553 | $19,000 |
| Biological and Biomedical Sciences, Other | 0 | Hidden | Hidden | Hidden |
| Biology, General | 574 | $32,293 | $70,278 | $17,750 |
| Botany/Plant Biology | 8 | Hidden | Hidden | Hidden |
| Cell/Cellular Biology and Anatomical Sciences | 17 | Hidden | $66,528 | Hidden |
| Ecology, Evolution, Systematics, and Population Biology | 83 | $25,135 | $54,635 | $18,495 |
| Microbiological Sciences and Immunology | 62 | $36,631 | $79,082 | $21,884 |
| Natural Resources Conservation and Research | 271 | $42,251 | $64,051 | $19,500 |
| Neurobiology and Neurosciences | 351 | $27,517 | $69,969 | $22,232 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Astronomy and Astrophysics | 40 | Hidden | Hidden | $20,500 |
| Atmospheric Sciences and Meteorology | 23 | Hidden | Hidden | Hidden |
| Chemistry | 79 | Hidden | Hidden | $23,163 |
| Geological and Earth Sciences/Geosciences | 108 | $42,747 | $66,895 | $17,750 |
| Mathematics | 419 | $80,188 | $123,984 | $18,828 |
| Physics | 129 | $56,501 | $95,305 | $19,139 |
| Statistics | 229 | $92,270 | $112,688 | $20,000 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 7 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 210 | $36,076 | $64,179 | $16,577 |
| Germanic Languages, Literatures, and Linguistics | 62 | $38,764 | $79,420 | $18,716 |
| History | 208 | $44,289 | $69,445 | $16,750 |
| Linguistic, Comparative, and Related Language Studies and Services | 63 | $31,982 | $56,391 | Hidden |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 16 | Hidden | Hidden | Hidden |
| Modern Greek Language and Literature | 2 | Hidden | Hidden | Hidden |
| Philosophy | 84 | $47,723 | $82,771 | $15,875 |
| Religion/Religious Studies | 6 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 49 | $25,649 | $36,483 | Hidden |
| Romance Languages, Literatures, and Linguistics | 206 | $37,274 | $72,928 | $19,037 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 10 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 0 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 103 | $46,277 | $56,519 | $15,289 |
| Teacher Education and Professional Development, Specific Subject Areas | 18 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 23 | $32,039 | Hidden | Hidden |
| Design and Applied Arts | 1 | Hidden | Hidden | Hidden |
| Drama/Theatre Arts and Stagecraft | 120 | $33,942 | $48,815 | $23,000 |
| Film/Video and Photographic Arts | 183 | $34,262 | $64,159 | $19,500 |
| Fine and Studio Arts | 335 | $38,697 | $71,088 | $19,708 |
| Music | 195 | $34,723 | $55,548 | $20,500 |
| Visual and Performing Arts, Other | 19 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architecture | 140 | $39,198 | $69,668 | $15,475 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classical and Ancient Studies | 17 | Hidden | Hidden | Hidden |
| Cognitive Science | 293 | $57,761 | $75,011 | $19,500 |
| Data Science | 291 | $92,985 | Hidden | $22,689 |
| Earth Systems Science | 0 | Hidden | Hidden | Hidden |
| Human Computer Interaction | 0 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 275 | $46,859 | $76,360 | $18,250 |
| Liberal Arts and Sciences, General Studies and Humanities | 111 | $45,351 | $67,900 | $17,356 |
| Medieval and Renaissance Studies | 0 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 16 | Hidden | $111,684 | Hidden |
| Philosophy, Politics, and Economics | 78 | Hidden | Hidden | $18,857 |
Compare Michigan with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Michigan. Figures describe past students; check the school's own pages before you apply.
Social sciences