DePaul University
Chicago, Illinois · Private, a large city · 14,090 undergraduates
Affiliated with Roman Catholic.
Is it hard to get into DePaul?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayConsidered
- PortfolioConsidered
How much does DePaul cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $27,093 |
| $30,001 to $48,000 | $21,638 |
| $48,001 to $75,000 | $24,343 |
| $75,001 to $110,000 | $26,128 |
| Over $110,000 | $36,091 |
- Room and board on campus
- $19,896 a year
- Books and supplies
- $1,104 a year
- The school's own grants
- 99% of full-time first-years get one, averaging $24,057
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do DePaul students borrow?
Federal student loans only, for students who borrowed.
What do DePaul graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do DePaul students finish?
Of the students who started full time, first time.
Who goes to DePaul?
- Background
- White 45%, Hispanic 25%, Black 8%, Asian 13%, Two or more 5%, International 4%
- Housing
- Campus housing, 2,736 beds
What do DePaul graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences and Support Services, Other | 0 | Hidden | Hidden | Hidden |
| Computer and Information Sciences, General | 89 | $60,284 | $88,395 | $19,000 |
| Computer Programming | 267 | $77,967 | $101,666 | $21,916 |
| Computer Science | 1 | Hidden | Hidden | Hidden |
| Computer Software and Media Applications | 111 | $68,868 | $92,506 | $22,500 |
| Computer Systems Networking and Telecommunications | 41 | $68,263 | $93,515 | $22,250 |
| Computer/Information Technology Administration and Management | 95 | $80,818 | $156,934 | $22,500 |
| Information Science/Studies | 36 | $76,309 | Hidden | $19,562 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Systems Engineering | 4 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 331 | $73,234 | $99,494 | $21,500 |
| Business Administration, Management and Operations | 317 | $58,808 | $80,394 | $23,500 |
| Business/Managerial Economics | 60 | $64,518 | $97,328 | $27,000 |
| Entrepreneurial and Small Business Operations | 15 | Hidden | Hidden | Hidden |
| Finance and Financial Management Services | 486 | $70,933 | $101,145 | $19,500 |
| Hospitality Administration/Management | 24 | $51,160 | $80,933 | Hidden |
| Management Information Systems and Services | 98 | $75,232 | $102,227 | $19,250 |
| Management Sciences and Quantitative Methods | 205 | $57,499 | $82,195 | $19,500 |
| Marketing | 338 | $54,766 | $87,744 | $19,000 |
| Real Estate | 38 | $65,010 | $98,926 | Hidden |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 2 | Hidden | Hidden | Hidden |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | 0 | Hidden | Hidden | Hidden |
| Health and Medical Administrative Services | 10 | Hidden | Hidden | Hidden |
| Health Professions and Related Clinical Sciences, Other | 0 | Hidden | Hidden | Hidden |
| Health Services/Allied Health/Health Sciences, General | 268 | $42,457 | $69,788 | $25,000 |
| Sports, Kinesiology, and Physical Education/Fitness | 20 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 7 | Hidden | Hidden | Hidden |
| Biology, General | 86 | $32,355 | $64,720 | $24,500 |
| Natural Resources Conservation and Research | 59 | $38,746 | $63,794 | $24,500 |
| Neurobiology and Neurosciences | 67 | $37,559 | Hidden | $24,500 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Astronomy and Astrophysics | 1 | Hidden | Hidden | Hidden |
| Chemistry | 5 | Hidden | Hidden | Hidden |
| Mathematics | 40 | $54,997 | $86,751 | $23,653 |
| Physics | 9 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| English Language and Literature, General | 97 | $34,057 | $56,335 | $20,793 |
| Germanic Languages, Literatures, and Linguistics | 10 | Hidden | Hidden | Hidden |
| History | 60 | $35,723 | $61,263 | $24,250 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 1 | Hidden | Hidden | Hidden |
| Philosophy | 48 | Hidden | $40,760 | $27,000 |
| Religion/Religious Studies | 3 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 16 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 31 | Hidden | $49,562 | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Special Education and Teaching | 11 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 84 | $46,870 | $57,328 | $24,500 |
| Teacher Education and Professional Development, Specific Subject Areas | 80 | $50,158 | $66,298 | $22,416 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Arts, Entertainment, and Media Management | 27 | Hidden | Hidden | Hidden |
| Communications Technologies/Technicians and Support Services, Other | 13 | Hidden | Hidden | Hidden |
| Design and Applied Arts | 131 | $36,812 | $63,983 | $24,049 |
| Drama/Theatre Arts and Stagecraft | 190 | $30,136 | $52,409 | $22,667 |
| Film/Video and Photographic Arts | 508 | $34,376 | $50,558 | $23,000 |
| Fine and Studio Arts | 45 | Hidden | $46,543 | $22,083 |
| Graphic Communications | 130 | $25,435 | $49,319 | $23,167 |
| Music | 68 | $23,574 | $47,615 | $21,500 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural History, Criticism, and Conservation | 15 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Data Science | 0 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 145 | $91,847 | $82,936 | $35,498 |
| Mathematics and Computer Science | 13 | Hidden | Hidden | Hidden |
| Peace Studies and Conflict Resolution | 25 | Hidden | $66,233 | Hidden |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Parks, Recreation, and Leisure Studies | 2 | Hidden | Hidden | Hidden |
Compare DePaul with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with DePaul University. Figures describe past students; check the school's own pages before you apply.
Social sciences