University of Louisville
Louisville, Kentucky · Public, a large city · 14,727 undergraduates
Is it hard to get into Louisville?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsConsidered
- EssayConsidered
- PortfolioConsidered
How much does Louisville cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $12,104 |
| $30,001 to $48,000 | $11,100 |
| $48,001 to $75,000 | $12,680 |
| $75,001 to $110,000 | $16,542 |
| Over $110,000 | $23,040 |
- Room and board on campus
- $12,960 a year; $12,236 off campus
- Books and supplies
- $1,190 a year
- The school's own grants
- 82% of full-time first-years get one, averaging $9,285
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Louisville students borrow?
Federal student loans only, for students who borrowed.
What do Louisville graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Louisville students finish?
Of the students who started full time, first time.
Who goes to Louisville?
- Background
- White 61%, Hispanic 9%, Black 16%, Asian 6%, Two or more 6%, International 2%
- Housing
- Campus housing, 3,942 beds
What do Louisville graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 185 | $61,074 | Hidden | $21,250 |
| Computer Science | 13 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 68 | Hidden | $92,718 | Hidden |
| Chemical Engineering | 81 | $79,218 | $102,787 | $20,000 |
| Civil Engineering | 69 | $68,654 | $81,904 | $18,945 |
| Computer Engineering | 153 | $76,252 | $115,312 | $15,000 |
| Electrical, Electronics, and Communications Engineering | 62 | $80,678 | $91,481 | $17,750 |
| Engineering, General | 0 | Hidden | Hidden | Hidden |
| Industrial Engineering | 55 | $82,558 | $111,987 | Hidden |
| Mechanical Engineering | 211 | $76,465 | $97,551 | $20,500 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 174 | $56,556 | $81,339 | $16,750 |
| Business Administration, Management and Operations | 76 | $55,335 | Hidden | $10,000 |
| Business/Commerce, General | 227 | Hidden | Hidden | $17,463 |
| Business/Managerial Economics | 33 | Hidden | $80,562 | Hidden |
| Finance and Financial Management Services | 160 | $57,643 | $84,689 | $14,512 |
| Marketing | 240 | $50,610 | $69,317 | $15,000 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 560 | $75,155 | $76,783 | $20,494 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dental Support Services and Allied Professions | 57 | $66,580 | $58,046 | $24,500 |
| Public Health | 147 | $35,544 | $61,364 | $16,635 |
| Rehabilitation and Therapeutic Professions | 30 | Hidden | Hidden | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 410 | $36,300 | $57,641 | $19,389 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 0 | Hidden | Hidden | Hidden |
| Biology, General | 281 | $32,395 | $65,762 | $17,026 |
| Neurobiology and Neurosciences | 89 | Hidden | Hidden | $16,903 |
| Physiology, Pathology and Related Sciences | 0 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Atmospheric Sciences and Meteorology | 0 | Hidden | Hidden | Hidden |
| Chemistry | 47 | Hidden | $62,617 | Hidden |
| Mathematics | 30 | Hidden | $61,422 | Hidden |
| Physics | 20 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| American Sign Language | 13 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 55 | $38,218 | $48,204 | $15,949 |
| History | 50 | $29,683 | $52,777 | $15,625 |
| Philosophy | 24 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 22 | Hidden | $53,688 | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 131 | $41,184 | $47,165 | $19,405 |
| Teacher Education and Professional Development, Specific Subject Areas | 334 | $57,958 | $68,858 | $19,250 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | 11 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 112 | $39,072 | $49,501 | $23,000 |
| Music | 69 | Hidden | $37,659 | $18,250 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | 93 | $36,796 | $48,949 | $16,001 |
| Sustainability Studies | 51 | Hidden | Hidden | $23,750 |
Compare Louisville with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Louisville. Figures describe past students; check the school's own pages before you apply.
Social sciences