Drexel University
Philadelphia, Pennsylvania · Private, a large city · 13,233 undergraduates
Is it hard to get into Drexel?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programConsidered
- RecommendationsRequired
- EssayRequired
- PortfolioRequired
How much does Drexel cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $28,843 |
| $30,001 to $48,000 | $28,147 |
| $48,001 to $75,000 | $31,498 |
| $75,001 to $110,000 | $38,569 |
| Over $110,000 | $46,936 |
- Room and board on campus
- $18,831 a year; $19,710 off campus
- Books and supplies
- $1,700 a year
- The school's own grants
- 99% of full-time first-years get one, averaging $31,109
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Drexel students borrow?
Federal student loans only, for students who borrowed.
What do Drexel graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Drexel students finish?
Of the students who started full time, first time.
Who goes to Drexel?
- Background
- White 40%, Hispanic 9%, Black 10%, Asian 24%, Two or more 5%, International 9%
- Housing
- Campus housing, 3,361 beds
What do Drexel graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 42 | Hidden | Hidden | Hidden |
| Computer Science | 401 | $89,683 | $133,866 | $27,000 |
| Computer Software and Media Applications | 94 | $25,721 | Hidden | $31,000 |
| Computer/Information Technology Administration and Management | 140 | $78,924 | $100,119 | $27,000 |
| Information Science/Studies | 54 | $73,172 | $103,335 | $23,000 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Engineering | 58 | $76,062 | $88,329 | $29,833 |
| Biomedical/Medical Engineering | 188 | $73,731 | $103,963 | $29,666 |
| Chemical Engineering | 131 | $85,445 | $108,504 | $29,000 |
| Civil Engineering | 115 | $76,518 | $92,182 | $29,250 |
| Computer Engineering | 214 | $93,353 | $125,830 | $27,000 |
| Electrical, Electronics, and Communications Engineering | 131 | $84,372 | $114,104 | $29,000 |
| Electromechanical Engineering | 48 | Hidden | Hidden | Hidden |
| Engineering Technologies/Technicians, General | 5 | $77,839 | $92,817 | $31,000 |
| Engineering, General | 6 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 35 | $72,403 | $89,823 | $31,000 |
| Materials Engineering | 35 | $84,983 | $108,354 | $31,000 |
| Mechanical Engineering | 338 | $78,977 | $100,860 | $29,325 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 573 | $74,446 | $109,002 | $26,000 |
| Business Administration, Management and Operations | 205 | $64,839 | $94,435 | $25,000 |
| Business/Commerce, General | 4 | Hidden | $94,004 | Hidden |
| Construction Management | 46 | $78,338 | $112,915 | $31,000 |
| Entrepreneurial and Small Business Operations | 81 | $50,499 | $90,901 | $22,875 |
| Finance and Financial Management Services | 0 | Hidden | $116,723 | Hidden |
| Hospitality Administration/Management | 21 | Hidden | $59,579 | Hidden |
| International Business | 65 | $65,215 | $97,950 | $25,000 |
| Management Information Systems and Services | 160 | $77,065 | $116,172 | $25,000 |
| Management Sciences and Quantitative Methods | 106 | $75,103 | $114,127 | $27,000 |
| Marketing | 282 | $61,010 | $96,854 | $27,000 |
| Real Estate | 32 | $67,672 | Hidden | $30,250 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 851 | $95,930 | $103,752 | $12,500 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health and Medical Assisting Services | 0 | Hidden | Hidden | Hidden |
| Dietetics and Clinical Nutrition Services | 14 | Hidden | Hidden | Hidden |
| Health and Medical Administrative Services | 84 | $56,096 | $63,602 | $25,000 |
| Health/Medical Preparatory Programs | 193 | $34,872 | $106,839 | $23,916 |
| Mental and Social Health Services and Allied Professions | 32 | $42,622 | $55,863 | $27,000 |
| Public Health | 42 | Hidden | Hidden | $22,375 |
| Sports, Kinesiology, and Physical Education/Fitness | 70 | $44,976 | $63,421 | $22,500 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biology, General | 308 | $45,187 | $79,839 | $24,832 |
| Natural Resources Conservation and Research | 52 | $38,455 | $60,644 | $31,000 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 45 | $60,075 | $90,968 | $26,378 |
| Geological and Earth Sciences/Geosciences | 6 | Hidden | Hidden | Hidden |
| Mathematics | 58 | Hidden | $124,341 | $23,000 |
| Physics | 19 | $81,707 | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| East Asian Languages, Literatures, and Linguistics | 7 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 23 | Hidden | Hidden | Hidden |
| English Language and Literature/Letters, Other | 0 | Hidden | Hidden | Hidden |
| Germanic Languages, Literatures, and Linguistics | 3 | Hidden | Hidden | Hidden |
| History | 13 | Hidden | Hidden | Hidden |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| Philosophy | 6 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 5 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 71 | $49,337 | $52,629 | $27,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 0 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Arts, Entertainment, and Media Management | 158 | $35,030 | $59,496 | $24,500 |
| Audiovisual Communications Technologies/Technicians | 0 | Hidden | Hidden | Hidden |
| Dance | 11 | Hidden | Hidden | Hidden |
| Design and Applied Arts | 253 | $50,567 | $68,696 | $25,923 |
| Drama/Theatre Arts and Stagecraft | 19 | Hidden | Hidden | Hidden |
| Film/Video and Photographic Arts | 115 | $36,908 | $50,902 | $21,500 |
| Fine and Studio Arts | 10 | Hidden | Hidden | Hidden |
| Graphic Communications | 32 | $29,943 | Hidden | $27,000 |
| Visual and Performing Arts, General | 5 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural History, Criticism, and Conservation | 11 | Hidden | Hidden | Hidden |
| Architecture | 80 | $68,070 | $81,532 | $30,000 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Data Analytics | 255 | Hidden | Hidden | $25,458 |
| Data Science | 50 | Hidden | Hidden | Hidden |
| Economics and Computer Science | 3 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 43 | $50,370 | $77,361 | $25,146 |
| Liberal Arts and Sciences, General Studies and Humanities | 98 | $52,320 | $90,509 | $27,000 |
| Multi/Interdisciplinary Studies, Other | 0 | $69,354 | $103,685 | $27,000 |
| Nutrition Sciences | 0 | Hidden | Hidden | Hidden |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Culinary Arts and Related Services | 20 | Hidden | Hidden | Hidden |
Compare Drexel with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Drexel University. Figures describe past students; check the school's own pages before you apply.
Social sciences