Kent State University
Kent, Ohio · Public, a large suburb · 19,320 undergraduates
Is it hard to get into Kent State?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
- College-prep programConsidered
- EssayConsidered
How much does Kent State cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $15,853 |
| $30,001 to $48,000 | $15,786 |
| $48,001 to $75,000 | $16,382 |
| $75,001 to $110,000 | $22,661 |
| Over $110,000 | $26,449 |
- Room and board on campus
- $14,063 a year; $11,592 off campus
- Books and supplies
- $800 a year
- The school's own grants
- 94% of full-time first-years get one, averaging $7,394
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Kent State students borrow?
Federal student loans only, for students who borrowed.
What do Kent State graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Kent State students finish?
Of the students who started full time, first time.
Who goes to Kent State?
- Background
- White 73%, Hispanic 5%, Black 10%, Asian 2%, Two or more 4%, International 4%
- Housing
- Campus housing, 5,674 beds
What do Kent State graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 13 | $50,877 | $71,828 | Hidden |
| Computer Science | 161 | $66,317 | $92,954 | $22,700 |
| Computer Software and Media Applications | 11 | Hidden | Hidden | Hidden |
| Computer Systems Analysis | 75 | $62,597 | $92,930 | $20,687 |
| Computer/Information Technology Administration and Management | 0 | $50,402 | Hidden | $28,750 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 28 | Hidden | Hidden | Hidden |
| Computer Engineering Technologies/Technicians | 29 | Hidden | Hidden | $26,599 |
| Construction Engineering | 53 | Hidden | Hidden | $20,500 |
| Electrical and Computer Engineering | 1 | Hidden | Hidden | Hidden |
| Electromechanical Technologies/Technicians | 18 | Hidden | Hidden | Hidden |
| Engineering Technologies/Technicians, General | 0 | $38,537 | $62,727 | $22,436 |
| Industrial Engineering | 13 | $66,043 | $70,430 | Hidden |
| Mechanical Engineering Related Technologies/Technicians | 40 | $64,721 | Hidden | $26,000 |
| Mechatronics, Robotics, and Automation Engineering | 18 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 190 | $60,013 | $76,757 | $19,500 |
| Business Administration, Management and Operations | 526 | $49,868 | $63,565 | $22,016 |
| Business/Managerial Economics | 0 | Hidden | $66,915 | Hidden |
| Construction Management | 55 | $66,573 | $90,842 | $25,250 |
| Entrepreneurial and Small Business Operations | 40 | $41,347 | $63,806 | $22,000 |
| Finance and Financial Management Services | 244 | $55,160 | $76,032 | $20,500 |
| Hospitality Administration/Management | 40 | $44,604 | $54,786 | $22,788 |
| Human Resources Management and Services | 46 | $55,290 | Hidden | $21,375 |
| Insurance | 0 | Hidden | Hidden | Hidden |
| Management Sciences and Quantitative Methods | 5 | Hidden | Hidden | Hidden |
| Marketing | 300 | $48,741 | $69,453 | $22,250 |
| Specialized Sales, Merchandising and Marketing Operations | 446 | $45,847 | $59,993 | $25,000 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 906 | $74,293 | $77,823 | $23,987 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 9 | $67,842 | $65,333 | $20,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 8 | Hidden | Hidden | Hidden |
| Communication Disorders Sciences and Services | 128 | Hidden | $52,784 | $21,384 |
| Dietetics and Clinical Nutrition Services | 45 | Hidden | $56,668 | $22,479 |
| Health and Medical Administrative Services | 10 | Hidden | Hidden | Hidden |
| Health/Medical Preparatory Programs | 33 | $41,563 | $55,508 | $25,000 |
| Public Health | 234 | $42,925 | $54,118 | $24,250 |
| Rehabilitation and Therapeutic Professions | 12 | Hidden | Hidden | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 236 | $35,178 | $56,357 | $21,952 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Business and Management | 0 | Hidden | Hidden | Hidden |
| Applied Horticulture and Horticultural Business Services | 0 | Hidden | Hidden | Hidden |
| Biochemistry, Biophysics and Molecular Biology | 1 | Hidden | Hidden | Hidden |
| Biology, General | 274 | $37,263 | $56,077 | $21,250 |
| Biotechnology | 22 | Hidden | $65,901 | Hidden |
| Botany/Plant Biology | 9 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 129 | $34,569 | $53,317 | $23,737 |
| Neurobiology and Neurosciences | 40 | Hidden | Hidden | $17,628 |
| Zoology/Animal Biology | 92 | $31,758 | $48,164 | $23,500 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 28 | Hidden | Hidden | Hidden |
| Chemistry | 50 | $51,803 | $72,783 | $19,500 |
| Geological and Earth Sciences/Geosciences | 38 | $41,543 | $60,454 | $19,575 |
| Mathematics | 33 | Hidden | $76,247 | $22,500 |
| Physics | 15 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| American Sign Language | 39 | $35,539 | $46,339 | $24,593 |
| Classics and Classical Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 127 | $29,280 | $43,138 | $23,751 |
| Germanic Languages, Literatures, and Linguistics | 2 | Hidden | Hidden | Hidden |
| History | 65 | $33,376 | $48,447 | $23,000 |
| Linguistic, Comparative, and Related Language Studies and Services | 18 | Hidden | Hidden | Hidden |
| Philosophy | 8 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 29 | Hidden | Hidden | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 1 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 118 | $40,540 | $43,661 | $26,998 |
| Special Education and Teaching | 80 | $39,444 | $48,339 | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | 376 | $35,879 | $43,722 | $25,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 205 | $37,389 | $46,623 | $24,520 |
| Teaching English or French as a Second or Foreign Language | 16 | Hidden | $41,899 | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Crafts/Craft Design, Folk Art and Artisanry | 0 | Hidden | Hidden | Hidden |
| Dance | 15 | Hidden | Hidden | Hidden |
| Design and Applied Arts | 543 | $44,403 | $59,099 | $25,000 |
| Drama/Theatre Arts and Stagecraft | 110 | $30,064 | $41,331 | $24,750 |
| Fine and Studio Arts | 101 | $29,021 | $41,000 | $27,000 |
| Music | 45 | $34,179 | $39,435 | $25,000 |
| Visual and Performing Arts, General | 0 | Hidden | Hidden | $25,000 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architecture | 167 | $46,967 | $61,398 | $25,000 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Data Analytics | 8 | Hidden | Hidden | Hidden |
| Human Computer Interaction | 15 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 7 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 207 | $42,637 | $56,190 | $29,196 |
| Multi-/Interdisciplinary Studies, General | 19 | Hidden | Hidden | Hidden |
| Peace Studies and Conflict Resolution | 17 | Hidden | Hidden | Hidden |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Air Transportation | 169 | $53,010 | $98,692 | $22,263 |
| Parks, Recreation, and Leisure Facilities Management | 16 | Hidden | $47,799 | Hidden |
| Vehicle Maintenance and Repair Technologies/Technicians | 1 | Hidden | Hidden | Hidden |
Compare Kent State with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Kent State University. Figures describe past students; check the school's own pages before you apply.
Social sciences