NC State University
Raleigh, North Carolina · Public, a large city · 27,371 undergraduates
Is it hard to get into NC State?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsConsidered
- EssayRequired
How much does NC State cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $6,149 |
| $30,001 to $48,000 | $6,914 |
| $48,001 to $75,000 | $10,322 |
| $75,001 to $110,000 | $18,201 |
| Over $110,000 | $25,674 |
- Room and board on campus
- $14,741 a year; $15,928 off campus
- Books and supplies
- $624 a year
- The school's own grants
- 48% of full-time first-years get one, averaging $8,224
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do NC State students borrow?
Federal student loans only, for students who borrowed.
What do NC State graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do NC State students finish?
Of the students who started full time, first time.
Who goes to NC State?
- Background
- White 66%, Hispanic 9%, Black 6%, Asian 10%, Two or more 5%, International 2%
- Housing
- Campus housing, 10,291 beds
What do NC State graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Science | 660 | $90,903 | $123,373 | $18,750 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 178 | $74,308 | $100,233 | $22,000 |
| Agricultural Engineering | 66 | $67,486 | $87,948 | $22,500 |
| Biomedical/Medical Engineering | 321 | $77,133 | $91,508 | $19,500 |
| Chemical Engineering | 301 | $80,661 | $110,902 | $19,500 |
| Civil Engineering | 255 | $72,357 | $91,996 | $20,259 |
| Computer Engineering | 262 | $86,632 | $114,347 | $20,500 |
| Construction Engineering | 35 | Hidden | Hidden | Hidden |
| Electrical, Electronics, and Communications Engineering | 301 | $82,769 | $103,983 | $20,250 |
| Engineering, General | 66 | $71,116 | $93,327 | Hidden |
| Environmental Control Technologies/Technicians | 31 | $60,183 | $73,440 | Hidden |
| Environmental/Environmental Health Engineering | 64 | $67,889 | $82,277 | $21,500 |
| Industrial Engineering | 209 | $83,292 | $105,216 | $17,464 |
| Materials Engineering | 64 | $74,926 | $85,133 | $17,978 |
| Mechanical Engineering | 540 | $75,803 | $94,854 | $19,500 |
| Nuclear Engineering | 58 | Hidden | $108,476 | $20,000 |
| Textile Sciences and Engineering | 378 | $54,231 | $75,448 | $22,500 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 270 | $64,010 | $88,471 | $16,711 |
| Business Administration, Management and Operations | 1,834 | $61,606 | $89,064 | $18,250 |
| Business/Managerial Economics | 204 | $64,318 | $98,711 | $17,356 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Sports, Kinesiology, and Physical Education/Fitness | 230 | $39,781 | $63,018 | $19,250 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Business and Management | 234 | $53,345 | $68,917 | $16,749 |
| Agricultural Mechanization | 41 | $54,479 | $67,403 | Hidden |
| Agricultural Production Operations | 27 | Hidden | Hidden | Hidden |
| Agricultural Public Services | 2 | Hidden | Hidden | Hidden |
| Agriculture, General | 57 | $47,022 | $57,884 | $19,250 |
| Animal Sciences | 451 | $38,582 | $56,803 | $19,000 |
| Applied Horticulture and Horticultural Business Services | 8 | Hidden | Hidden | Hidden |
| Biochemistry, Biophysics and Molecular Biology | 112 | $52,108 | $78,440 | $18,500 |
| Biology, General | 871 | $37,829 | $72,799 | $20,500 |
| Botany/Plant Biology | 56 | Hidden | Hidden | $20,358 |
| Environmental/Natural Resources Management and Policy | 43 | Hidden | Hidden | Hidden |
| Food Science and Technology | 28 | $59,250 | $66,008 | Hidden |
| Forestry | 158 | $75,247 | $91,156 | $18,115 |
| Genetics | 67 | $45,068 | Hidden | $16,614 |
| Microbiological Sciences and Immunology | 72 | $54,587 | $72,666 | $14,750 |
| Natural Resources Conservation and Research | 282 | $37,500 | $55,288 | $20,500 |
| Plant Sciences | 119 | $50,242 | $57,703 | $17,750 |
| Zoology/Animal Biology | 108 | $32,446 | $47,226 | $18,449 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 50 | Hidden | $93,417 | $20,500 |
| Atmospheric Sciences and Meteorology | 32 | Hidden | Hidden | $18,527 |
| Chemistry | 91 | $52,412 | $76,650 | $20,952 |
| Geological and Earth Sciences/Geosciences | 67 | $39,192 | $67,799 | $20,585 |
| Mathematics | 86 | $63,436 | $86,630 | $12,875 |
| Physics | 41 | $43,931 | $83,259 | Hidden |
| Science Technologies/Technicians, Other | 19 | $68,038 | Hidden | Hidden |
| Statistics | 156 | $70,309 | $100,017 | $20,500 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| English Language and Literature, General | 186 | $34,915 | $53,239 | $16,500 |
| History | 126 | $40,636 | $56,271 | $17,516 |
| Linguistic, Comparative, and Related Language Studies and Services | 111 | $43,228 | $67,632 | $18,894 |
| Philosophy | 35 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 10 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 56 | Hidden | Hidden | $16,401 |
| Teacher Education and Professional Development, Specific Levels and Methods | 122 | $46,207 | $49,761 | $15,989 |
| Teacher Education and Professional Development, Specific Subject Areas | 137 | $49,082 | $56,974 | $18,778 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Arts, Entertainment, and Media Management | 48 | $27,296 | $43,354 | $18,145 |
| Design and Applied Arts | 139 | $43,682 | $67,919 | $20,500 |
| Fine and Studio Arts | 52 | Hidden | $63,984 | $21,000 |
| Music | 0 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architecture | 58 | $64,171 | $84,270 | $28,978 |
| Environmental Design | 71 | $61,866 | $76,511 | $27,943 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| International/Globalization Studies | 86 | $44,328 | $57,806 | $14,575 |
| Liberal Arts and Sciences, General Studies and Humanities | 54 | $54,244 | $75,431 | $14,750 |
| Nutrition Sciences | 191 | $38,266 | $72,520 | $19,630 |
| Science, Technology and Society | 92 | $47,246 | $69,047 | $19,500 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Parks, Recreation, and Leisure Facilities Management | 74 | $42,114 | $60,311 | $18,263 |
Compare NC State with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with NC State University. Figures describe past students; check the school's own pages before you apply.
Social sciences