Rutgers University-New Brunswick
New Brunswick, New Jersey · Public, a small city · 37,751 undergraduates
Is it hard to get into Rutgers?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- EssayRequired
How much does Rutgers cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $15,090 |
| $30,001 to $48,000 | $17,496 |
| $48,001 to $75,000 | $18,838 |
| $75,001 to $110,000 | $24,156 |
| Over $110,000 | $34,232 |
- Room and board on campus
- $16,720 a year; $19,158 off campus
- Books and supplies
- $1,446 a year
- The school's own grants
- 47% of full-time first-years get one, averaging $10,408
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Rutgers students borrow?
Federal student loans only, for students who borrowed.
What do Rutgers graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Rutgers students finish?
Of the students who started full time, first time.
Who goes to Rutgers?
- Background
- White 30%, Hispanic 16%, Black 7%, Asian 34%, Two or more 4%, International 7%
- Housing
- Campus housing, 15,305 beds
What do Rutgers graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 1,430 | $83,698 | $132,698 | $18,500 |
| Information Science/Studies | 708 | $61,294 | $96,049 | $19,000 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 117 | $79,605 | Hidden | $19,500 |
| Agricultural Engineering | 36 | Hidden | Hidden | $20,000 |
| Biomedical/Medical Engineering | 232 | $68,541 | $101,127 | $19,500 |
| Ceramic Sciences and Engineering | 21 | $78,312 | $95,218 | Hidden |
| Chemical Engineering | 156 | $80,594 | $110,585 | $20,500 |
| Civil Engineering | 153 | $73,729 | $91,313 | $19,899 |
| Electrical, Electronics, and Communications Engineering | 542 | $85,595 | $118,062 | $19,500 |
| Engineering Science | 82 | $74,336 | $102,594 | $19,500 |
| Industrial Engineering | 101 | $86,353 | $118,407 | $17,500 |
| Mechanical Engineering | 356 | $75,737 | $98,946 | $22,151 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 232 | $74,201 | $95,694 | $17,749 |
| Business Administration, Management and Operations | 668 | $65,350 | $91,426 | $16,625 |
| Finance and Financial Management Services | 958 | $75,103 | $106,915 | $17,750 |
| Human Resources Management and Services | 715 | $55,327 | $85,379 | $18,498 |
| Management Information Systems and Services | 0 | $73,479 | $93,636 | $17,750 |
| Management Sciences and Quantitative Methods | 610 | $85,884 | $126,162 | $16,698 |
| Marketing | 386 | $55,336 | $78,808 | $17,471 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 630 | $92,735 | $98,387 | $23,961 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 65 | $72,906 | $88,171 | $15,750 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 70 | $80,862 | $83,012 | $9,348 |
| Health and Medical Administrative Services | 34 | $48,552 | $54,934 | $20,000 |
| Health Professions and Related Clinical Sciences, Other | 0 | Hidden | Hidden | Hidden |
| Health Services/Allied Health/Health Sciences, General | 48 | $42,344 | $67,041 | $21,485 |
| Public Health | 712 | $48,812 | $80,003 | $19,500 |
| Rehabilitation and Therapeutic Professions | 37 | Hidden | $59,924 | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 623 | $34,272 | $75,071 | $19,500 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agriculture, General | 32 | $41,464 | Hidden | Hidden |
| Animal Sciences | 147 | $39,300 | $55,022 | $20,034 |
| Biochemistry, Biophysics and Molecular Biology | 125 | $50,965 | $79,773 | $20,500 |
| Biology, General | 853 | $30,854 | $77,574 | $18,684 |
| Biomathematics, Bioinformatics, and Computational Biology | 9 | Hidden | Hidden | Hidden |
| Biotechnology | 89 | $59,745 | $96,797 | $16,750 |
| Cell/Cellular Biology and Anatomical Sciences | 314 | $31,752 | $71,340 | $19,500 |
| Ecology, Evolution, Systematics, and Population Biology | 27 | $42,236 | Hidden | Hidden |
| Environmental/Natural Resources Management and Policy | 79 | $44,576 | $50,311 | $17,625 |
| Food Science and Technology | 41 | $58,376 | $84,293 | $18,673 |
| Genetics | 75 | $37,361 | $84,617 | $18,883 |
| Microbiological Sciences and Immunology | 34 | Hidden | Hidden | $19,500 |
| Natural Resources Conservation and Research | 119 | $47,993 | $65,080 | $15,000 |
| Neurobiology and Neurosciences | 0 | $32,379 | Hidden | $18,794 |
| Plant Sciences | 37 | Hidden | Hidden | $18,500 |
| Zoology/Animal Biology | 10 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 0 | Hidden | Hidden | Hidden |
| Astronomy and Astrophysics | 22 | Hidden | Hidden | Hidden |
| Atmospheric Sciences and Meteorology | 21 | Hidden | $55,348 | Hidden |
| Chemistry | 67 | $59,390 | $84,527 | $19,750 |
| Geological and Earth Sciences/Geosciences | 26 | Hidden | Hidden | Hidden |
| Mathematics | 197 | $67,622 | $92,993 | $19,250 |
| Physics | 79 | $50,763 | $83,345 | $22,000 |
| Statistics | 109 | $80,257 | $95,640 | $22,375 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| African Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| Classics and Classical Languages, Literatures, and Linguistics | 14 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 22 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 202 | $35,719 | $58,193 | $19,376 |
| Germanic Languages, Literatures, and Linguistics | 3 | Hidden | Hidden | Hidden |
| History | 173 | $39,420 | $61,254 | $19,500 |
| Linguistic, Comparative, and Related Language Studies and Services | 85 | $24,946 | $66,101 | $19,750 |
| Philosophy | 62 | $41,324 | $67,360 | $19,500 |
| Religion/Religious Studies | 5 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 28 | $42,933 | $59,204 | $17,500 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 3 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 0 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Subject Areas | 1 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 58 | $27,416 | $51,370 | $23,749 |
| Design and Applied Arts | 46 | $42,523 | Hidden | $20,383 |
| Drama/Theatre Arts and Stagecraft | 81 | $35,675 | $41,458 | $22,875 |
| Film/Video and Photographic Arts | 61 | $29,996 | Hidden | $20,375 |
| Fine and Studio Arts | 101 | $31,141 | $61,325 | $18,619 |
| Music | 96 | $40,187 | $51,685 | $21,750 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| City/Urban, Community, and Regional Planning | 43 | Hidden | Hidden | $12,750 |
| Environmental Design | 20 | Hidden | Hidden | Hidden |
| Landscape Architecture | 31 | Hidden | $68,683 | $25,250 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biological and Physical Sciences | 0 | Hidden | Hidden | Hidden |
| Cognitive Science | 80 | $44,592 | Hidden | $20,500 |
| Data Science | 5 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 0 | $43,879 | $78,969 | $19,500 |
| Medieval and Renaissance Studies | 1 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 0 | $35,594 | $52,995 | $18,349 |
| Nutrition Sciences | 60 | $34,901 | $73,801 | $21,000 |
Compare Rutgers with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Rutgers University-New Brunswick. Figures describe past students; check the school's own pages before you apply.
Social sciences