University of Arizona
Tucson, Arizona · Public, a large city · 42,537 undergraduates
Is it hard to get into Arizona?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programConsidered
- EssayConsidered
How much does Arizona cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $14,327 |
| $30,001 to $48,000 | $14,785 |
| $48,001 to $75,000 | $14,413 |
| $75,001 to $110,000 | $18,080 |
| Over $110,000 | $24,145 |
- Room and board on campus
- $17,300 a year; $12,750 off campus
- Books and supplies
- $600 a year
- The school's own grants
- 96% of full-time first-years get one, averaging $15,095
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Arizona students borrow?
Federal student loans only, for students who borrowed.
What do Arizona graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Arizona students finish?
Of the students who started full time, first time.
Who goes to Arizona?
- Background
- White 46%, Hispanic 28%, Black 4%, Asian 5%, Two or more 5%, International 4%, Native American 2%
- Housing
- Campus housing, 7,619 beds
What do Arizona graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 287 | $62,680 | $81,192 | $17,265 |
| Computer Science | 452 | $85,859 | $120,706 | $16,915 |
| Computer Software and Media Applications | 155 | $53,276 | $73,684 | $19,500 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 112 | $72,355 | $93,510 | $23,500 |
| Architectural Engineering | 22 | Hidden | Hidden | Hidden |
| Biological/Biosystems Engineering | 29 | Hidden | $78,295 | Hidden |
| Biomedical/Medical Engineering | 101 | Hidden | $104,752 | $15,978 |
| Chemical Engineering | 125 | $79,276 | $104,047 | $13,058 |
| Civil Engineering | 63 | $79,234 | $106,257 | Hidden |
| Computer Engineering | 14 | Hidden | Hidden | Hidden |
| Electrical, Electronics, and Communications Engineering | 185 | $83,081 | $108,722 | $19,787 |
| Engineering Physics | 8 | Hidden | Hidden | Hidden |
| Engineering-Related Fields | 40 | Hidden | $103,052 | Hidden |
| Engineering-Related Technologies/Technicians | 4 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 20 | Hidden | Hidden | Hidden |
| Industrial Engineering | 48 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 194 | $79,191 | $97,736 | $25,012 |
| Mining and Mineral Engineering | 33 | Hidden | $105,108 | Hidden |
| Systems Engineering | 84 | $78,987 | $105,813 | $20,376 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 280 | $66,599 | $98,004 | $17,000 |
| Business Administration, Management and Operations | 436 | $51,602 | $76,862 | $19,500 |
| Business/Commerce, General | 0 | Hidden | Hidden | Hidden |
| Business/Managerial Economics | 85 | $68,431 | $95,236 | $15,000 |
| Entrepreneurial and Small Business Operations | 101 | $67,051 | Hidden | $19,500 |
| Finance and Financial Management Services | 416 | $68,684 | $112,782 | $15,091 |
| Human Resources Management and Services | 494 | $59,399 | $86,694 | $14,600 |
| Management Information Systems and Services | 363 | $70,283 | $111,424 | $15,500 |
| Marketing | 412 | $61,804 | $88,977 | $16,979 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 505 | $81,031 | $92,016 | $17,500 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 20 | Hidden | Hidden | Hidden |
| Communication Disorders Sciences and Services | 104 | $26,873 | $61,543 | $18,500 |
| Health Professions Education, Ethics, and Humanities | 1 | Hidden | Hidden | Hidden |
| Health Services/Allied Health/Health Sciences, General | 11 | Hidden | Hidden | Hidden |
| Mental and Social Health Services and Allied Professions | 235 | $41,640 | $61,899 | $20,500 |
| Pharmacy, Pharmaceutical Sciences, and Administration | 128 | $36,150 | Hidden | $13,953 |
| Public Health | 362 | $43,299 | $65,392 | $20,505 |
| Rehabilitation and Therapeutic Professions | 0 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Business and Management | 57 | $48,687 | $73,975 | Hidden |
| Agricultural Production Operations | 21 | Hidden | Hidden | Hidden |
| Agricultural Public Services | 31 | $50,462 | Hidden | Hidden |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 21 | Hidden | Hidden | Hidden |
| Agriculture/Veterinary Preparatory Programs | 159 | $29,901 | $45,403 | $19,950 |
| Animal Sciences | 75 | $37,219 | $42,122 | $18,642 |
| Biochemistry, Biophysics and Molecular Biology | 131 | $40,061 | $73,398 | $12,000 |
| Biological and Biomedical Sciences, Other | 0 | Hidden | Hidden | Hidden |
| Biology, General | 312 | $36,296 | $63,721 | $18,729 |
| Biomathematics, Bioinformatics, and Computational Biology | 17 | Hidden | Hidden | Hidden |
| Biotechnology | 5 | Hidden | Hidden | Hidden |
| Cell/Cellular Biology and Anatomical Sciences | 185 | $46,435 | $63,923 | $17,500 |
| Ecology, Evolution, Systematics, and Population Biology | 49 | $34,183 | Hidden | Hidden |
| Food Science and Technology | 4 | Hidden | Hidden | Hidden |
| Microbiological Sciences and Immunology | 80 | $43,730 | $65,326 | $12,575 |
| Natural Resources Conservation and Research | 264 | $39,295 | $56,883 | $20,239 |
| Neurobiology and Neurosciences | 238 | $36,995 | $59,441 | $18,929 |
| Physiology, Pathology and Related Sciences | 562 | $33,908 | $69,866 | $19,250 |
| Plant Sciences | 13 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Astronomy and Astrophysics | 50 | Hidden | Hidden | Hidden |
| Chemistry | 43 | $45,779 | $73,737 | Hidden |
| Geological and Earth Sciences/Geosciences | 123 | $50,290 | $63,756 | $19,387 |
| Materials Sciences | 22 | Hidden | Hidden | Hidden |
| Mathematics | 169 | $48,983 | $90,692 | $14,229 |
| Physics | 119 | $76,968 | $95,279 | $14,679 |
| Science Technologies/Technicians, Other | 64 | $52,345 | $66,404 | $22,500 |
| Statistics | 89 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 35 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 116 | $33,180 | $45,235 | $16,625 |
| Germanic Languages, Literatures, and Linguistics | 15 | Hidden | Hidden | Hidden |
| History | 143 | $36,545 | $50,847 | $19,000 |
| Linguistic, Comparative, and Related Language Studies and Services | 52 | Hidden | $57,984 | $24,207 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 20 | Hidden | Hidden | Hidden |
| Philosophy | 58 | $44,696 | $71,910 | $23,246 |
| Religion/Religious Studies | 26 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 103 | $32,103 | $44,524 | $16,500 |
| Romance Languages, Literatures, and Linguistics | 237 | $37,415 | $51,053 | $15,571 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 14 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, Other | 32 | $33,532 | Hidden | Hidden |
| Educational Assessment, Evaluation, and Research | 132 | $39,861 | $50,168 | $18,750 |
| Special Education and Teaching | 20 | $49,393 | $56,089 | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 286 | $49,149 | $52,456 | $13,782 |
| Teacher Education and Professional Development, Specific Subject Areas | 56 | $47,775 | $50,144 | $12,480 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 73 | $26,504 | $31,776 | $23,000 |
| Design and Applied Arts | 52 | Hidden | Hidden | $23,500 |
| Drama/Theatre Arts and Stagecraft | 71 | $31,928 | $42,606 | $21,214 |
| Film/Video and Photographic Arts | 140 | $39,945 | $50,387 | $16,276 |
| Fine and Studio Arts | 193 | $33,418 | $45,680 | $19,229 |
| Music | 68 | $36,662 | $44,476 | $16,509 |
| Visual and Performing Arts, General | 0 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Sciences and Technology | 122 | $56,173 | Hidden | $25,750 |
| Architecture and Related Services, Other | 0 | $46,657 | Hidden | Hidden |
| City/Urban, Community, and Regional Planning | 132 | $52,994 | $81,493 | $21,875 |
| Landscape Architecture | 0 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biological and Physical Sciences | 0 | Hidden | Hidden | Hidden |
| Data Analytics | 0 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 47 | Hidden | $59,015 | $9,677 |
| Liberal Arts and Sciences, General Studies and Humanities | 109 | $41,274 | Hidden | $15,490 |
| Multi-/Interdisciplinary Studies, General | 470 | $43,076 | $58,917 | $21,500 |
| Multi/Interdisciplinary Studies, Other | 9 | Hidden | Hidden | Hidden |
| Natural Sciences | 0 | Hidden | Hidden | Hidden |
| Nutrition Sciences | 293 | $39,366 | $63,057 | $21,375 |
| Philosophy, Politics, and Economics | 79 | $44,882 | Hidden | Hidden |
| Sustainability Studies | 69 | Hidden | Hidden | $24,451 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Intelligence, Command Control and Information Operations | 396 | $73,640 | Hidden | $18,670 |
Compare Arizona with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Arizona. Figures describe past students; check the school's own pages before you apply.
Social sciences