Brown University
Providence, Rhode Island · Private, a midsize city · 7,226 undergraduates
Is it hard to get into Brown?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPAConsidered
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
How much does Brown cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $39 |
| $30,001 to $48,000 | $228 |
| $48,001 to $75,000 | $10,079 |
| $75,001 to $110,000 | $24,827 |
| Over $110,000 | $48,459 |
- Room and board on campus
- $18,514 a year
- Books and supplies
- $0 a year
- The school's own grants
- 51% of full-time first-years get one, averaging $56,435
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Brown students borrow?
Federal student loans only, for students who borrowed.
What do Brown graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Brown students finish?
Of the students who started full time, first time.
Who goes to Brown?
- Background
- White 33%, Hispanic 12%, Black 8%, Asian 23%, Two or more 8%, International 13%
- Housing
- Campus housing, 5,336 beds
What do Brown graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 77 | Hidden | Hidden | Hidden |
| Computer Science | 523 | $141,816 | $234,845 | $15,000 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 60 | Hidden | Hidden | Hidden |
| Engineering Physics | 0 | Hidden | Hidden | Hidden |
| Engineering, General | 160 | $87,175 | $121,142 | $19,000 |
| Engineering, Other | 0 | Hidden | Hidden | Hidden |
| Industrial Engineering | 2 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Entrepreneurial and Small Business Operations | 42 | $93,627 | $147,661 | Hidden |
| Human Resources Management and Services | 0 | Hidden | Hidden | Hidden |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Public Health | 0 | Hidden | $79,289 | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 72 | $35,637 | Hidden | Hidden |
| Biology, General | 221 | $42,441 | $78,854 | $12,000 |
| Biomathematics, Bioinformatics, and Computational Biology | 33 | Hidden | Hidden | Hidden |
| Ecology, Evolution, Systematics, and Population Biology | 0 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 105 | $63,016 | Hidden | Hidden |
| Neurobiology and Neurosciences | 151 | Hidden | $71,063 | $13,565 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 390 | $135,449 | $163,649 | $8,125 |
| Astronomy and Astrophysics | 2 | Hidden | Hidden | Hidden |
| Chemistry | 39 | Hidden | Hidden | Hidden |
| Geological and Earth Sciences/Geosciences | 36 | Hidden | Hidden | Hidden |
| Mathematics | 57 | Hidden | Hidden | Hidden |
| Physics | 66 | Hidden | Hidden | Hidden |
| Statistics | 13 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 43 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 167 | $56,050 | $61,756 | $11,539 |
| History | 127 | $60,823 | $91,370 | Hidden |
| Linguistic, Comparative, and Related Language Studies and Services | 59 | Hidden | $76,722 | Hidden |
| Philosophy | 55 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 26 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 80 | $42,487 | $60,798 | Hidden |
| Romance Languages, Literatures, and Linguistics | 23 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 54 | $43,467 | $77,459 | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | 22 | Hidden | $60,630 | Hidden |
| Fine and Studio Arts | 133 | Hidden | $80,760 | $17,420 |
| Music | 64 | $42,515 | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architecture | 37 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Behavioral Sciences | 64 | Hidden | Hidden | Hidden |
| Classical and Ancient Studies | 0 | Hidden | Hidden | Hidden |
| Cognitive Science | 25 | Hidden | Hidden | Hidden |
| Human Biology | 108 | $29,431 | $96,210 | $12,500 |
| Medieval and Renaissance Studies | 5 | Hidden | Hidden | Hidden |
| Multi-/Interdisciplinary Studies, General | 38 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 2 | Hidden | Hidden | Hidden |
| Science, Technology and Society | 28 | Hidden | Hidden | Hidden |
Compare Brown with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Brown University. Figures describe past students; check the school's own pages before you apply.
Social sciences