University of Florida
Gainesville, Florida · Public, a midsize city · 35,629 undergraduates
Is it hard to get into UF?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
- College-prep programRequired
- EssayRequired
How much does UF cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $1,968 |
| $30,001 to $48,000 | $1,809 |
| $48,001 to $75,000 | $5,221 |
| $75,001 to $110,000 | $10,235 |
| Over $110,000 | $16,609 |
- Room and board on campus
- $12,615 a year
- Books and supplies
- $825 a year
- The school's own grants
- 37% of full-time first-years get one, averaging $5,447
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do UF students borrow?
Federal student loans only, for students who borrowed.
What do UF graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do UF students finish?
Of the students who started full time, first time.
Who goes to UF?
- Background
- White 49%, Hispanic 25%, Black 5%, Asian 12%, Two or more 5%, International 3%
- Housing
- Campus housing, 11,668 beds
What do UF graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 896 | $92,820 | $143,399 | $13,000 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 286 | $79,940 | $103,564 | $14,000 |
| Agricultural Engineering | 0 | Hidden | Hidden | Hidden |
| Biological/Biosystems Engineering | 39 | Hidden | $90,992 | Hidden |
| Biomedical/Medical Engineering | 218 | $62,124 | $91,913 | $9,854 |
| Chemical Engineering | 227 | $86,645 | $103,295 | $16,929 |
| Civil Engineering | 206 | $76,353 | $96,140 | $11,500 |
| Computer Engineering | 182 | $91,056 | $138,002 | $11,021 |
| Construction Engineering Technology/Technician | 181 | $81,437 | $115,236 | $14,828 |
| Electrical, Electronics, and Communications Engineering | 233 | $87,391 | $110,804 | $15,124 |
| Engineering-Related Technologies/Technicians | 34 | $66,474 | $84,856 | Hidden |
| Environmental/Environmental Health Engineering | 102 | $68,347 | $87,576 | Hidden |
| Materials Engineering | 93 | $75,832 | $108,299 | Hidden |
| Mechanical Engineering | 537 | $79,537 | $101,945 | $14,624 |
| Nuclear Engineering | 28 | Hidden | Hidden | Hidden |
| Systems Engineering | 217 | $87,546 | $134,767 | $19,472 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 284 | $68,808 | $107,825 | $10,259 |
| Business Administration, Management and Operations | 1,108 | $61,962 | $84,168 | $11,341 |
| Finance and Financial Management Services | 465 | $81,782 | $112,861 | $12,500 |
| Management Sciences and Quantitative Methods | 313 | $72,132 | $113,634 | $12,000 |
| Marketing | 401 | $59,141 | $88,244 | $12,500 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 463 | $81,536 | $84,646 | $14,750 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 0 | Hidden | Hidden | Hidden |
| Communication Disorders Sciences and Services | 92 | $38,332 | $74,513 | $11,250 |
| Dietetics and Clinical Nutrition Services | 55 | Hidden | Hidden | Hidden |
| Health Services/Allied Health/Health Sciences, General | 405 | $22,969 | $72,763 | $11,000 |
| Public Health | 398 | $38,087 | $67,307 | $13,750 |
| Sports, Kinesiology, and Physical Education/Fitness | 262 | $41,140 | $59,962 | $15,000 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural and Food Products Processing | 0 | Hidden | Hidden | Hidden |
| Agricultural Business and Management | 171 | $49,124 | $78,525 | $13,770 |
| Animal Sciences | 269 | $32,651 | $56,316 | $14,000 |
| Applied Horticulture and Horticultural Business Services | 0 | Hidden | Hidden | Hidden |
| Biology, General | 1,223 | $29,019 | $66,693 | $14,750 |
| Botany/Plant Biology | 21 | Hidden | Hidden | Hidden |
| Food Science and Technology | 43 | Hidden | $75,694 | Hidden |
| Forestry | 114 | $37,106 | $55,935 | $11,809 |
| Microbiological Sciences and Immunology | 426 | $33,938 | $71,441 | $12,345 |
| Natural Resources Conservation and Research | 95 | $33,488 | $71,662 | $12,899 |
| Physiology, Pathology and Related Sciences | 429 | $29,447 | $74,066 | $11,838 |
| Plant Sciences | 86 | $31,918 | $51,631 | $12,920 |
| Soil Sciences | 11 | Hidden | Hidden | Hidden |
| Wildlife and Wildlands Science and Management | 130 | $31,878 | $43,370 | $16,250 |
| Zoology/Animal Biology | 103 | $33,486 | $51,382 | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Astronomy and Astrophysics | 47 | Hidden | Hidden | Hidden |
| Chemistry | 322 | $27,371 | $65,919 | $11,250 |
| Geological and Earth Sciences/Geosciences | 46 | $45,317 | $71,720 | $12,729 |
| Mathematics | 217 | $54,003 | $103,440 | $10,273 |
| Physics | 85 | Hidden | Hidden | Hidden |
| Statistics | 208 | $77,747 | $111,117 | $13,455 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 28 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 322 | $36,108 | $49,559 | $13,131 |
| Germanic Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| History | 235 | $36,960 | $58,499 | $13,571 |
| Linguistic, Comparative, and Related Language Studies and Services | 193 | $30,998 | $63,905 | $13,984 |
| Philosophy | 88 | $24,850 | $59,555 | Hidden |
| Religion/Religious Studies | 17 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 71 | $35,916 | $71,259 | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 146 | $46,715 | Hidden | $12,000 |
| Special Education and Teaching | 0 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 141 | $49,536 | $52,761 | $11,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 125 | $51,457 | $55,325 | $15,000 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 62 | $28,954 | $47,547 | $14,697 |
| Design and Applied Arts | 103 | $50,328 | $69,692 | $15,180 |
| Drama/Theatre Arts and Stagecraft | 113 | $27,237 | $49,958 | $14,860 |
| Fine and Studio Arts | 166 | $27,922 | $43,928 | $10,932 |
| Music | 92 | $56,011 | Hidden | $13,725 |
| Visual and Performing Arts, General | 119 | $31,197 | $62,338 | $11,178 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architecture | 191 | $52,615 | $69,076 | $11,674 |
| Landscape Architecture | 31 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Geography and Environmental Studies | 57 | Hidden | Hidden | $13,422 |
| International/Globalization Studies | 174 | $42,843 | $72,310 | $13,989 |
| Marine Sciences | 68 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 50 | $33,833 | $59,803 | $10,694 |
| Nutrition Sciences | 206 | $20,846 | $64,028 | $11,250 |
| Sustainability Studies | 207 | $44,079 | $62,349 | $11,875 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Parks, Recreation, and Leisure Facilities Management | 121 | $46,332 | $63,033 | $14,821 |
Compare UF with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Florida. Figures describe past students; check the school's own pages before you apply.
Social sciences