University of Illinois Urbana-Champaign
Urbana, Illinois · Public, a small city · 36,258 undergraduates
Is it hard to get into Illinois?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- Courses takenRequired
- College-prep programRequired
- EssayRequired
How much does Illinois cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $871 |
| $30,001 to $48,000 | $2,983 |
| $48,001 to $75,000 | $5,924 |
| $75,001 to $110,000 | $11,952 |
| Over $110,000 | $29,998 |
- Room and board on campus
- $15,184 a year
- Books and supplies
- $1,200 a year
- The school's own grants
- 45% of full-time first-years get one, averaging $10,783
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Illinois students borrow?
Federal student loans only, for students who borrowed.
What do Illinois graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Illinois students finish?
Of the students who started full time, first time.
Who goes to Illinois?
- Background
- White 38%, Hispanic 14%, Black 5%, Asian 23%, Two or more 4%, International 14%
- Housing
- Campus housing, 15,766 beds
What do Illinois graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 354 | $101,492 | $130,391 | $16,344 |
| Computer Science | 672 | $134,501 | $197,577 | $15,000 |
| Information Science/Studies | 226 | $83,548 | Hidden | $16,625 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 278 | $87,086 | $111,322 | $19,500 |
| Agricultural Engineering | 148 | $66,386 | $92,116 | $18,361 |
| Biomedical/Medical Engineering | 161 | $77,792 | $121,625 | $19,097 |
| Chemical Engineering | 267 | $84,410 | $106,584 | $18,625 |
| Civil Engineering | 369 | $78,644 | $96,656 | $17,149 |
| Computer Engineering | 788 | $121,140 | $172,623 | $18,593 |
| Electrical, Electronics, and Communications Engineering | 419 | $89,876 | $115,323 | $19,500 |
| Engineering Mechanics | 51 | Hidden | $97,355 | Hidden |
| Engineering Physics | 183 | $64,071 | $92,146 | $20,500 |
| Engineering, General | 0 | Hidden | Hidden | Hidden |
| Engineering, Other | 0 | Hidden | Hidden | Hidden |
| Engineering/Engineering-Related Technologies/Technicians, Other | 13 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 0 | Hidden | Hidden | Hidden |
| Industrial Engineering | 157 | $83,615 | $108,533 | $20,000 |
| Materials Engineering | 157 | $75,772 | $98,704 | $20,500 |
| Mechanical Engineering | 497 | $81,350 | $100,567 | $15,000 |
| Nuclear Engineering | 59 | $82,743 | $114,290 | $21,000 |
| Systems Engineering | 141 | $84,822 | $104,729 | $19,500 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 616 | $78,920 | $110,266 | $15,500 |
| Business Administration, Management and Operations | 250 | $75,767 | $118,428 | $16,048 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | Hidden | Hidden | Hidden |
| Entrepreneurial and Small Business Operations | 43 | Hidden | Hidden | Hidden |
| Finance and Financial Management Services | 620 | $86,669 | $134,215 | $16,750 |
| Hospitality Administration/Management | 0 | Hidden | Hidden | Hidden |
| Management Information Systems and Services | 203 | $82,742 | $125,267 | $15,035 |
| Management Sciences and Quantitative Methods | 293 | $84,704 | $106,758 | $16,566 |
| Marketing | 309 | $70,112 | $103,337 | $16,125 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 0 | Hidden | Hidden | Hidden |
| Communication Disorders Sciences and Services | 154 | $26,328 | $68,043 | $16,000 |
| Dietetics and Clinical Nutrition Services | 5 | Hidden | Hidden | Hidden |
| Health Services/Allied Health/Health Sciences, General | 279 | $39,458 | $68,077 | $16,750 |
| Public Health | 314 | $44,105 | $72,352 | $16,640 |
| Sports, Kinesiology, and Physical Education/Fitness | 364 | $34,013 | $74,146 | $15,000 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Business and Management | 519 | $64,122 | $91,929 | $15,340 |
| Agricultural Public Services | 74 | $49,637 | Hidden | $14,643 |
| Agriculture, General | 3 | Hidden | Hidden | Hidden |
| Animal Sciences | 257 | $34,396 | $58,115 | $15,791 |
| Biochemistry, Biophysics and Molecular Biology | 82 | Hidden | Hidden | $17,750 |
| Biological and Biomedical Sciences, Other | 312 | $34,867 | $74,949 | $16,500 |
| Biology, General | 0 | Hidden | Hidden | Hidden |
| Biotechnology | 13 | Hidden | Hidden | Hidden |
| Cell/Cellular Biology and Anatomical Sciences | 572 | $38,262 | $72,232 | $17,679 |
| Food Science and Technology | 146 | $56,486 | $72,322 | $18,168 |
| Natural Resources Conservation and Research | 148 | $33,441 | $56,898 | $13,866 |
| Neurobiology and Neurosciences | 0 | Hidden | Hidden | Hidden |
| Plant Sciences | 41 | $52,117 | $73,211 | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Astronomy and Astrophysics | 53 | Hidden | Hidden | $18,579 |
| Atmospheric Sciences and Meteorology | 31 | Hidden | Hidden | Hidden |
| Chemistry | 232 | $52,720 | $75,339 | $18,231 |
| Geological and Earth Sciences/Geosciences | 29 | Hidden | $84,055 | Hidden |
| Mathematics | 274 | $62,714 | $81,375 | $18,487 |
| Physics | 96 | $64,107 | $96,766 | $18,767 |
| Statistics | 652 | $84,922 | $131,606 | $15,000 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 8 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 193 | $45,810 | $61,184 | $14,479 |
| Germanic Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| History | 188 | $43,724 | $62,966 | $15,000 |
| Linguistic, Comparative, and Related Language Studies and Services | 43 | $35,421 | Hidden | $18,375 |
| Philosophy | 48 | $34,473 | $48,795 | Hidden |
| Religion/Religious Studies | 4 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 55 | $36,568 | $42,627 | $22,000 |
| Romance Languages, Literatures, and Linguistics | 103 | $44,305 | $66,621 | $11,960 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 2 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 18 | Hidden | Hidden | Hidden |
| Education, Other | 0 | Hidden | Hidden | Hidden |
| Special Education and Teaching | 56 | $60,781 | $61,910 | $15,126 |
| Teacher Education and Professional Development, Specific Levels and Methods | 251 | $50,008 | $57,501 | $15,500 |
| Teacher Education and Professional Development, Specific Subject Areas | 103 | $48,344 | $53,469 | $16,957 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 27 | Hidden | $42,648 | Hidden |
| Design and Applied Arts | 137 | $46,592 | $73,917 | $15,600 |
| Drama/Theatre Arts and Stagecraft | 74 | $28,385 | $51,365 | $12,462 |
| Film/Video and Photographic Arts | 8 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 61 | $28,801 | $52,302 | $18,000 |
| Music | 104 | $29,508 | $41,488 | $19,376 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Sciences and Technology | 186 | $48,017 | $68,991 | $19,854 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Cognitive Science | 31 | Hidden | Hidden | Hidden |
| Data Analytics | 2 | Hidden | Hidden | Hidden |
| Data Science | 20 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 77 | $41,078 | Hidden | $17,750 |
| Liberal Arts and Sciences, General Studies and Humanities | 7 | Hidden | Hidden | Hidden |
| Mathematics and Computer Science | 170 | $137,829 | $161,693 | $11,097 |
| Sustainability Studies | 141 | $50,245 | Hidden | $16,533 |
| Systems Science and Theory | 124 | $38,458 | $65,181 | $16,439 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Parks, Recreation, and Leisure Studies | 164 | $46,024 | $62,239 | $16,000 |
Compare Illinois with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Illinois Urbana-Champaign. Figures describe past students; check the school's own pages before you apply.
Social sciences