New York University
New York, New York · Private, a large city · 28,663 undergraduates
Is it hard to get into NYU?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
- College-prep programConsidered
- RecommendationsRequired
- EssayRequired
- PortfolioRequired
How much does NYU cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $16,349 |
| $30,001 to $48,000 | $15,400 |
| $48,001 to $75,000 | $21,188 |
| $75,001 to $110,000 | $31,450 |
| Over $110,000 | $68,303 |
- Room and board on campus
- $24,376 a year
- Books and supplies
- $1,470 a year
- The school's own grants
- 39% of full-time first-years get one, averaging $45,087
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do NYU students borrow?
Federal student loans only, for students who borrowed.
What do NYU graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do NYU students finish?
Of the students who started full time, first time.
Who goes to NYU?
- Background
- White 22%, Hispanic 14%, Black 7%, Asian 22%, Two or more 4%, International 26%
- Housing
- Campus housing, 12,577 beds
What do NYU graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences and Support Services, Other | 19 | Hidden | Hidden | Hidden |
| Computer and Information Sciences, General | 1,298 | $90,161 | $154,200 | $18,005 |
| Computer Science | 0 | Hidden | Hidden | Hidden |
| Computer Software and Media Applications | 193 | Hidden | $85,330 | $24,125 |
| Computer/Information Technology Administration and Management | 2 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemical Engineering | 92 | $78,954 | $92,669 | $23,505 |
| Civil Engineering | 101 | $71,920 | $103,987 | $17,500 |
| Computer Engineering | 96 | $91,785 | $129,746 | $18,002 |
| Construction Engineering | 0 | Hidden | Hidden | Hidden |
| Electrical, Electronics, and Communications Engineering | 64 | $87,331 | $118,570 | $17,125 |
| Engineering Physics | 5 | Hidden | Hidden | Hidden |
| Engineering-Related Fields | 137 | $73,429 | $123,671 | $19,000 |
| Mechanical Engineering | 182 | $82,354 | $97,993 | $19,000 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Business, Management, Marketing, and Related Support Services, Other | 227 | $56,676 | $96,360 | $19,000 |
| Business/Commerce, General | 414 | $85,326 | $145,733 | $16,750 |
| Finance and Financial Management Services | 1 | Hidden | Hidden | Hidden |
| Hospitality Administration/Management | 64 | $73,456 | $90,378 | Hidden |
| Management Sciences and Quantitative Methods | 1,039 | $111,101 | $146,530 | $13,250 |
| Real Estate | 135 | $88,970 | $89,083 | $13,598 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 863 | $120,121 | $116,391 | $17,750 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Communication Disorders Sciences and Services | 45 | Hidden | $82,640 | Hidden |
| Dental Support Services and Allied Professions | 29 | Hidden | Hidden | Hidden |
| Public Health | 96 | $51,627 | $79,550 | $8,893 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 102 | $44,897 | $79,878 | $21,625 |
| Biology, General | 304 | $43,655 | $73,547 | $16,250 |
| Ecology, Evolution, Systematics, and Population Biology | 98 | Hidden | $62,096 | $23,625 |
| Neurobiology and Neurosciences | 114 | $51,328 | $82,031 | $20,038 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 110 | Hidden | Hidden | Hidden |
| Chemistry | 61 | Hidden | $78,691 | Hidden |
| Mathematics | 289 | $70,817 | $102,315 | Hidden |
| Mathematics and Statistics, Other | 294 | Hidden | Hidden | Hidden |
| Physics | 133 | Hidden | $83,530 | $18,125 |
| Statistics | 126 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 7 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 36 | Hidden | $70,956 | Hidden |
| Foreign Languages, Literatures, and Linguistics, Other | 7 | Hidden | Hidden | Hidden |
| Germanic Languages, Literatures, and Linguistics | 5 | Hidden | Hidden | Hidden |
| History | 178 | $59,101 | $69,607 | $21,750 |
| Linguistic, Comparative, and Related Language Studies and Services | 40 | Hidden | $61,611 | Hidden |
| Literature | 173 | $47,231 | Hidden | $21,500 |
| Philosophy | 151 | Hidden | $56,727 | Hidden |
| Religion/Religious Studies | 10 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 88 | Hidden | Hidden | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 2 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 40 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 59 | $56,784 | $68,495 | $18,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 50 | $57,691 | $62,041 | $20,500 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 89 | $31,663 | $39,790 | $17,953 |
| Drama/Theatre Arts and Stagecraft | 885 | $33,701 | $45,530 | $21,500 |
| Film/Video and Photographic Arts | 938 | $36,652 | $61,977 | $19,750 |
| Fine and Studio Arts | 190 | $33,532 | $57,732 | $17,500 |
| Graphic Communications | 12 | Hidden | Hidden | Hidden |
| Music | 187 | $39,043 | $60,683 | $21,875 |
| Visual and Performing Arts, Other | 265 | $45,405 | $57,224 | $22,250 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biological and Physical Sciences | 1 | Hidden | Hidden | Hidden |
| Cognitive Science | 35 | Hidden | Hidden | Hidden |
| Data Science | 178 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 1,194 | $50,154 | $69,408 | $18,500 |
| Natural Sciences | 85 | Hidden | Hidden | $24,875 |
| Nutrition Sciences | 95 | $24,449 | $60,312 | Hidden |
| Sustainability Studies | 25 | Hidden | Hidden | Hidden |
Compare NYU with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with New York University. Figures describe past students; check the school's own pages before you apply.
Social sciences