Binghamton University
Vestal, New York · Public, a midsize suburb · 14,655 undergraduates
Is it hard to get into Binghamton?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
- College-prep programConsidered
- RecommendationsRequired
- EssayRequired
- PortfolioConsidered
How much does Binghamton cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $11,463 |
| $30,001 to $48,000 | $13,445 |
| $48,001 to $75,000 | $18,397 |
| $75,001 to $110,000 | $22,349 |
| Over $110,000 | $28,293 |
- Room and board on campus
- $19,477 a year
- Books and supplies
- $1,000 a year
- The school's own grants
- 55% of full-time first-years get one, averaging $4,652
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Binghamton students borrow?
Federal student loans only, for students who borrowed.
What do Binghamton graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Binghamton students finish?
Of the students who started full time, first time.
Who goes to Binghamton?
- Background
- White 51%, Hispanic 14%, Black 5%, Asian 19%, Two or more 4%, International 4%
- Housing
- Campus housing, 7,586 beds
What do Binghamton graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 28 | Hidden | Hidden | Hidden |
| Computer Science | 260 | $94,000 | $128,957 | $18,500 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 117 | $70,207 | $102,778 | $22,250 |
| Computer Engineering | 104 | $85,968 | $121,127 | $20,600 |
| Electrical, Electronics, and Communications Engineering | 91 | $79,879 | $99,795 | $24,375 |
| Engineering, General | 1 | Hidden | Hidden | Hidden |
| Industrial Engineering | 108 | $75,151 | $107,438 | $18,257 |
| Mechanical Engineering | 226 | $68,292 | $89,993 | $19,500 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 243 | $81,789 | $115,962 | $14,250 |
| Business Administration, Management and Operations | 130 | $61,335 | $82,468 | $14,000 |
| Entrepreneurial and Small Business Operations | 12 | Hidden | Hidden | Hidden |
| Finance and Financial Management Services | 266 | $78,985 | $112,484 | $15,000 |
| Management Information Systems and Services | 175 | $65,469 | $113,741 | $15,500 |
| Marketing | 179 | $52,782 | $86,446 | $16,750 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 359 | $105,020 | $102,791 | $12,500 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Public Health | 1 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 116 | $32,436 | $75,789 | $14,737 |
| Biology, General | 930 | $34,852 | $72,750 | $16,500 |
| Natural Resources Conservation and Research | 235 | $30,817 | $58,856 | $19,000 |
| Neurobiology and Neurosciences | 498 | $32,700 | $79,872 | $19,500 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 109 | $51,473 | $72,479 | $18,902 |
| Geological and Earth Sciences/Geosciences | 34 | Hidden | Hidden | Hidden |
| Mathematics | 223 | $57,469 | $90,269 | $19,500 |
| Physics | 44 | Hidden | $78,145 | $20,500 |
| Statistics | 0 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 11 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 187 | $33,476 | $66,251 | $17,156 |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | Hidden | Hidden | Hidden |
| Germanic Languages, Literatures, and Linguistics | 5 | Hidden | Hidden | Hidden |
| History | 171 | $37,341 | $74,436 | $15,893 |
| Linguistic, Comparative, and Related Language Studies and Services | 61 | $29,741 | $56,808 | $19,500 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 2 | Hidden | Hidden | Hidden |
| Philosophy | 37 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 6 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 65 | $34,126 | $63,451 | $12,000 |
| Romance Languages, Literatures, and Linguistics | 62 | $36,755 | $59,518 | $15,691 |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 0 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | 26 | Hidden | Hidden | Hidden |
| Film/Video and Photographic Arts | 46 | $34,187 | $49,390 | $17,500 |
| Fine and Studio Arts | 121 | $37,995 | $72,959 | $15,875 |
| Music | 26 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classical and Ancient Studies | 0 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 22 | Hidden | Hidden | Hidden |
| Medieval and Renaissance Studies | 4 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 352 | $30,687 | $79,330 | $15,750 |
Compare Binghamton with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Binghamton University. Figures describe past students; check the school's own pages before you apply.
Social sciences