University of Cincinnati
Cincinnati, Ohio · Public, a large city · 29,882 undergraduates
Is it hard to get into Cincinnati?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsConsidered
- EssayRequired
How much does Cincinnati cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $16,848 |
| $30,001 to $48,000 | $17,178 |
| $48,001 to $75,000 | $20,592 |
| $75,001 to $110,000 | $26,884 |
| Over $110,000 | $30,546 |
- Room and board on campus
- $14,108 a year; $17,524 off campus
- Books and supplies
- $1,300 a year
- The school's own grants
- 62% of full-time first-years get one, averaging $6,570
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Cincinnati students borrow?
Federal student loans only, for students who borrowed.
What do Cincinnati graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Cincinnati students finish?
Of the students who started full time, first time.
Who goes to Cincinnati?
- Background
- White 69%, Hispanic 5%, Black 9%, Asian 5%, Two or more 5%, International 5%
- Housing
- Campus housing, 8,342 beds
What do Cincinnati graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 540 | $72,347 | $103,850 | $21,500 |
| Computer Programming | 158 | Hidden | Hidden | Hidden |
| Computer Software and Media Applications | 50 | Hidden | Hidden | Hidden |
| Computer/Information Technology Administration and Management | 280 | $75,197 | Hidden | $18,805 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 124 | $82,289 | $93,690 | $24,512 |
| Architectural Engineering | 68 | $77,045 | Hidden | $15,504 |
| Biomedical/Medical Engineering | 128 | $76,349 | $94,302 | $18,994 |
| Chemical Engineering | 232 | $79,805 | $101,066 | $19,500 |
| Civil Engineering | 148 | $71,503 | $92,348 | $24,000 |
| Computer Engineering | 125 | $88,674 | $119,660 | $20,500 |
| Computer Engineering Technologies/Technicians | 0 | Hidden | Hidden | Hidden |
| Construction Engineering | 102 | $75,843 | $100,013 | $19,500 |
| Electrical, Electronics, and Communications Engineering | 221 | $80,270 | $101,079 | $23,000 |
| Engineering-Related Fields | 34 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 59 | $71,262 | Hidden | $19,125 |
| Industrial Engineering | 0 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 422 | $76,667 | $92,887 | $18,500 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 276 | $63,157 | $80,279 | $23,171 |
| Business Administration, Management and Operations | 393 | $61,319 | $79,289 | $20,250 |
| Finance and Financial Management Services | 677 | $61,280 | $85,622 | $18,975 |
| Human Resources Management and Services | 89 | $54,492 | $64,086 | $24,093 |
| Insurance | 66 | $61,087 | Hidden | $18,500 |
| International Business | 109 | $61,549 | $71,040 | $20,500 |
| Management Sciences and Quantitative Methods | 182 | $67,698 | Hidden | $20,500 |
| Marketing | 977 | $54,953 | $75,237 | $20,500 |
| Real Estate | 91 | $55,117 | Hidden | $22,500 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 699 | $78,002 | $88,049 | $18,749 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 96 | $85,766 | $89,086 | $21,194 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 308 | $77,328 | $80,115 | $25,000 |
| Communication Disorders Sciences and Services | 107 | Hidden | $58,147 | $25,000 |
| Dietetics and Clinical Nutrition Services | 73 | $51,025 | Hidden | $24,250 |
| Health and Medical Administrative Services | 69 | $60,946 | $78,235 | $22,000 |
| Health Professions and Related Clinical Sciences, Other | 388 | Hidden | $68,966 | Hidden |
| Health/Medical Preparatory Programs | 54 | Hidden | Hidden | Hidden |
| Mental and Social Health Services and Allied Professions | 32 | Hidden | $48,838 | $27,170 |
| Public Health | 60 | $42,624 | Hidden | $18,314 |
| Sports, Kinesiology, and Physical Education/Fitness | 268 | $41,821 | $61,031 | $22,303 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 37 | Hidden | Hidden | Hidden |
| Biological and Biomedical Sciences, Other | 164 | Hidden | Hidden | $21,500 |
| Biology, General | 395 | $42,629 | $62,091 | $20,697 |
| Natural Resources Conservation and Research | 118 | $43,297 | $51,791 | $22,000 |
| Neurobiology and Neurosciences | 187 | $40,041 | $64,552 | $19,500 |
| Plant Sciences | 14 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 35 | Hidden | Hidden | Hidden |
| Astronomy and Astrophysics | 14 | Hidden | Hidden | Hidden |
| Chemistry | 98 | $53,499 | $68,932 | $19,250 |
| Geological and Earth Sciences/Geosciences | 23 | Hidden | Hidden | Hidden |
| Mathematics | 42 | $54,379 | $79,058 | $20,498 |
| Physics | 30 | Hidden | Hidden | Hidden |
| Statistics | 3 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| American Sign Language | 0 | Hidden | Hidden | Hidden |
| Classics and Classical Languages, Literatures, and Linguistics | 9 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 0 | $42,472 | $47,601 | $19,956 |
| Germanic Languages, Literatures, and Linguistics | 7 | Hidden | Hidden | Hidden |
| History | 51 | $20,314 | $70,087 | $13,000 |
| Literature | 13 | Hidden | Hidden | Hidden |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 4 | Hidden | Hidden | Hidden |
| Philosophy | 22 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 131 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 36 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Special Education and Teaching | 39 | $44,322 | $51,368 | $23,554 |
| Teacher Education and Professional Development, Specific Levels and Methods | 351 | $41,571 | $50,207 | $24,365 |
| Teacher Education and Professional Development, Specific Subject Areas | 24 | Hidden | $47,426 | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 22 | Hidden | Hidden | Hidden |
| Design and Applied Arts | 294 | $55,676 | $78,214 | $18,775 |
| Drama/Theatre Arts and Stagecraft | 112 | $37,117 | $54,042 | $22,331 |
| Film/Video and Photographic Arts | 18 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 134 | $29,467 | $43,364 | $28,123 |
| Music | 141 | $21,514 | Hidden | $19,787 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architecture | 157 | $56,744 | $64,408 | $22,500 |
| City/Urban, Community, and Regional Planning | 44 | $55,065 | $69,509 | $27,000 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Cultural Studies/Critical Theory and Analysis | 1 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 22 | Hidden | $58,768 | Hidden |
| Multi/Interdisciplinary Studies, Other | 432 | $46,726 | $66,690 | $21,312 |
| Nutrition Sciences | 2 | Hidden | $62,655 | Hidden |
Compare Cincinnati with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Cincinnati. Figures describe past students; check the school's own pages before you apply.
Social sciences