The University of Rhode Island
Kingston, Rhode Island · Public, a large suburb · 13,381 undergraduates
Is it hard to get into URI?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
How much does URI cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $15,297 |
| $30,001 to $48,000 | $15,468 |
| $48,001 to $75,000 | $17,805 |
| $75,001 to $110,000 | $23,068 |
| Over $110,000 | $31,501 |
- Room and board on campus
- $16,128 a year; $12,376 off campus
- Books and supplies
- $1,290 a year
- The school's own grants
- 98% of full-time first-years get one, averaging $11,315
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do URI students borrow?
Federal student loans only, for students who borrowed.
What do URI graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do URI students finish?
Of the students who started full time, first time.
Who goes to URI?
- Background
- White 73%, Hispanic 12%, Black 5%, Asian 3%, Two or more 4%
- Housing
- Campus housing, 6,379 beds
What do URI graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 216 | $71,281 | $100,769 | $19,500 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 66 | $79,490 | $95,924 | $19,500 |
| Chemical Engineering | 51 | $80,878 | $105,136 | $17,670 |
| Civil Engineering | 105 | $72,784 | $90,881 | $23,842 |
| Computer Engineering | 44 | $84,429 | $112,852 | $23,000 |
| Electrical, Electronics, and Communications Engineering | 63 | $82,958 | $107,756 | $18,500 |
| Industrial Engineering | 30 | $76,265 | $92,679 | $25,500 |
| Mechanical Engineering | 200 | $76,533 | $95,975 | $24,375 |
| Ocean Engineering | 57 | $76,050 | $96,110 | $22,343 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 153 | $63,899 | $89,701 | $20,926 |
| Business Administration, Management and Operations | 333 | $58,112 | $90,810 | $19,500 |
| Business/Commerce, General | 1 | Hidden | Hidden | Hidden |
| Entrepreneurial and Small Business Operations | 24 | Hidden | Hidden | Hidden |
| Finance and Financial Management Services | 224 | $61,646 | $91,065 | $20,750 |
| International Business | 23 | Hidden | Hidden | Hidden |
| Marketing | 211 | $51,134 | $87,350 | $23,874 |
| Specialized Sales, Merchandising and Marketing Operations | 13 | Hidden | Hidden | Hidden |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 553 | $87,535 | $95,203 | $25,000 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | 23 | $75,735 | $98,447 | Hidden |
| Communication Disorders Sciences and Services | 128 | $35,616 | $64,797 | $22,968 |
| Dietetics and Clinical Nutrition Services | 50 | $37,319 | $62,873 | $22,460 |
| Health and Medical Administrative Services | 4 | Hidden | Hidden | Hidden |
| Health Services/Allied Health/Health Sciences, General | 209 | Hidden | Hidden | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 250 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Production Operations | 14 | Hidden | Hidden | Hidden |
| Animal Sciences | 131 | $37,733 | $51,112 | $19,500 |
| Applied Horticulture and Horticultural Business Services | 34 | Hidden | Hidden | $16,668 |
| Biology, General | 329 | $43,604 | $77,952 | $20,131 |
| Biotechnology | 40 | $70,802 | Hidden | $22,250 |
| Cell/Cellular Biology and Anatomical Sciences | 76 | $54,388 | $79,035 | $17,809 |
| Ecology, Evolution, Systematics, and Population Biology | 88 | $32,561 | $51,874 | $19,500 |
| Environmental/Natural Resources Management and Policy | 64 | $53,168 | $72,384 | $19,500 |
| Fishing and Fisheries Sciences and Management | 23 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 72 | $50,226 | $57,379 | $16,500 |
| Neurobiology and Neurosciences | 34 | Hidden | Hidden | $19,125 |
| Pharmacology and Toxicology | 2 | Hidden | Hidden | Hidden |
| Wildlife and Wildlands Science and Management | 93 | $35,117 | $52,835 | $20,250 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 24 | Hidden | Hidden | Hidden |
| Geological and Earth Sciences/Geosciences | 31 | Hidden | $69,725 | Hidden |
| Mathematics | 63 | $53,291 | $77,398 | $18,250 |
| Physics | 13 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 1 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 49 | $50,574 | $85,228 | $19,325 |
| English Language and Literature, General | 100 | $42,639 | $60,374 | $18,343 |
| Germanic Languages, Literatures, and Linguistics | 47 | $75,773 | $96,606 | $19,500 |
| History | 73 | $40,082 | $56,356 | $18,750 |
| Linguistic, Comparative, and Related Language Studies and Services | 28 | Hidden | Hidden | $17,750 |
| Philosophy | 24 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 26 | $31,214 | $59,869 | Hidden |
| Romance Languages, Literatures, and Linguistics | 137 | $50,701 | $75,314 | $19,500 |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 247 | $46,445 | $58,173 | $19,500 |
| Teacher Education and Professional Development, Specific Subject Areas | 0 | $34,687 | $67,903 | $21,250 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | 44 | $29,967 | $39,556 | $21,250 |
| Film/Video and Photographic Arts | 122 | $30,985 | $55,450 | $21,403 |
| Fine and Studio Arts | 46 | $42,522 | $51,954 | $14,250 |
| Music | 26 | $42,270 | $55,372 | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Landscape Architecture | 29 | $59,254 | $71,657 | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Data Analytics | 2 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 2 | Hidden | Hidden | Hidden |
| Multi-/Interdisciplinary Studies, General | 7 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 41 | Hidden | Hidden | $20,250 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Health-Related Knowledge and Skills | 0 | $43,160 | $67,603 | $20,500 |
Compare URI with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with The University of Rhode Island. Figures describe past students; check the school's own pages before you apply.
Social sciences