University of North Texas
Denton, Texas · Public, a midsize city · 34,341 undergraduates
Is it hard to get into UNT?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
How much does UNT cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $12,866 |
| $30,001 to $48,000 | $12,814 |
| $48,001 to $75,000 | $12,645 |
| $75,001 to $110,000 | $15,983 |
| Over $110,000 | $23,964 |
- Room and board on campus
- $11,531 a year; $11,934 off campus
- Books and supplies
- $1,120 a year
- The school's own grants
- 69% of full-time first-years get one, averaging $6,380
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do UNT students borrow?
Federal student loans only, for students who borrowed.
What do UNT graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do UNT students finish?
Of the students who started full time, first time.
Who goes to UNT?
- Background
- White 34%, Hispanic 30%, Black 17%, Asian 8%, Two or more 5%, International 5%
- Housing
- Campus housing, 6,419 beds
What do UNT graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 739 | $75,552 | $110,072 | $19,500 |
| Computer/Information Technology Administration and Management | 24 | Hidden | Hidden | Hidden |
| Information Science/Studies | 131 | $61,401 | $44,675 | $15,375 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 97 | $57,968 | Hidden | $21,750 |
| Computer Engineering | 66 | $73,721 | $116,392 | $19,500 |
| Construction Engineering Technology/Technician | 57 | $68,982 | $92,313 | $19,296 |
| Electrical, Electronics, and Communications Engineering | 92 | $76,514 | $104,595 | $22,750 |
| Electrical/Electronic Engineering Technologies/Technicians | 0 | Hidden | Hidden | Hidden |
| Engineering-Related Fields | 3 | Hidden | Hidden | Hidden |
| Materials Engineering | 26 | $73,476 | $89,285 | Hidden |
| Mechanical Engineering | 174 | $71,075 | $93,396 | $23,784 |
| Mechanical Engineering Related Technologies/Technicians | 123 | $66,649 | $90,308 | $20,630 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 436 | $68,872 | $78,466 | $17,008 |
| Business Administration, Management and Operations | 382 | $57,358 | $77,861 | $19,500 |
| Business/Commerce, General | 296 | $48,600 | $74,092 | $16,316 |
| Business/Managerial Economics | 30 | $51,997 | $75,416 | Hidden |
| Entrepreneurial and Small Business Operations | 157 | $43,314 | $69,096 | $18,500 |
| Finance and Financial Management Services | 437 | $60,242 | $84,724 | $16,898 |
| Hospitality Administration/Management | 175 | $44,287 | $60,120 | $20,101 |
| Human Resources Management and Services | 169 | $56,393 | $76,318 | $19,250 |
| Insurance | 49 | $62,426 | $85,359 | Hidden |
| Management Information Systems and Services | 0 | Hidden | $96,120 | Hidden |
| Management Sciences and Quantitative Methods | 35 | $66,212 | $90,406 | $14,000 |
| Marketing | 572 | $48,780 | $72,292 | $15,000 |
| Real Estate | 73 | $51,642 | $78,399 | $19,500 |
| Specialized Sales, Merchandising and Marketing Operations | 191 | $46,968 | $61,596 | $18,750 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | 34 | $73,156 | Hidden | Hidden |
| Communication Disorders Sciences and Services | 154 | $33,041 | $60,065 | $14,942 |
| Mental and Social Health Services and Allied Professions | 19 | Hidden | Hidden | Hidden |
| Public Health | 100 | Hidden | Hidden | $15,000 |
| Rehabilitation and Therapeutic Professions | 151 | $36,975 | $45,763 | $19,125 |
| Sports, Kinesiology, and Physical Education/Fitness | 489 | $37,616 | $59,237 | $17,750 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 88 | $38,901 | $68,812 | $14,500 |
| Biology, General | 748 | $35,592 | $62,675 | $18,250 |
| Ecology, Evolution, Systematics, and Population Biology | 110 | $36,155 | $51,234 | $19,500 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 62 | $46,208 | $67,719 | $15,000 |
| Mathematics | 101 | $48,160 | $66,710 | $25,000 |
| Physics | 33 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| East Asian Languages, Literatures, and Linguistics | 26 | $23,681 | Hidden | Hidden |
| English Language and Literature, General | 282 | $37,268 | $48,555 | $18,595 |
| Germanic Languages, Literatures, and Linguistics | 8 | Hidden | Hidden | Hidden |
| History | 293 | $40,336 | $57,203 | $18,162 |
| Linguistic, Comparative, and Related Language Studies and Services | 43 | Hidden | $40,695 | Hidden |
| Philosophy | 36 | Hidden | $38,164 | $18,000 |
| Religion/Religious Studies | 6 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 77 | $41,175 | $49,406 | $16,125 |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 552 | $53,900 | Hidden | $19,104 |
| Teacher Education and Professional Development, Specific Subject Areas | 98 | $53,134 | Hidden | $17,500 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 22 | Hidden | $41,097 | Hidden |
| Design and Applied Arts | 247 | $46,011 | $61,519 | $19,199 |
| Drama/Theatre Arts and Stagecraft | 115 | $31,638 | $44,403 | $19,347 |
| Fine and Studio Arts | 535 | $31,935 | $47,756 | $21,000 |
| Music | 434 | $43,561 | $56,884 | $21,399 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| City/Urban, Community, and Regional Planning | 37 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Data Analytics | 132 | Hidden | Hidden | $17,500 |
| Data Science | 32 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 122 | $43,869 | $53,816 | $15,250 |
| Liberal Arts and Sciences, General Studies and Humanities | 772 | $43,139 | $59,832 | $18,750 |
| Multi/Interdisciplinary Studies, Other | 1,097 | $54,449 | $61,889 | $17,492 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Air Transportation | 44 | $51,717 | $97,177 | Hidden |
| Parks, Recreation, and Leisure Facilities Management | 85 | $40,251 | $58,157 | $20,000 |
Compare UNT with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of North Texas. Figures describe past students; check the school's own pages before you apply.
Social sciences