California State University, Fullerton
Fullerton, California · Public, a large suburb · 38,546 undergraduates
Is it hard to get into CSUF?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
- College-prep programRequired
How much does CSUF cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $2,620 |
| $30,001 to $48,000 | $2,878 |
| $48,001 to $75,000 | $3,852 |
| $75,001 to $110,000 | $6,994 |
| Over $110,000 | $14,753 |
- Room and board on campus
- $21,157 a year; $19,862 off campus
- Books and supplies
- $1,030 a year
- The school's own grants
- 51% of full-time first-years get one, averaging $5,871
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do CSUF students borrow?
Federal student loans only, for students who borrowed.
What do CSUF graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do CSUF students finish?
Of the students who started full time, first time.
Who goes to CSUF?
- Background
- White 13%, Hispanic 56%, Black 3%, Asian 21%, Two or more 4%, International 1%
- Housing
- Campus housing, 2,278 beds
What do CSUF graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Science | 821 | $66,678 | $98,448 | $15,000 |
| Information Science/Studies | 0 | $61,915 | $76,495 | $11,656 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Civil Engineering | 176 | $73,973 | $94,822 | $11,000 |
| Computer Engineering | 92 | $57,140 | $108,549 | $22,755 |
| Electrical, Electronics, and Communications Engineering | 105 | $79,893 | $109,325 | $21,885 |
| Engineering, General | 0 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 263 | $73,880 | $99,434 | $14,000 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 4,379 | $55,060 | $75,129 | $12,903 |
| International Business | 115 | $50,495 | $69,952 | $16,500 |
| Management Sciences and Quantitative Methods | 0 | $60,906 | $95,685 | $15,125 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 625 | $110,306 | $117,513 | $12,500 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 0 | Hidden | Hidden | Hidden |
| Communication Disorders Sciences and Services | 296 | $36,334 | $63,508 | $11,250 |
| Health Professions and Related Clinical Sciences, Other | 0 | Hidden | Hidden | Hidden |
| Health Services/Allied Health/Health Sciences, General | 21 | $38,412 | $62,814 | Hidden |
| Public Health | 708 | $42,323 | Hidden | $12,000 |
| Sports, Kinesiology, and Physical Education/Fitness | 1,155 | $32,809 | $60,484 | $11,729 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 116 | $43,901 | $66,879 | $15,000 |
| Biology, General | 455 | Hidden | Hidden | Hidden |
| Botany/Plant Biology | 0 | Hidden | Hidden | Hidden |
| Cell/Cellular Biology and Anatomical Sciences | 0 | $37,176 | $79,452 | $17,655 |
| Ecology, Evolution, Systematics, and Population Biology | 0 | $39,027 | $50,683 | $19,201 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 0 | Hidden | Hidden | Hidden |
| Chemistry | 45 | $37,661 | $69,570 | Hidden |
| Geological and Earth Sciences/Geosciences | 52 | $48,818 | $64,859 | Hidden |
| Mathematics | 115 | Hidden | Hidden | Hidden |
| Physics | 14 | Hidden | Hidden | Hidden |
| Statistics | 0 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| East Asian Languages, Literatures, and Linguistics | 27 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 284 | $31,757 | $53,744 | $15,043 |
| History | 243 | $32,968 | $55,339 | $15,000 |
| Linguistic, Comparative, and Related Language Studies and Services | 31 | Hidden | $57,125 | Hidden |
| Philosophy | 45 | $34,825 | $54,944 | Hidden |
| Religion/Religious Studies | 7 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 0 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 72 | $39,257 | $46,877 | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 906 | $33,776 | Hidden | $11,181 |
| Teacher Education and Professional Development, Specific Subject Areas | 0 | $27,439 | $71,249 | $16,375 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Arts, Entertainment, and Media Management | 0 | Hidden | Hidden | Hidden |
| Dance | 28 | $29,111 | Hidden | Hidden |
| Drama/Theatre Arts and Stagecraft | 171 | $23,349 | $50,343 | $15,000 |
| Fine and Studio Arts | 880 | $28,901 | $45,259 | $13,625 |
| Music | 128 | $25,043 | $46,473 | $25,429 |
| Visual and Performing Arts, General | 0 | Hidden | Hidden | $11,000 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | 296 | $32,889 | $60,001 | $13,669 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Leisure and Recreational Activities | 0 | Hidden | Hidden | Hidden |
Compare CSUF with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with California State University, Fullerton. Figures describe past students; check the school's own pages before you apply.
Social sciences