Purdue University
West Lafayette, Indiana · Public, a small city · 44,503 undergraduates
Is it hard to get into Purdue?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- Class rankConsidered
- Courses takenRequired
- College-prep programConsidered
- RecommendationsConsidered
- EssayRequired
- PortfolioConsidered
How much does Purdue cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $6,147 |
| $30,001 to $48,000 | $5,618 |
| $48,001 to $75,000 | $9,056 |
| $75,001 to $110,000 | $15,253 |
| Over $110,000 | $23,490 |
- Room and board on campus
- $13,720 a year
- Books and supplies
- $1,090 a year
- The school's own grants
- 35% of full-time first-years get one, averaging $8,075
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Purdue students borrow?
Federal student loans only, for students who borrowed.
What do Purdue graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Purdue students finish?
Of the students who started full time, first time.
Who goes to Purdue?
- Background
- White 54%, Hispanic 8%, Black 3%, Asian 15%, Two or more 5%, International 10%
- Housing
- Campus housing, 16,270 beds
What do Purdue graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 249 | $74,383 | $112,243 | $19,500 |
| Computer Science | 1,092 | $98,322 | $148,856 | $16,750 |
| Computer Software and Media Applications | 330 | $49,195 | $61,095 | $19,500 |
| Computer/Information Technology Administration and Management | 265 | Hidden | Hidden | $19,500 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 637 | $81,997 | $101,189 | $20,500 |
| Agricultural Engineering | 135 | $71,807 | $89,360 | $22,153 |
| Architectural Engineering Technologies/Technicians | 293 | $76,065 | $102,625 | $18,282 |
| Biomedical/Medical Engineering | 264 | $76,119 | $98,814 | $18,458 |
| Chemical Engineering | 284 | $86,660 | $111,198 | $19,500 |
| Civil Engineering | 335 | $76,175 | $95,867 | $19,500 |
| Computer Engineering | 689 | $93,048 | $132,337 | $19,494 |
| Construction Engineering | 55 | $78,801 | $114,742 | $12,000 |
| Electrical, Electronics, and Communications Engineering | 385 | $87,713 | $110,403 | $23,250 |
| Electrical/Electronic Engineering Technologies/Technicians | 152 | $79,634 | $94,176 | $20,553 |
| Engineering Technologies/Technicians, General | 13 | Hidden | Hidden | Hidden |
| Engineering-Related Fields | 102 | $78,642 | $113,674 | Hidden |
| Engineering, Other | 71 | $78,647 | $83,597 | $25,000 |
| Engineering/Engineering-Related Technologies/Technicians, Other | 0 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 121 | $73,304 | $84,809 | $18,750 |
| Industrial Engineering | 526 | $84,842 | $112,451 | $19,000 |
| Industrial Production Technologies/Technicians | 229 | $70,751 | $81,874 | $19,553 |
| Materials Engineering | 118 | $79,562 | $94,592 | $16,974 |
| Mechanical Engineering | 988 | $82,015 | $104,232 | $16,124 |
| Mechanical Engineering Related Technologies/Technicians | 517 | $71,325 | $90,793 | $19,437 |
| Nuclear Engineering | 56 | $77,236 | $101,996 | $25,495 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 272 | $69,425 | $95,174 | $19,500 |
| Business Administration, Management and Operations | 313 | $58,348 | $86,461 | $19,500 |
| Finance and Financial Management Services | 500 | $67,193 | $91,563 | $18,432 |
| General Sales, Merchandising and Related Marketing Operations | 187 | $66,112 | $94,243 | $19,043 |
| Hospitality Administration/Management | 177 | $49,730 | $68,251 | $15,875 |
| Human Resources Management and Services | 0 | $50,535 | Hidden | Hidden |
| Management Sciences and Quantitative Methods | 329 | $74,323 | $103,954 | $18,250 |
| Marketing | 266 | $60,635 | $88,161 | $15,030 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 343 | $78,769 | $80,898 | $16,389 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | 33 | $64,814 | $75,421 | Hidden |
| Communication Disorders Sciences and Services | 200 | $38,204 | $62,039 | $19,500 |
| Dietetics and Clinical Nutrition Services | 89 | $54,566 | $63,248 | $22,499 |
| Health Professions and Related Clinical Sciences, Other | 22 | Hidden | $78,612 | Hidden |
| Health Services/Allied Health/Health Sciences, General | 17 | Hidden | $51,928 | Hidden |
| Pharmacy, Pharmaceutical Sciences, and Administration | 119 | $51,592 | $74,959 | $16,250 |
| Public Health | 107 | $44,867 | $67,508 | $18,505 |
| Sports, Kinesiology, and Physical Education/Fitness | 2 | $35,949 | $65,416 | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Business and Management | 255 | $61,552 | $75,725 | $12,200 |
| Agricultural Mechanization | 45 | $63,519 | $82,219 | Hidden |
| Agricultural Production Operations | 54 | $62,437 | $70,471 | Hidden |
| Agricultural Public Services | 30 | $53,543 | Hidden | Hidden |
| Agriculture, General | 29 | Hidden | Hidden | Hidden |
| Animal Sciences | 278 | $43,099 | $61,452 | $19,250 |
| Applied Horticulture and Horticultural Business Services | 10 | Hidden | Hidden | Hidden |
| Biochemistry, Biophysics and Molecular Biology | 115 | $45,481 | $86,807 | $18,669 |
| Biology, General | 566 | $35,791 | $70,679 | $18,716 |
| Botany/Plant Biology | 27 | Hidden | $57,436 | Hidden |
| Cell/Cellular Biology and Anatomical Sciences | 27 | Hidden | Hidden | Hidden |
| Ecology, Evolution, Systematics, and Population Biology | 27 | Hidden | Hidden | Hidden |
| Fishing and Fisheries Sciences and Management | 107 | $33,684 | $44,739 | $17,750 |
| Food Science and Technology | 59 | $69,120 | $76,898 | $12,000 |
| Forestry | 29 | $43,795 | $57,227 | Hidden |
| Genetics | 75 | $39,174 | $54,007 | $16,237 |
| Microbiological Sciences and Immunology | 13 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 77 | $51,198 | $54,448 | $19,500 |
| Neurobiology and Neurosciences | 97 | Hidden | Hidden | $13,000 |
| Physiology, Pathology and Related Sciences | 234 | Hidden | Hidden | $16,551 |
| Plant Sciences | 33 | $43,856 | Hidden | Hidden |
| Soil Sciences | 4 | Hidden | Hidden | Hidden |
| Veterinary/Animal Health Technologies/Technicians | 49 | $42,584 | $48,967 | $17,495 |
| Zoology/Animal Biology | 25 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 33 | Hidden | Hidden | Hidden |
| Atmospheric Sciences and Meteorology | 22 | Hidden | Hidden | Hidden |
| Chemistry | 154 | $53,943 | $71,983 | $17,000 |
| Geological and Earth Sciences/Geosciences | 77 | $46,930 | Hidden | $13,979 |
| Mathematics | 143 | $50,650 | $66,049 | $13,000 |
| Physics | 92 | $44,202 | $58,059 | $17,500 |
| Statistics | 421 | $79,554 | $100,650 | $18,000 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| East Asian Languages, Literatures, and Linguistics | 14 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 99 | $44,165 | $52,520 | $13,000 |
| Germanic Languages, Literatures, and Linguistics | 4 | Hidden | Hidden | Hidden |
| History | 93 | $39,354 | $54,497 | $19,500 |
| Linguistic, Comparative, and Related Language Studies and Services | 22 | Hidden | Hidden | Hidden |
| Philosophy | 50 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 5 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 101 | $35,359 | $50,017 | $16,604 |
| Romance Languages, Literatures, and Linguistics | 79 | Hidden | $65,444 | $20,727 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 3 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 34 | Hidden | Hidden | $18,098 |
| Special Education and Teaching | 28 | $49,288 | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 200 | $47,539 | $47,890 | $17,318 |
| Teacher Education and Professional Development, Specific Subject Areas | 111 | $48,705 | $58,115 | $18,528 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Design and Applied Arts | 124 | $51,456 | $67,124 | $22,500 |
| Drama/Theatre Arts and Stagecraft | 29 | Hidden | $49,195 | Hidden |
| Film/Video and Photographic Arts | 57 | $41,207 | $47,873 | $18,499 |
| Fine and Studio Arts | 42 | $34,754 | $37,521 | $23,849 |
| Music | 6 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Landscape Architecture | 35 | $66,461 | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biological and Physical Sciences | 40 | Hidden | Hidden | Hidden |
| Classical and Ancient Studies | 14 | Hidden | Hidden | Hidden |
| Data Analytics | 0 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 14 | Hidden | $75,713 | Hidden |
| Mathematics and Computer Science | 15 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 32 | Hidden | Hidden | Hidden |
| Nutrition Sciences | 21 | Hidden | Hidden | Hidden |
| Systems Science and Theory | 1 | Hidden | Hidden | Hidden |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Air Transportation | 313 | $56,314 | $94,585 | $18,500 |
Compare Purdue with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Purdue University. Figures describe past students; check the school's own pages before you apply.
Social sciences