University of Washington
Seattle, Washington · Public, a large city · 31,942 undergraduates
Is it hard to get into UW?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
- College-prep programRequired
- EssayRequired
How much does UW cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $7,610 |
| $30,001 to $48,000 | $7,112 |
| $48,001 to $75,000 | $8,585 |
| $75,001 to $110,000 | $11,427 |
| Over $110,000 | $30,441 |
- Room and board on campus
- $18,405 a year
- Books and supplies
- $900 a year
- The school's own grants
- 40% of full-time first-years get one, averaging $7,669
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do UW students borrow?
Federal student loans only, for students who borrowed.
What do UW graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do UW students finish?
Of the students who started full time, first time.
Who goes to UW?
- Background
- White 33%, Hispanic 10%, Black 4%, Asian 27%, Two or more 8%, International 12%
- Housing
- Campus housing, 10,230 beds
What do UW graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 1,293 | $77,881 | $123,226 | $12,601 |
| Computer Science | 1,020 | $128,218 | $184,706 | $12,051 |
| Computer Software and Media Applications | 0 | $49,142 | $63,146 | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 132 | $88,006 | $118,272 | $15,925 |
| Biomedical/Medical Engineering | 155 | $70,517 | $116,665 | $19,465 |
| Ceramic Sciences and Engineering | 0 | Hidden | Hidden | Hidden |
| Chemical Engineering | 126 | $87,003 | $100,001 | $13,586 |
| Civil Engineering | 197 | $75,992 | $97,462 | $11,987 |
| Computer Engineering | 70 | $147,670 | $190,701 | $13,570 |
| Electrical and Computer Engineering | 169 | Hidden | Hidden | $10,432 |
| Electrical, Electronics, and Communications Engineering | 367 | $84,874 | $125,227 | $13,070 |
| Engineering, Other | 0 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 44 | $69,620 | Hidden | Hidden |
| Forest Engineering | 0 | Hidden | Hidden | Hidden |
| Industrial Engineering | 77 | $87,802 | $128,259 | Hidden |
| Materials Engineering | 76 | $83,654 | Hidden | $12,841 |
| Mechanical Engineering | 264 | $79,240 | $107,100 | $13,447 |
| Mechatronics, Robotics, and Automation Engineering | 57 | Hidden | $109,274 | Hidden |
| Metallurgical Engineering | 0 | Hidden | Hidden | Hidden |
| Mining and Mineral Engineering | 0 | Hidden | Hidden | Hidden |
| Operations Research | 0 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 252 | $70,384 | $92,211 | $14,798 |
| Business Administration, Management and Operations | 60 | $54,797 | $81,743 | $14,500 |
| Construction Management | 0 | Hidden | Hidden | Hidden |
| Entrepreneurial and Small Business Operations | 67 | $60,754 | $85,206 | Hidden |
| Finance and Financial Management Services | 601 | $76,160 | $119,412 | $11,455 |
| Human Resources Management and Services | 47 | $61,898 | $100,941 | Hidden |
| Management Sciences and Quantitative Methods | 359 | $70,242 | $96,785 | $10,103 |
| Marketing | 424 | $61,306 | $91,431 | $12,948 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 348 | $91,541 | $100,376 | $12,500 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 0 | Hidden | $149,110 | Hidden |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 63 | $82,134 | $79,107 | $9,500 |
| Communication Disorders Sciences and Services | 99 | $33,520 | $76,806 | $12,500 |
| Dental Support Services and Allied Professions | 0 | Hidden | Hidden | Hidden |
| Dietetics and Clinical Nutrition Services | 0 | Hidden | Hidden | Hidden |
| Health and Medical Administrative Services | 89 | $58,220 | $74,980 | $14,328 |
| Health Services/Allied Health/Health Sciences, General | 0 | $40,303 | $64,361 | Hidden |
| Pharmacy, Pharmaceutical Sciences, and Administration | 0 | Hidden | Hidden | Hidden |
| Public Health | 605 | $46,462 | $75,775 | $12,059 |
| Rehabilitation and Therapeutic Professions | 0 | Hidden | Hidden | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 0 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 550 | $40,886 | $72,234 | $12,000 |
| Biology, General | 393 | $42,473 | $70,129 | $15,000 |
| Botany/Plant Biology | 25 | Hidden | Hidden | Hidden |
| Cell/Cellular Biology and Anatomical Sciences | 298 | $41,648 | $78,633 | $11,117 |
| Ecology, Evolution, Systematics, and Population Biology | 173 | $37,217 | $56,790 | $12,235 |
| Fishing and Fisheries Sciences and Management | 0 | Hidden | Hidden | Hidden |
| Food Science and Technology | 0 | Hidden | Hidden | Hidden |
| Forestry | 0 | Hidden | Hidden | Hidden |
| Microbiological Sciences and Immunology | 175 | $49,372 | $81,647 | $18,694 |
| Natural Resources and Conservation, Other | 0 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 444 | $39,767 | $62,676 | $14,000 |
| Neurobiology and Neurosciences | 108 | $45,130 | Hidden | $14,756 |
| Physiology, Pathology and Related Sciences | 250 | $43,188 | $74,299 | $15,000 |
| Wildlife and Wildlands Science and Management | 0 | Hidden | Hidden | Hidden |
| Zoology/Animal Biology | 0 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 294 | $107,908 | Hidden | Hidden |
| Astronomy and Astrophysics | 79 | Hidden | Hidden | $19,370 |
| Atmospheric Sciences and Meteorology | 45 | Hidden | Hidden | Hidden |
| Chemistry | 171 | $54,555 | $77,187 | $12,438 |
| Geological and Earth Sciences/Geosciences | 158 | $44,247 | $75,598 | $12,769 |
| Mathematics | 383 | $62,769 | $92,558 | $12,627 |
| Physics | 227 | $45,902 | $89,793 | $16,052 |
| Statistics | 82 | $55,838 | Hidden | $9,804 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 25 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 82 | $45,229 | $67,308 | $12,398 |
| English Language and Literature, General | 203 | $41,605 | $60,640 | $13,191 |
| Foreign Languages, Literatures, and Linguistics, Other | 46 | Hidden | Hidden | Hidden |
| Germanic Languages, Literatures, and Linguistics | 23 | Hidden | Hidden | Hidden |
| History | 283 | $46,456 | $64,928 | $13,470 |
| Library Science and Administration | 0 | Hidden | Hidden | Hidden |
| Linguistic, Comparative, and Related Language Studies and Services | 114 | $46,532 | $56,160 | $19,156 |
| Literature | 0 | Hidden | Hidden | Hidden |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 10 | Hidden | Hidden | Hidden |
| Philosophy | 169 | $46,234 | $64,700 | $12,775 |
| Religion/Religious Studies | 2 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 73 | $35,700 | $47,473 | $12,739 |
| Romance Languages, Literatures, and Linguistics | 72 | $40,305 | $60,731 | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 14 | Hidden | Hidden | Hidden |
| South Asian Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| Turkic, Uralic-Altaic, Caucasian, and Central Asian Languages, Literatures, and Linguistics | 1 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Bilingual, Multilingual, and Multicultural Education | 0 | Hidden | Hidden | Hidden |
| Education, General | 231 | $43,090 | $71,281 | $10,372 |
| Special Education and Teaching | 0 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 216 | $44,525 | $60,418 | $13,389 |
| Teacher Education and Professional Development, Specific Subject Areas | 39 | Hidden | Hidden | Hidden |
| Teaching English or French as a Second or Foreign Language | 0 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 34 | Hidden | Hidden | Hidden |
| Design and Applied Arts | 71 | $51,789 | $83,000 | $15,000 |
| Drama/Theatre Arts and Stagecraft | 52 | Hidden | $37,598 | Hidden |
| Film/Video and Photographic Arts | 145 | $35,421 | Hidden | $11,830 |
| Fine and Studio Arts | 302 | $32,554 | $62,269 | $12,500 |
| Music | 38 | Hidden | Hidden | Hidden |
| Visual and Performing Arts, Other | 0 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural History, Criticism, and Conservation | 0 | Hidden | Hidden | Hidden |
| Architectural Sciences and Technology | 115 | $84,716 | $109,140 | $15,323 |
| Architecture | 155 | $50,910 | $71,195 | $11,000 |
| Architecture and Related Services, Other | 0 | Hidden | Hidden | Hidden |
| City/Urban, Community, and Regional Planning | 72 | $44,465 | $75,927 | $13,495 |
| Environmental Design | 0 | Hidden | Hidden | Hidden |
| Interior Architecture | 0 | Hidden | Hidden | Hidden |
| Landscape Architecture | 8 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Behavioral Sciences | 0 | Hidden | Hidden | Hidden |
| Data Analytics | 0 | Hidden | Hidden | Hidden |
| Geography and Environmental Studies | 72 | Hidden | Hidden | Hidden |
| Human Biology | 308 | $44,482 | Hidden | $16,666 |
| Human Computer Interaction | 39 | $68,800 | Hidden | Hidden |
| International/Globalization Studies | 0 | $42,133 | $56,225 | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 10 | $30,753 | $55,533 | $11,951 |
| Multi-/Interdisciplinary Studies, General | 0 | $39,363 | $54,995 | $14,287 |
| Multi/Interdisciplinary Studies, Other | 0 | Hidden | Hidden | Hidden |
| Natural Sciences | 0 | Hidden | Hidden | Hidden |
| Nutrition Sciences | 234 | $40,357 | Hidden | $13,260 |
| Science, Technology and Society | 0 | Hidden | Hidden | Hidden |
| Sustainability Studies | 18 | Hidden | Hidden | Hidden |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Parks, Recreation, and Leisure Facilities Management | 0 | Hidden | Hidden | Hidden |
Compare UW with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Washington. Figures describe past students; check the school's own pages before you apply.
Social sciences