University of California, Riverside
Riverside, California · Public, a large city · 22,593 undergraduates
Is it hard to get into UCR?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
- College-prep programRequired
How much does UCR cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $6,871 |
| $30,001 to $48,000 | $7,549 |
| $48,001 to $75,000 | $9,099 |
| $75,001 to $110,000 | $13,190 |
| Over $110,000 | $30,021 |
- Room and board on campus
- $20,416 a year; $16,808 off campus
- Books and supplies
- $1,750 a year
- The school's own grants
- 57% of full-time first-years get one, averaging $8,728
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do UCR students borrow?
Federal student loans only, for students who borrowed.
What do UCR graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do UCR students finish?
Of the students who started full time, first time.
Who goes to UCR?
- Background
- White 10%, Hispanic 40%, Black 4%, Asian 36%, Two or more 5%, International 4%
- Housing
- Campus housing, 8,700 beds
What do UCR graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 33 | Hidden | Hidden | Hidden |
| Computer Science | 611 | $73,293 | $119,813 | $15,611 |
| Information Science/Studies | 116 | $90,235 | Hidden | $15,000 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 158 | $52,518 | $90,737 | $18,500 |
| Chemical Engineering | 98 | $73,094 | $94,359 | $18,086 |
| Computer Engineering | 87 | $76,772 | $124,958 | $20,666 |
| Electrical, Electronics, and Communications Engineering | 120 | $83,137 | $103,693 | $22,500 |
| Environmental/Environmental Health Engineering | 50 | $48,896 | $104,952 | $21,250 |
| Materials Engineering | 40 | $66,124 | $98,983 | $22,999 |
| Mechanical Engineering | 241 | $69,819 | $96,943 | $19,958 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 1,648 | $54,234 | $77,022 | $13,763 |
| Business/Managerial Economics | 0 | $48,627 | $74,373 | Hidden |
| Management Sciences and Quantitative Methods | 3 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 275 | $40,163 | $65,802 | $15,000 |
| Biology, General | 1,288 | $29,365 | $69,274 | $15,616 |
| Botany/Plant Biology | 18 | Hidden | Hidden | Hidden |
| Cell/Cellular Biology and Anatomical Sciences | 141 | $44,322 | Hidden | $17,083 |
| Microbiological Sciences and Immunology | 70 | $52,104 | $79,486 | $17,145 |
| Natural Resources Conservation and Research | 89 | $46,178 | $81,961 | $13,500 |
| Neurobiology and Neurosciences | 244 | $26,659 | $68,584 | $18,606 |
| Zoology/Animal Biology | 19 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 121 | $51,428 | $63,035 | $15,299 |
| Geological and Earth Sciences/Geosciences | 27 | $31,628 | $53,473 | Hidden |
| Mathematics | 302 | $39,461 | $68,403 | $17,763 |
| Physics | 76 | $34,470 | $77,927 | $17,500 |
| Statistics | 47 | $53,939 | $72,644 | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 19 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 217 | $28,456 | $54,841 | $15,000 |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | Hidden | Hidden | Hidden |
| History | 213 | $32,760 | $52,254 | $17,302 |
| Linguistic, Comparative, and Related Language Studies and Services | 96 | $29,142 | $47,654 | $17,243 |
| Philosophy | 75 | $32,349 | $67,456 | $16,660 |
| Religion/Religious Studies | 5 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 127 | $26,549 | $41,121 | $16,448 |
| Romance Languages, Literatures, and Linguistics | 109 | $30,400 | $50,677 | $14,500 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Social and Philosophical Foundations of Education | 382 | $31,262 | Hidden | $15,000 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 21 | $28,531 | $54,854 | Hidden |
| Drama/Theatre Arts and Stagecraft | 0 | Hidden | Hidden | Hidden |
| Film/Video and Photographic Arts | 386 | $29,349 | $52,516 | $15,500 |
| Fine and Studio Arts | 97 | $26,177 | $49,681 | $16,500 |
| Music | 44 | $38,187 | $33,292 | $20,035 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| International/Globalization Studies | 43 | $40,708 | $61,838 | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 178 | $34,349 | $60,393 | $14,875 |
| Multi/Interdisciplinary Studies, Other | 4 | Hidden | $63,596 | Hidden |
| Sustainability Studies | 53 | $45,627 | $64,051 | $21,500 |
Compare UCR with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of California, Riverside. Figures describe past students; check the school's own pages before you apply.
Social sciences