University of California, Davis
Davis, California · Public, a small suburb · 32,253 undergraduates
Is it hard to get into UC Davis?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
- College-prep programRequired
- EssayRequired
How much does UC Davis cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $8,770 |
| $30,001 to $48,000 | $9,042 |
| $48,001 to $75,000 | $11,562 |
| $75,001 to $110,000 | $15,645 |
| Over $110,000 | $32,902 |
- Room and board on campus
- $20,437 a year; $15,957 off campus
- Books and supplies
- $1,463 a year
- The school's own grants
- 47% of full-time first-years get one, averaging $10,174
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do UC Davis students borrow?
Federal student loans only, for students who borrowed.
What do UC Davis graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do UC Davis students finish?
Of the students who started full time, first time.
Who goes to UC Davis?
- Background
- White 20%, Hispanic 25%, Black 2%, Asian 31%, Two or more 7%, International 13%
- Housing
- Campus housing, 16,548 beds
What do UC Davis graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 58 | $91,845 | $157,048 | $11,000 |
| Computer Science | 777 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 146 | $75,453 | $111,260 | $13,113 |
| Biochemical Engineering | 24 | Hidden | Hidden | Hidden |
| Biological/Biosystems Engineering | 36 | Hidden | Hidden | Hidden |
| Biomedical/Medical Engineering | 170 | $78,047 | $103,711 | $8,854 |
| Chemical Engineering | 115 | $80,469 | $108,330 | $12,224 |
| Civil Engineering | 246 | $76,288 | $106,427 | $12,302 |
| Computer Engineering | 224 | $94,722 | $150,764 | $12,093 |
| Electrical, Electronics, and Communications Engineering | 208 | $78,729 | Hidden | $14,883 |
| Engineering, General | 0 | $79,111 | $126,694 | Hidden |
| Environmental/Environmental Health Engineering | 63 | $72,558 | Hidden | $11,083 |
| Materials Engineering | 40 | $87,472 | $89,267 | Hidden |
| Mechanical Engineering | 304 | $81,149 | $111,594 | $12,060 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Business/Managerial Economics | 0 | Hidden | $95,326 | Hidden |
| Management Sciences and Quantitative Methods | 985 | $61,462 | Hidden | $11,838 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration | 119 | $46,715 | $98,520 | $13,250 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Business and Management | 23 | Hidden | Hidden | Hidden |
| Agricultural Production Operations | 64 | $47,880 | $56,359 | $10,265 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 0 | Hidden | Hidden | Hidden |
| Animal Sciences | 628 | $37,118 | $61,736 | $12,860 |
| Biochemistry, Biophysics and Molecular Biology | 332 | $46,241 | $81,521 | $11,036 |
| Biological and Biomedical Sciences, Other | 2 | Hidden | Hidden | Hidden |
| Biology, General | 917 | $38,522 | $78,614 | $11,500 |
| Biotechnology | 145 | $50,718 | $109,020 | $14,899 |
| Botany/Plant Biology | 26 | Hidden | Hidden | Hidden |
| Cell/Cellular Biology and Anatomical Sciences | 83 | $45,719 | $84,843 | $12,918 |
| Ecology, Evolution, Systematics, and Population Biology | 74 | $43,806 | $69,779 | $15,245 |
| Food Science and Technology | 143 | $53,279 | $82,788 | $7,000 |
| Forestry | 34 | Hidden | Hidden | Hidden |
| Genetics | 166 | $47,413 | $69,196 | $14,666 |
| International Agriculture | 23 | Hidden | Hidden | Hidden |
| Microbiological Sciences and Immunology | 157 | $48,169 | $77,831 | $12,090 |
| Natural Resources and Conservation, Other | 0 | Hidden | $60,557 | Hidden |
| Natural Resources Conservation and Research | 499 | $44,789 | $71,442 | $12,653 |
| Neurobiology and Neurosciences | 781 | $37,311 | $78,861 | $12,500 |
| Pharmacology and Toxicology | 32 | $53,953 | $78,813 | Hidden |
| Physiology, Pathology and Related Sciences | 197 | $48,363 | $75,773 | $12,917 |
| Plant Sciences | 50 | $45,345 | Hidden | Hidden |
| Soil Sciences | 0 | Hidden | Hidden | Hidden |
| Wildlife and Wildlands Science and Management | 168 | $35,913 | $56,519 | $11,823 |
| Zoology/Animal Biology | 139 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 179 | Hidden | $102,405 | $11,000 |
| Atmospheric Sciences and Meteorology | 13 | Hidden | Hidden | Hidden |
| Chemistry | 164 | $51,548 | $80,336 | $11,000 |
| Geological and Earth Sciences/Geosciences | 29 | Hidden | $75,599 | Hidden |
| Mathematics | 155 | $49,163 | $73,734 | $10,743 |
| Physical Sciences, Other | 0 | Hidden | Hidden | Hidden |
| Physics | 107 | $46,391 | $84,299 | $16,233 |
| Statistics | 430 | $58,819 | $111,930 | $11,000 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| East Asian Languages, Literatures, and Linguistics | 43 | $33,051 | $69,867 | Hidden |
| English Language and Literature, General | 296 | $37,793 | $61,735 | $13,500 |
| English Language and Literature/Letters, Other | 0 | Hidden | Hidden | Hidden |
| Germanic Languages, Literatures, and Linguistics | 4 | Hidden | Hidden | Hidden |
| History | 239 | $34,893 | $62,978 | $11,083 |
| Linguistic, Comparative, and Related Language Studies and Services | 81 | $32,260 | $51,505 | $12,000 |
| Philosophy | 124 | $32,373 | $57,887 | $15,400 |
| Religion/Religious Studies | 16 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 0 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 164 | $38,187 | $66,064 | $11,363 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 13 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Subject Areas | 16 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Design and Applied Arts | 531 | $38,255 | $72,382 | $12,592 |
| Drama/Theatre Arts and Stagecraft | 32 | $31,185 | $50,142 | Hidden |
| Film/Video and Photographic Arts | 157 | $31,184 | $59,314 | $12,800 |
| Fine and Studio Arts | 141 | $28,396 | $46,961 | $12,250 |
| Music | 46 | Hidden | $60,953 | Hidden |
| Visual and Performing Arts, Other | 0 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| City/Urban, Community, and Regional Planning | 0 | Hidden | Hidden | Hidden |
| Environmental Design | 0 | Hidden | Hidden | Hidden |
| Landscape Architecture | 0 | Hidden | $69,844 | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classical and Ancient Studies | 16 | Hidden | Hidden | Hidden |
| Cognitive Science | 378 | $43,678 | $72,383 | $15,000 |
| Data Science | 2 | Hidden | Hidden | Hidden |
| Marine Sciences | 36 | $43,512 | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 9 | Hidden | Hidden | Hidden |
| Nutrition Sciences | 212 | $33,659 | $72,204 | $13,000 |
| Science, Technology and Society | 23 | Hidden | Hidden | Hidden |
Compare UC Davis with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of California, Davis. Figures describe past students; check the school's own pages before you apply.
Social sciences