Carnegie Mellon University
Pittsburgh, Pennsylvania · Private, a large city · 7,304 undergraduates
Is it hard to get into CMU?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
- PortfolioRequired
How much does CMU cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $14,468 |
| $30,001 to $48,000 | $4,293 |
| $48,001 to $75,000 | $17,816 |
| $75,001 to $110,000 | $24,455 |
| Over $110,000 | $56,003 |
- Room and board on campus
- $18,894 a year; $17,084 off campus
- Books and supplies
- $1,000 a year
- The school's own grants
- 48% of full-time first-years get one, averaging $44,936
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do CMU students borrow?
Federal student loans only, for students who borrowed.
What do CMU graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do CMU students finish?
Of the students who started full time, first time.
Who goes to CMU?
- Background
- White 22%, Hispanic 10%, Black 4%, Asian 35%, Two or more 5%, International 19%
- Housing
- Campus housing, 3,996 beds
What do CMU graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences and Support Services, Other | 0 | Hidden | Hidden | Hidden |
| Computer and Information Sciences, General | 227 | $137,154 | $167,793 | $19,870 |
| Computer Programming | 0 | Hidden | Hidden | Hidden |
| Computer Science | 525 | $173,492 | $271,805 | $19,000 |
| Computer Software and Media Applications | 1 | Hidden | Hidden | Hidden |
| Computer Systems Networking and Telecommunications | 0 | Hidden | Hidden | Hidden |
| Computer/Information Technology Administration and Management | 0 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biological/Biosystems Engineering | 0 | Hidden | Hidden | Hidden |
| Biomedical/Medical Engineering | 83 | $88,060 | $112,390 | $20,824 |
| Chemical Engineering | 92 | $82,295 | $130,891 | $21,000 |
| Civil Engineering | 47 | $79,750 | $97,243 | $21,000 |
| Computer Engineering | 0 | Hidden | Hidden | Hidden |
| Construction Engineering | 0 | Hidden | Hidden | Hidden |
| Drafting/Design Engineering Technologies/Technicians | 0 | Hidden | Hidden | Hidden |
| Electrical, Electronics, and Communications Engineering | 349 | $150,074 | $194,896 | $19,500 |
| Electrical/Electronic Engineering Technologies/Technicians | 0 | Hidden | Hidden | Hidden |
| Electromechanical Engineering | 1 | Hidden | Hidden | Hidden |
| Electromechanical Technologies/Technicians | 0 | Hidden | Hidden | Hidden |
| Engineering Mechanics | 0 | Hidden | Hidden | Hidden |
| Engineering Physics | 0 | Hidden | Hidden | Hidden |
| Engineering Science | 0 | Hidden | Hidden | Hidden |
| Engineering Technologies/Technicians, General | 3 | Hidden | Hidden | Hidden |
| Engineering-Related Fields | 0 | Hidden | Hidden | Hidden |
| Engineering, General | 35 | Hidden | $120,035 | Hidden |
| Engineering, Other | 3 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 11 | Hidden | Hidden | Hidden |
| Manufacturing Engineering | 0 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 221 | $89,043 | $122,102 | $19,500 |
| Mechatronics, Robotics, and Automation Engineering | 45 | Hidden | Hidden | Hidden |
| Nanotechnology | 0 | Hidden | Hidden | Hidden |
| Operations Research | 0 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 336 | $97,419 | $152,349 | $19,000 |
| Business/Managerial Economics | 0 | Hidden | Hidden | Hidden |
| Entrepreneurial and Small Business Operations | 0 | Hidden | Hidden | Hidden |
| Finance and Financial Management Services | 0 | Hidden | Hidden | Hidden |
| International Business | 0 | Hidden | Hidden | Hidden |
| Management Information Systems and Services | 0 | Hidden | Hidden | Hidden |
| Management Sciences and Quantitative Methods | 0 | Hidden | Hidden | Hidden |
| Marketing | 0 | Hidden | Hidden | Hidden |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Health and Medical Administrative Services | 0 | Hidden | Hidden | Hidden |
| Health Professions and Related Clinical Sciences, Other | 0 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 1 | Hidden | Hidden | Hidden |
| Biological and Biomedical Sciences, Other | 0 | Hidden | Hidden | Hidden |
| Biology, General | 46 | Hidden | $72,324 | $19,000 |
| Biomathematics, Bioinformatics, and Computational Biology | 21 | Hidden | Hidden | Hidden |
| Biotechnology | 0 | Hidden | Hidden | Hidden |
| Environmental/Natural Resources Management and Policy | 0 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 7 | Hidden | Hidden | Hidden |
| Neurobiology and Neurosciences | 45 | $49,430 | Hidden | $19,000 |
| Physiology, Pathology and Related Sciences | 1 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 62 | Hidden | Hidden | Hidden |
| Astronomy and Astrophysics | 10 | Hidden | Hidden | Hidden |
| Chemistry | 54 | Hidden | $73,786 | $20,750 |
| Materials Sciences | 58 | $82,424 | $124,831 | Hidden |
| Mathematics | 55 | $121,078 | Hidden | Hidden |
| Mathematics and Statistics, Other | 51 | $132,059 | $159,901 | Hidden |
| Physical Sciences, General | 0 | Hidden | Hidden | Hidden |
| Physical Sciences, Other | 0 | Hidden | Hidden | Hidden |
| Physics | 50 | Hidden | Hidden | Hidden |
| Statistics | 342 | $116,208 | $176,087 | $19,500 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 9 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 3 | Hidden | Hidden | Hidden |
| English Language and Literature/Letters, Other | 0 | Hidden | Hidden | Hidden |
| Foreign Languages, Literatures, and Linguistics, Other | 2 | Hidden | Hidden | Hidden |
| Germanic Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| History | 20 | Hidden | Hidden | Hidden |
| Linguistic, Comparative, and Related Language Studies and Services | 6 | Hidden | Hidden | Hidden |
| Philosophy | 27 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 28 | $40,078 | $74,945 | Hidden |
| Romance Languages, Literatures, and Linguistics | 8 | Hidden | Hidden | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 3 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Bilingual, Multilingual, and Multicultural Education | 0 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Arts, Entertainment, and Media Management | 1 | Hidden | Hidden | Hidden |
| Design and Applied Arts | 79 | $91,413 | $131,766 | $21,000 |
| Drama/Theatre Arts and Stagecraft | 108 | $39,921 | $51,643 | $19,881 |
| Film/Video and Photographic Arts | 13 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 35 | $29,670 | Hidden | Hidden |
| Music | 57 | Hidden | $66,283 | $19,500 |
| Visual and Performing Arts, General | 0 | Hidden | Hidden | Hidden |
| Visual and Performing Arts, Other | 0 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Sciences and Technology | 58 | $57,302 | Hidden | Hidden |
| Architecture | 26 | Hidden | $70,989 | Hidden |
| Environmental Design | 0 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Behavioral Sciences | 0 | Hidden | Hidden | Hidden |
| Biopsychology | 11 | Hidden | Hidden | Hidden |
| Cognitive Science | 28 | Hidden | $189,418 | Hidden |
| Computational Science | 0 | Hidden | Hidden | Hidden |
| Data Analytics | 0 | Hidden | Hidden | Hidden |
| Human Computer Interaction | 0 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 6 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 58 | Hidden | $55,139 | $22,625 |
| Linguistics and Computer Science | 0 | Hidden | Hidden | Hidden |
| Medieval and Renaissance Studies | 0 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 0 | Hidden | Hidden | Hidden |
| Science, Technology and Society | 1 | Hidden | Hidden | Hidden |
| Sustainability Studies | 0 | Hidden | Hidden | Hidden |
| Systems Science and Theory | 271 | $106,632 | $157,826 | $19,000 |
Compare CMU with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Carnegie Mellon University. Figures describe past students; check the school's own pages before you apply.
Social sciences