Architecture and design programs at US universities, ranked by graduate pay
37 programs at 35 universities, each on its own page. Ranked by what graduates earn five years after finishing, from the College Scorecard.
Where architecture and design graduates earn the most
Median pay of graduates who had federal aid, five years out. Hidden where too few graduates to publish.
| Rank | Program | Pay, five years out | Debt | Acceptance rate |
|---|---|---|---|---|
| 1 | Real Estate DevelopmentUSC, California | $128,496 | $12,000 | 10% |
| 2 | Architectural Sciences and TechnologyUW, Washington | $109,140 | $15,323 | 39% |
| 3 | Architectural Sciences and TechnologyUMass, Massachusetts | $98,543 | $21,500 | 60% |
| 4 | ArchitectureBerkeley, California | $87,387 | $13,156 | 11% |
| 5 | Architectural Sciences and TechnologyUSC, California | $86,020 | $23,000 | 10% |
| 6 | ArchitectureUT Austin, Texas | $82,532 | $27,250 | 27% |
| 7 | City/Urban, Community, and Regional PlanningArizona, Arizona | $81,493 | $21,875 | 86% |
| 8 | Architectural Sciences and TechnologySyracuse, New York | $79,833 | $29,527 | 46% |
| 9 | Architectural Sciences and TechnologyOregon, Oregon | $78,478 | $28,000 | 88% |
| 10 | ArchitecturePenn State, Pennsylvania | $77,907 | $29,000 | 61% |
| 11 | ArchitectureRPI, New York | $77,328 | $31,000 | 64% |
| 12 | Architectural Sciences and TechnologyCornell, New York | $75,930 | $16,508 | 9% |
| 13 | ArchitectureArkansas, Arkansas | $75,889 | $30,500 | 74% |
| 14 | ArchitectureUVA, Virginia | $75,426 | $14,402 | 17% |
| 15 | ArchitectureUH, Texas | $73,558 | $27,500 | 74% |
| 16 | ArchitectureAuburn, Alabama | $73,035 | $29,000 | 46% |
| 17 | ArchitectureCharlotte, North Carolina | $72,435 | $19,500 | 80% |
| 18 | ArchitectureUW, Washington | $71,195 | $11,000 | 39% |
| 19 | ArchitectureMaryland, Maryland | $71,159 | $15,000 | 45% |
| 20 | ArchitectureGeorgia Tech, Georgia | $70,176 | $22,000 | 14% |
| 21 | Environmental DesignCU Boulder, Colorado | $69,875 | $17,500 | 78% |
| 22 | ArchitectureMichigan, Michigan | $69,668 | $15,475 | 16% |
| 23 | ArchitectureUF, Florida | $69,076 | $11,674 | 24% |
| 24 | Architectural Sciences and TechnologyIllinois, Illinois | $68,991 | $19,854 | 42% |
| 25 | ArchitectureClemson, South Carolina | $68,448 | $24,550 | 38% |
| 26 | ArchitectureMinnesota, Minnesota | $68,188 | $20,500 | 80% |
| 27 | ArchitectureTexas A&M, Texas | $67,736 | $19,718 | 57% |
| 28 | ArchitectureUB, New York | $66,803 | $21,500 | 74% |
| 29 | ArchitectureASU, Arizona | $66,616 | $20,500 | 90% |
| 30 | ArchitectureCincinnati, Ohio | $64,408 | $22,500 | 85% |
| 31 | Architectural Sciences and TechnologyTemple, Pennsylvania | $64,124 | $26,000 | 80% |
| 32 | ArchitectureUTSA, Texas | $64,088 | $19,000 | 87% |
| 33 | ArchitectureTexas Tech, Texas | $63,947 | $21,500 | 73% |
| 34 | ArchitectureUIC, Illinois | $63,227 | $19,500 | 77% |
| 35 | ArchitectureKent State, Ohio | $61,398 | $25,000 | 86% |
| 36 | Architectural Sciences and TechnologyIowa State, Iowa | $59,764 | $28,253 | 89% |
| 37 | ArchitectureUNM, New Mexico | $54,821 | $12,500 | 95% |
What careers do architecture and design programs lead to?
- ArchitectDesign buildings and get them built. A long licensing path with three gates: a degree, logged experience, and six exams.$99kTypical pay7 to 10 yearsTo qualifyModerateDemand
- Industrial DesignerDecide what a physical product looks like, feels like and how it works before a factory builds a million of them.$84kTypical pay4 to 5 yearsTo qualifyLimitedDemand
- UX DesignerDecide how an app or a website actually works. UX (user experience) design has a national median above $100,000 and nobody licenses it.$104kTypical pay2 to 4 yearsTo qualifyGoodDemand
- Architectural TechnologistTurn a rough design into the drawings a crew can build from. Two years of school, no exams, no license.$66kTypical pay2 to 4 yearsTo qualifyGoodDemand
- GIS AnalystTurn location data into maps and answers. GIS (geographic information systems) work sits behind 911 calls, utility crews and city plans.$81kTypical pay2 to 4 yearsTo qualifyVery highDemand
- Interior DesignerPlan the inside of buildings so they work, not just so they look good. Codes and drawings, not cushions.$67kTypical pay4 to 7 yearsTo qualifyModerateDemand
Other fields at US universities
- Computer science
- Engineering
- Business
- Nursing
- Health sciences
- Life sciences
- Math and physics
- Social sciences
- Arts
- Education
- Fine arts
- Undecided
Or every university on its own page: the full list.