Appalachian State University
Boone, North Carolina · Public, a town some way from a city · 19,444 undergraduates
Is it hard to get into App State?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- EssayConsidered
How much does App State cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $11,070 |
| $30,001 to $48,000 | $10,994 |
| $48,001 to $75,000 | $12,977 |
| $75,001 to $110,000 | $19,354 |
| Over $110,000 | $22,753 |
- Room and board on campus
- $12,985 a year; $14,728 off campus
- Books and supplies
- $800 a year
- The school's own grants
- 45% of full-time first-years get one, averaging $3,529
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do App State students borrow?
Federal student loans only, for students who borrowed.
What do App State graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do App State students finish?
Of the students who started full time, first time.
Who goes to App State?
- Background
- White 79%, Hispanic 9%, Black 3%, Asian 2%, Two or more 5%
- Housing
- Campus housing, 6,313 beds
What do App State graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Science | 172 | $70,140 | $105,809 | $20,500 |
| Computer/Information Technology Administration and Management | 0 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Environmental Control Technologies/Technicians | 100 | $47,866 | $68,586 | $22,500 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 171 | $56,438 | $87,549 | $16,394 |
| Business Administration, Management and Operations | 571 | $52,247 | $66,070 | $15,000 |
| Business/Managerial Economics | 67 | Hidden | Hidden | $18,625 |
| Construction Management | 248 | $61,641 | $88,285 | $19,500 |
| Finance and Financial Management Services | 222 | $56,909 | $80,894 | $18,266 |
| Hospitality Administration/Management | 41 | $42,147 | $55,366 | $18,625 |
| Insurance | 86 | $56,954 | $94,143 | $18,846 |
| International Business | 39 | Hidden | $80,481 | Hidden |
| Management Information Systems and Services | 170 | $58,137 | $91,083 | $18,500 |
| Management Sciences and Quantitative Methods | 23 | Hidden | $85,145 | Hidden |
| Marketing | 443 | $51,885 | $69,869 | $16,062 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 190 | $77,166 | $81,089 | $12,500 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Communication Disorders Sciences and Services | 147 | $30,229 | $58,325 | $19,250 |
| Dietetics and Clinical Nutrition Services | 101 | $34,745 | $56,671 | $20,250 |
| Health and Medical Administrative Services | 117 | $44,646 | $73,404 | $18,500 |
| Health Services/Allied Health/Health Sciences, General | 0 | Hidden | Hidden | Hidden |
| Public Health | 130 | $37,011 | $49,580 | $20,000 |
| Rehabilitation and Therapeutic Professions | 19 | Hidden | Hidden | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 322 | $32,585 | $59,908 | $19,406 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biology, General | 358 | $34,395 | $60,103 | $20,500 |
| Ecology, Evolution, Systematics, and Population Biology | 0 | Hidden | $46,746 | Hidden |
| Food Science and Technology | 9 | $39,756 | $51,641 | Hidden |
| Natural Resources Conservation and Research | 228 | $35,937 | $48,025 | $18,093 |
| Physiology, Pathology and Related Sciences | 198 | Hidden | Hidden | Hidden |
| Veterinary/Animal Health Technologies/Technicians | 3 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 105 | $48,061 | $67,655 | $23,157 |
| Geological and Earth Sciences/Geosciences | 47 | $48,465 | $64,496 | $18,125 |
| Mathematics | 66 | $42,940 | $66,495 | $18,373 |
| Physics | 45 | $43,284 | $85,413 | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| English Language and Literature, General | 161 | $27,547 | $44,392 | $19,500 |
| History | 106 | $26,906 | $47,567 | $18,500 |
| Linguistic, Comparative, and Related Language Studies and Services | 52 | $27,600 | $60,220 | $24,112 |
| Philosophy | 18 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 13 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Special Education and Teaching | 42 | $45,386 | $49,413 | $21,211 |
| Teacher Education and Professional Development, Specific Levels and Methods | 488 | $43,890 | $47,106 | $18,609 |
| Teacher Education and Professional Development, Specific Subject Areas | 224 | $45,032 | $49,326 | $20,500 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Arts, Entertainment, and Media Management | 40 | $31,342 | $49,680 | $17,125 |
| Dance | 12 | Hidden | Hidden | Hidden |
| Design and Applied Arts | 251 | $42,862 | $59,135 | $20,500 |
| Drama/Theatre Arts and Stagecraft | 57 | $21,688 | $46,070 | $24,214 |
| Film/Video and Photographic Arts | 1 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 117 | $26,848 | $43,756 | $19,793 |
| Graphic Communications | 23 | Hidden | Hidden | Hidden |
| Music | 20 | Hidden | $50,635 | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| City/Urban, Community, and Regional Planning | 15 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Geography and Environmental Studies | 0 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 23 | Hidden | $53,774 | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 39 | $39,150 | Hidden | $24,218 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Parks, Recreation, and Leisure Facilities Management | 148 | $33,157 | $44,290 | $17,700 |
Compare App State with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Appalachian State University. Figures describe past students; check the school's own pages before you apply.
Social sciences