The Pennsylvania State University
University Park, Pennsylvania · Public, a small city · 42,284 undergraduates
Is it hard to get into Penn State?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
- College-prep programConsidered
- EssayConsidered
How much does Penn State cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $22,193 |
| $30,001 to $48,000 | $21,267 |
| $48,001 to $75,000 | $25,458 |
| $75,001 to $110,000 | $31,948 |
| Over $110,000 | $39,140 |
- Room and board on campus
- $15,346 a year; $18,276 off campus
- Books and supplies
- $1,200 a year
- The school's own grants
- 35% of full-time first-years get one, averaging $8,733
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Penn State students borrow?
Federal student loans only, for students who borrowed.
What do Penn State graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Penn State students finish?
Of the students who started full time, first time.
Who goes to Penn State?
- Background
- White 63%, Hispanic 9%, Black 5%, Asian 8%, Two or more 4%, International 9%
- Housing
- Campus housing, 14,238 beds
What do Penn State graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 972 | $84,461 | $132,938 | $22,250 |
| Computer Science | 0 | $70,117 | $102,715 | $22,750 |
| Computer Software and Media Applications | 7 | $84,115 | Hidden | Hidden |
| Computer/Information Technology Administration and Management | 548 | $73,501 | $107,163 | $26,000 |
| Data Processing | 14 | Hidden | Hidden | Hidden |
| Information Science/Studies | 916 | $68,240 | $101,568 | $23,500 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 276 | $79,268 | $104,174 | $27,000 |
| Agricultural Engineering | 57 | $70,081 | $92,298 | $26,157 |
| Architectural Engineering | 189 | $78,742 | $100,769 | $31,000 |
| Biomedical/Medical Engineering | 248 | $77,736 | $102,109 | $27,000 |
| Chemical Engineering | 269 | $84,660 | $104,860 | $26,973 |
| Civil Engineering | 325 | $70,399 | $86,403 | $25,000 |
| Computer Engineering | 154 | $85,528 | $130,081 | $27,000 |
| Electrical, Electronics, and Communications Engineering | 287 | $82,304 | $99,584 | $26,000 |
| Electrical/Electronic Engineering Technologies/Technicians | 0 | $74,494 | Hidden | Hidden |
| Electromechanical Technologies/Technicians | 0 | $71,604 | Hidden | $26,730 |
| Engineering Science | 54 | $85,125 | $104,030 | $26,750 |
| Engineering, General | 0 | $67,873 | $91,597 | $27,000 |
| Engineering, Other | 59 | $69,862 | $97,076 | $15,625 |
| Environmental/Environmental Health Engineering | 47 | $72,799 | $81,918 | $26,944 |
| Industrial Engineering | 273 | $81,854 | $111,461 | $25,625 |
| Mechanical Engineering | 759 | $75,796 | $94,999 | $24,250 |
| Mechanical Engineering Related Technologies/Technicians | 0 | $70,820 | $84,323 | $27,000 |
| Mining and Mineral Engineering | 9 | Hidden | $81,080 | Hidden |
| Nuclear Engineering | 55 | $76,869 | $101,306 | $26,000 |
| Petroleum Engineering | 145 | $79,009 | $101,692 | Hidden |
| Polymer/Plastics Engineering | 0 | $74,572 | $91,578 | $27,000 |
| Surveying Engineering | 1 | Hidden | $86,406 | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 437 | $64,480 | $92,609 | $25,000 |
| Business Administration, Management and Operations | 0 | $56,682 | $83,106 | $26,375 |
| Business, Management, Marketing, and Related Support Services, Other | 132 | $72,869 | $110,044 | $24,250 |
| Business/Commerce, General | 0 | $52,236 | $69,387 | $23,873 |
| Business/Corporate Communications | 0 | $39,635 | $60,499 | $25,000 |
| Business/Managerial Economics | 0 | Hidden | Hidden | Hidden |
| Entrepreneurial and Small Business Operations | 187 | $62,105 | $93,286 | $23,250 |
| Finance and Financial Management Services | 1,110 | $69,230 | $115,485 | $22,147 |
| Hospitality Administration/Management | 219 | $54,818 | $67,958 | $24,140 |
| Human Resources Management and Services | 483 | $62,246 | $84,018 | $25,000 |
| International Business | 0 | Hidden | Hidden | Hidden |
| Management Information Systems and Services | 162 | $68,666 | $97,951 | $25,000 |
| Management Sciences and Quantitative Methods | 98 | $63,116 | $83,075 | $23,074 |
| Marketing | 754 | $58,892 | $95,515 | $24,352 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 243 | $82,877 | $92,712 | $23,749 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 14 | Hidden | $61,987 | Hidden |
| Communication Disorders Sciences and Services | 253 | $27,725 | $69,194 | $24,781 |
| Health and Medical Administrative Services | 178 | $55,314 | $80,275 | $24,959 |
| Health Professions Education, Ethics, and Humanities | 0 | Hidden | Hidden | Hidden |
| Health/Medical Preparatory Programs | 114 | Hidden | Hidden | $14,375 |
| Rehabilitation and Therapeutic Professions | 121 | $38,413 | $53,917 | $23,375 |
| Sports, Kinesiology, and Physical Education/Fitness | 431 | $38,359 | $73,303 | $25,526 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Business and Management | 159 | $54,078 | $73,931 | $22,598 |
| Agricultural Public Services | 22 | $50,118 | Hidden | Hidden |
| Agriculture, General | 61 | $42,740 | $54,778 | $20,000 |
| Agriculture/Veterinary Preparatory Programs | 149 | $37,406 | $77,289 | $22,500 |
| Animal Sciences | 146 | $42,284 | $60,025 | $21,500 |
| Applied Horticulture and Horticultural Business Services | 63 | $57,028 | $68,977 | $25,000 |
| Biochemistry, Biophysics and Molecular Biology | 193 | $47,090 | $82,063 | $26,182 |
| Biological and Biomedical Sciences, Other | 671 | $44,357 | $84,900 | $25,000 |
| Biology, General | 541 | $38,378 | $69,494 | $23,250 |
| Environmental/Natural Resources Management and Policy | 2 | $68,734 | Hidden | $34,750 |
| Food Science and Technology | 66 | $59,787 | $84,538 | $20,500 |
| Forestry | 30 | $46,652 | $60,863 | $22,458 |
| Microbiological Sciences and Immunology | 20 | Hidden | Hidden | Hidden |
| Natural Resources and Conservation, Other | 78 | $30,902 | $43,404 | $24,959 |
| Natural Resources Conservation and Research | 74 | $47,703 | $63,028 | $21,500 |
| Pharmacology and Toxicology | 21 | Hidden | Hidden | Hidden |
| Plant Sciences | 71 | $37,667 | $55,259 | $25,000 |
| Veterinary Biomedical and Clinical Sciences | 58 | $41,859 | $76,119 | $25,250 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 0 | Hidden | Hidden | Hidden |
| Astronomy and Astrophysics | 60 | Hidden | Hidden | $27,000 |
| Atmospheric Sciences and Meteorology | 91 | $51,331 | $71,772 | $24,000 |
| Biology/Biotechnology Technologies/Technicians | 49 | $61,604 | $76,480 | $20,000 |
| Chemistry | 105 | $48,918 | $71,648 | $23,182 |
| Geological and Earth Sciences/Geosciences | 164 | $56,396 | $86,327 | $24,250 |
| Materials Sciences | 115 | $75,929 | $92,880 | $21,670 |
| Mathematics | 292 | $67,059 | $84,810 | $23,250 |
| Physics | 118 | $55,968 | $85,810 | $20,500 |
| Statistics | 139 | $55,273 | $91,358 | $23,250 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 27 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 26 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 145 | $35,537 | $49,494 | $23,361 |
| Germanic Languages, Literatures, and Linguistics | 12 | Hidden | Hidden | Hidden |
| History | 110 | $37,190 | $53,610 | $21,921 |
| Linguistic, Comparative, and Related Language Studies and Services | 14 | Hidden | Hidden | Hidden |
| Philosophy | 69 | $39,593 | Hidden | $26,000 |
| Religion/Religious Studies | 3 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 0 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 117 | $50,926 | $73,900 | $23,000 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 5 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Educational Assessment, Evaluation, and Research | 28 | Hidden | Hidden | Hidden |
| Special Education and Teaching | 32 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 602 | $44,879 | $56,568 | $26,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 83 | $47,516 | $54,754 | $22,250 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Arts, Entertainment, and Media Management | 0 | Hidden | Hidden | Hidden |
| Dance | 0 | Hidden | Hidden | Hidden |
| Design and Applied Arts | 60 | $41,905 | $71,735 | $22,648 |
| Drama/Theatre Arts and Stagecraft | 74 | $36,889 | Hidden | $25,250 |
| Film/Video and Photographic Arts | 161 | $35,470 | $51,645 | $21,500 |
| Fine and Studio Arts | 94 | $30,936 | $46,576 | $26,000 |
| Music | 67 | $32,085 | $53,626 | $26,081 |
| Visual and Performing Arts, General | 17 | Hidden | $45,592 | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architecture | 107 | $62,516 | $77,907 | $29,000 |
| Landscape Architecture | 58 | $59,043 | $68,832 | $27,000 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biological and Physical Sciences | 195 | $40,786 | $78,287 | $23,601 |
| Data Science | 280 | Hidden | Hidden | $26,000 |
| Geography and Environmental Studies | 44 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 20 | $34,927 | $54,823 | $24,179 |
| Medieval and Renaissance Studies | 2 | Hidden | Hidden | Hidden |
| Multi-/Interdisciplinary Studies, General | 0 | Hidden | Hidden | $25,375 |
| Nutrition Sciences | 131 | $29,775 | $63,936 | $23,250 |
| Science, Technology and Society | 24 | Hidden | Hidden | Hidden |
| Sustainability Studies | 15 | Hidden | Hidden | Hidden |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Parks, Recreation, and Leisure Facilities Management | 159 | $44,488 | $55,180 | $23,810 |
Compare Penn State with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with The Pennsylvania State University. Figures describe past students; check the school's own pages before you apply.
Social sciences