University of Oregon
Eugene, Oregon · Public, a midsize city · 20,497 undergraduates
Is it hard to get into Oregon?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsConsidered
- EssayRequired
How much does Oregon cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $15,917 |
| $30,001 to $48,000 | $16,118 |
| $48,001 to $75,000 | $18,358 |
| $75,001 to $110,000 | $24,089 |
| Over $110,000 | $31,631 |
- Room and board on campus
- $17,400 a year; $13,095 off campus
- Books and supplies
- $1,395 a year
- The school's own grants
- 80% of full-time first-years get one, averaging $6,882
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Oregon students borrow?
Federal student loans only, for students who borrowed.
What do Oregon graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Oregon students finish?
Of the students who started full time, first time.
Who goes to Oregon?
- Background
- White 61%, Hispanic 17%, Black 3%, Asian 7%, Two or more 10%, International 1%
- Housing
- Campus housing, 6,135 beds
What do Oregon graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 151 | $69,669 | $107,986 | $19,402 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 0 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 160 | $65,983 | $92,047 | $18,590 |
| Business/Commerce, General | 1,175 | $55,973 | $87,279 | $18,170 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Communication Disorders Sciences and Services | 99 | $28,911 | $68,071 | $17,583 |
| Mental and Social Health Services and Allied Professions | 0 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 46 | Hidden | Hidden | Hidden |
| Biology, General | 184 | $40,672 | $63,928 | $20,491 |
| Ecology, Evolution, Systematics, and Population Biology | 69 | $30,867 | $54,913 | $21,034 |
| Natural Resources Conservation and Research | 271 | $32,415 | $49,149 | $18,000 |
| Neurobiology and Neurosciences | 73 | Hidden | Hidden | $27,000 |
| Physiology, Pathology and Related Sciences | 413 | $38,926 | $72,200 | $20,500 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 44 | $44,639 | $78,410 | Hidden |
| Geological and Earth Sciences/Geosciences | 41 | $35,955 | $40,857 | Hidden |
| Mathematics | 72 | $41,618 | $69,907 | $12,250 |
| Physics | 46 | Hidden | $81,824 | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 6 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 52 | $27,528 | $62,388 | $18,116 |
| English Language and Literature, General | 140 | $26,890 | $52,632 | $19,500 |
| Germanic Languages, Literatures, and Linguistics | 12 | Hidden | Hidden | Hidden |
| History | 132 | $41,282 | $51,689 | $18,766 |
| Linguistic, Comparative, and Related Language Studies and Services | 79 | $24,185 | Hidden | $19,752 |
| Philosophy | 51 | $26,995 | $55,705 | Hidden |
| Religion/Religious Studies | 9 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 129 | $39,197 | $60,120 | $14,809 |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 170 | $37,489 | $57,300 | $18,955 |
| Teacher Education and Professional Development, Specific Subject Areas | 30 | $48,692 | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 13 | Hidden | Hidden | Hidden |
| Design and Applied Arts | 70 | $42,631 | $72,582 | $18,500 |
| Drama/Theatre Arts and Stagecraft | 31 | $26,316 | Hidden | Hidden |
| Film/Video and Photographic Arts | 167 | $25,155 | $45,045 | $20,171 |
| Fine and Studio Arts | 298 | $29,094 | $41,231 | $17,768 |
| Music | 129 | $27,212 | $45,069 | $20,500 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Sciences and Technology | 142 | $56,419 | $78,478 | $28,000 |
| Environmental Design | 2 | Hidden | Hidden | Hidden |
| Interior Architecture | 28 | Hidden | Hidden | Hidden |
| Landscape Architecture | 22 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biological and Physical Sciences | 196 | $39,957 | $65,031 | $21,972 |
| Data Science | 54 | Hidden | Hidden | $12,592 |
| Geography and Environmental Studies | 49 | Hidden | $55,762 | Hidden |
| International/Globalization Studies | 136 | $35,109 | $61,501 | $13,625 |
| Liberal Arts and Sciences, General Studies and Humanities | 14 | Hidden | Hidden | Hidden |
| Mathematics and Computer Science | 23 | Hidden | Hidden | Hidden |
| Medieval and Renaissance Studies | 6 | Hidden | Hidden | Hidden |
Compare Oregon with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Oregon. Figures describe past students; check the school's own pages before you apply.
Social sciences