Arizona State University
Tempe, Arizona · Public, a midsize city · 64,674 undergraduates
Is it hard to get into ASU?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPAConsidered
- Class rankConsidered
- Courses takenRequired
- College-prep programConsidered
How much does ASU cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $9,413 |
| $30,001 to $48,000 | $10,689 |
| $48,001 to $75,000 | $15,698 |
| $75,001 to $110,000 | $18,479 |
| Over $110,000 | $24,047 |
- Room and board on campus
- $17,754 a year; $15,456 off campus
- Books and supplies
- $1,320 a year
- The school's own grants
- 85% of full-time first-years get one, averaging $9,787
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do ASU students borrow?
Federal student loans only, for students who borrowed.
What do ASU graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do ASU students finish?
Of the students who started full time, first time.
Who goes to ASU?
- Background
- White 41%, Hispanic 27%, Black 4%, Asian 9%, Two or more 5%, International 8%, Native American 1%
- Housing
- Campus housing, 16,179 beds
What do ASU graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences and Support Services, Other | 129 | $67,762 | $80,873 | $18,109 |
| Computer and Information Sciences, General | 350 | $74,747 | $110,845 | $18,750 |
| Computer Science | 1,409 | $85,706 | $126,276 | $18,250 |
| Computer Systems Analysis | 0 | Hidden | Hidden | Hidden |
| Computer/Information Technology Administration and Management | 133 | $70,891 | $96,720 | $28,292 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 232 | $76,108 | $99,687 | $22,479 |
| Biomedical/Medical Engineering | 251 | $63,483 | $93,200 | $14,846 |
| Chemical Engineering | 213 | $81,081 | $106,364 | $16,568 |
| Civil Engineering | 225 | $74,172 | $94,274 | $21,771 |
| Computer Engineering | 211 | $87,787 | $117,799 | $23,262 |
| Construction Engineering | 35 | Hidden | $103,250 | Hidden |
| Construction Engineering Technology/Technician | 284 | $81,853 | Hidden | $17,250 |
| Electrical, Electronics, and Communications Engineering | 382 | $87,608 | $110,021 | $25,000 |
| Engineering Physics | 10 | Hidden | Hidden | Hidden |
| Engineering Science | 0 | Hidden | Hidden | Hidden |
| Engineering-Related Fields | 74 | $83,182 | $102,134 | $26,968 |
| Engineering, General | 299 | $75,297 | $97,152 | $24,720 |
| Environmental/Environmental Health Engineering | 89 | $65,907 | Hidden | $19,500 |
| Industrial Engineering | 126 | $76,898 | $113,768 | $21,500 |
| Manufacturing Engineering | 25 | Hidden | Hidden | Hidden |
| Materials Engineering | 53 | $86,291 | $108,755 | Hidden |
| Mechanical Engineering | 565 | $76,887 | $99,583 | $16,736 |
| Mechatronics, Robotics, and Automation Engineering | 0 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 443 | $63,697 | $92,060 | $16,250 |
| Business Administration, Management and Operations | 1,318 | $65,187 | $87,564 | $20,159 |
| Business, Management, Marketing, and Related Support Services, Other | 2,472 | $53,815 | $76,079 | $17,152 |
| Entrepreneurial and Small Business Operations | 235 | $53,831 | $70,142 | $15,400 |
| Finance and Financial Management Services | 863 | $66,711 | $94,985 | $15,000 |
| Hospitality Administration/Management | 69 | $55,076 | $63,494 | $16,250 |
| International Business | 87 | $53,321 | Hidden | $19,737 |
| Management Sciences and Quantitative Methods | 351 | $76,080 | $96,184 | $18,624 |
| Marketing | 827 | $54,762 | $80,778 | $14,824 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 875 | $81,261 | $92,857 | $18,167 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Communication Disorders Sciences and Services | 172 | $38,554 | $54,878 | $21,987 |
| Health and Medical Administrative Services | 77 | $49,228 | Hidden | $26,113 |
| Health Services/Allied Health/Health Sciences, General | 150 | $43,904 | $65,172 | $21,279 |
| Health/Medical Preparatory Programs | 762 | $41,642 | $59,490 | $20,750 |
| Medicine | 0 | $33,921 | Hidden | $15,000 |
| Public Health | 81 | $49,069 | $60,689 | $23,000 |
| Rehabilitation and Therapeutic Professions | 31 | $41,015 | Hidden | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 608 | $36,057 | $62,400 | $16,750 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 373 | $49,929 | $70,042 | $19,395 |
| Biology, General | 1,741 | $40,787 | $63,114 | $18,500 |
| Biomathematics, Bioinformatics, and Computational Biology | 22 | Hidden | Hidden | Hidden |
| Biotechnology | 10 | Hidden | Hidden | Hidden |
| Microbiological Sciences and Immunology | 113 | $46,922 | $58,987 | $16,625 |
| Natural Resources Conservation and Research | 254 | $46,478 | $66,486 | $17,500 |
| Neurobiology and Neurosciences | 164 | $35,519 | Hidden | $20,444 |
| Pharmacology and Toxicology | 36 | Hidden | Hidden | Hidden |
| Physiology, Pathology and Related Sciences | 0 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 88 | $55,827 | $75,030 | $22,984 |
| Astronomy and Astrophysics | 0 | Hidden | Hidden | $23,275 |
| Chemistry | 161 | $47,828 | $69,348 | $15,384 |
| Mathematics | 229 | $53,517 | $81,995 | $15,350 |
| Physical Sciences, General | 96 | $48,598 | $65,078 | $20,500 |
| Physics | 79 | $54,120 | $93,233 | $17,313 |
| Science Technologies/Technicians, General | 9 | Hidden | Hidden | Hidden |
| Science Technologies/Technicians, Other | 71 | $68,500 | $81,644 | $19,683 |
| Statistics | 21 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| East Asian Languages, Literatures, and Linguistics | 48 | Hidden | $45,637 | Hidden |
| English Language and Literature, General | 334 | $38,384 | $50,733 | $18,656 |
| Foreign Languages, Literatures, and Linguistics, Other | 10 | Hidden | Hidden | Hidden |
| Germanic Languages, Literatures, and Linguistics | 10 | Hidden | Hidden | Hidden |
| History | 194 | $42,101 | $57,993 | $21,743 |
| Philosophy | 87 | $42,728 | $74,363 | $16,162 |
| Philosophy and Religious Studies, General | 3 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 12 | $41,957 | $64,322 | $23,125 |
| Rhetoric and Composition/Writing Studies | 13 | $54,078 | $76,989 | $25,000 |
| Romance Languages, Literatures, and Linguistics | 97 | $41,220 | $60,868 | $19,589 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 11 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Bilingual, Multilingual, and Multicultural Education | 15 | Hidden | Hidden | Hidden |
| Education, Other | 28 | $42,331 | $55,658 | $20,875 |
| Special Education and Teaching | 153 | $51,772 | $54,393 | $18,079 |
| Teacher Education and Professional Development, Specific Levels and Methods | 1,111 | $50,602 | $53,987 | $14,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 63 | $51,099 | $51,377 | $20,500 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 36 | $33,140 | $50,700 | $14,750 |
| Design and Applied Arts | 421 | $44,918 | $65,137 | $19,500 |
| Drama/Theatre Arts and Stagecraft | 88 | $36,150 | $41,116 | $19,125 |
| Film/Video and Photographic Arts | 324 | $35,187 | $48,612 | $20,500 |
| Fine and Studio Arts | 414 | $34,173 | $47,368 | $20,358 |
| Graphic Communications | 174 | $39,793 | $63,684 | $18,500 |
| Music | 138 | $37,949 | $40,831 | $17,500 |
| Visual and Performing Arts, General | 29 | $30,186 | $53,466 | $25,000 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architecture | 303 | $54,927 | $66,616 | $20,500 |
| City/Urban, Community, and Regional Planning | 84 | $55,101 | $74,002 | $19,546 |
| Environmental Design | 52 | $44,844 | $48,204 | $20,617 |
| Landscape Architecture | 25 | $54,336 | $75,875 | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Cultural Studies/Critical Theory and Analysis | 7 | Hidden | Hidden | Hidden |
| Data Science | 85 | Hidden | Hidden | $19,117 |
| Dispute Resolution | 4 | Hidden | Hidden | Hidden |
| Earth Systems Science | 26 | $45,783 | Hidden | Hidden |
| History and Political Science | 0 | Hidden | Hidden | Hidden |
| Human Computer Interaction | 51 | Hidden | Hidden | $22,000 |
| International/Globalization Studies | 192 | $46,722 | $61,751 | $17,609 |
| Liberal Arts and Sciences, General Studies and Humanities | 146 | $53,343 | $65,014 | $21,711 |
| Multi-/Interdisciplinary Studies, General | 9 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 395 | $51,887 | $67,042 | $21,385 |
| Nutrition Sciences | 110 | Hidden | Hidden | $15,687 |
| Science, Technology and Society | 24 | Hidden | Hidden | Hidden |
| Sustainability Studies | 11 | Hidden | Hidden | Hidden |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Air Transportation | 193 | $45,885 | $86,011 | $18,781 |
| Parks, Recreation, and Leisure Studies | 25 | $44,283 | $51,568 | $18,233 |
Compare ASU with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Arizona State University. Figures describe past students; check the school's own pages before you apply.
Social sciences