General arts and science programs in Canada, ranked by admission average
35 programs at 22 universities, each on its own page. Ranked by the average each school publishes: the top of its range, or its minimum.
Which general arts and science programs ask for the highest average?
Each school's own published average or minimum, in its own words.
| Rank | Program | School says | Tuition |
|---|---|---|---|
| 1 | Arts and ScienceMcGill, Quebec | High 80s to low 90s (top 6); high 80s to low 90s (math and science courses); mid to high 80s (English or French courses) | $12,986 |
| 2 | Arts & Science IMcMaster, Ontario | Minimum overall average of 88% for consideration | $6,043 |
| 3 | Arts and SciencesGuelph, Ontario | 78-83% | $6,213 |
| 4 | Interdisciplinary Arts and ScienceWindsor, Ontario | Minimum average 80% | Not published |
| 5 | Bachelor of Science: UndeclaredMacEwan, Alberta | Competitive range high 60s to high 70s (2026/27 and 2027/28 intakes) | $7,500 |
| 6 | Multidisciplinary StudiesUCalgary, Alberta | Average that secured an offer in Fall 2025, most Arts programs: 79% | $7,388 |
| 7 | Multidisciplinary Studies + Juris Doctor, Griffith UniversityLaurier, Ontario | High 70s | $6,180 |
| 8 | First Year ExplorationYork, Ontario | Low-to-mid 70s or higher | $6,240 |
| 9 | Multidisciplinary StudiesLaurier, Ontario | Mid 70s | $6,180 |
| 10 | SustainabilityOntario Tech, Ontario | Expected cut-off: Mid-70s | Not published |
| 11 | Arts & ScienceTrent, Ontario | Minimum 75% overall average; co-op stream minimum 80% | $6,241 |
| 12 | Arts and ScienceUNB, New Brunswick | Minimum admission average 75%; meeting it does not guarantee admission | Not published |
| 13 | Bachelor of Arts in Interdisciplinary Studies (3 years)Ottawa, Ontario | 75% minimum (English program); 73% minimum (French program) | $6,210 |
| 14 | Bachelor of Arts in Interdisciplinary Studies (4 years)Ottawa, Ontario | 75% minimum (English program); 73% minimum (French program) | $6,210 |
| 15 | General Studies (Online)Carleton, Ontario | 75% | $6,188 |
| 16 | Bachelor of Arts and ScienceURegina, Saskatchewan | 70% average required (ENG4U plus three approved 4U/4M courses); applicants with 60.00 to 69.99% and all required subjects are admitted as Arts Qualifying students | Not published |
| 17 | Bachelor of Arts and ScienceUSask, Saskatchewan | Admission average: 70% | $8,449 |
| 18 | General ScienceLakehead, Ontario | A minimum 70% overall final average | $6,104 |
| 19 | Interdisciplinary StudiesLakehead, Ontario | A minimum 70% overall final average | $6,104 |
| 20 | Interdisciplinary StudiesLaurentian, Ontario | A minimum overall average of 70% in the 6 best grade 12 U/M courses | $6,120 |
| 21 | Lakehead Arts OneLakehead, Ontario | A minimum 70% overall final average | $6,104 |
| 22 | Lakehead Science OneLakehead, Ontario | A minimum 70% overall final average | $6,104 |
| 23 | Liberal ArtsNipissing, Ontario | Minimum average for admission consideration: 70% | $6,138 |
| 24 | Liberal Arts and Professional StudiesWindsor, Ontario | Minimum average 70%; mean average of entering students 76% | $5,916 |
| 25 | Liberal ScienceNipissing, Ontario | Minimum average for admission consideration: 70% | $6,138 |
| 26 | Multidisciplinaire: arts et sciences socialesMoncton, New Brunswick | Minimum average of 70% over the five admission courses (French at least 65%, the others at least 60%); meeting it does not guarantee a place in a limited program | $8,601 |
| 27 | Science (Honours)Trent, Ontario | Minimum 70% overall average (Trent general requirement) | $6,241 |
| 28 | University 1UManitoba, Manitoba | A minimum average of 70% over ENG4U, Mathematics 4U and two academic 4U or 4M courses, no less than 60% in each | $5,274 |
| 29 | Bachelor of Arts: UndeclaredMacEwan, Alberta | No average range published; 65% overall (no course under 50%) is the minimum to be considered | $6,420 |
| 30 | General Major in HumanitiesULethbridge, Alberta | General admission minimum: 65% average on five Grade 12 courses (no competitive average published) | $6,822 |
| 31 | General Major in the SciencesULethbridge, Alberta | General admission minimum: 65% average on five Grade 12 courses (no competitive average published) | $6,822 |
| 32 | General Major in the Social SciencesULethbridge, Alberta | General admission minimum: 65% average on five Grade 12 courses (no competitive average published) | $6,822 |
| 33 | General Studies (BA General)UNBC, British Columbia | Minimum 65% average (English 12 plus four more Grade 12 courses) | $6,231 |
| Bachelor of Arts & Science / Doctor of Naturopathy Double DegreeTrent, Ontario | No average published | $6,241 | |
| Science Degree + Master of Business AdministrationLaurier, Ontario | No average published | $6,180 |
What Grade 12 courses do you need for general arts and science?
Counted across the 32 general arts and science programs that list their courses. "Required" means the program names the course outright; "one of" means it appears in a choice.
| Course | Required by | One of a choice at |
|---|---|---|
| ENG4UEnglish | 88% of programs | 6% of programs |
| MHF4UAdvanced Functions | 19% of programs | 13% of programs |
| MCV4UCalculus and Vectors | 6% of programs | 16% of programs |
| SCH4UChemistry | 3% of programs | 22% of programs |
| FRA4UFrançais | 9% of programs | 6% of programs |
| SPH4UPhysics | None | 25% of programs |
| SBI4UBiology | None | 22% of programs |
| EAE4UEnglish (EAE4U) | 9% of programs | None |
| ETS4UStudies in Literature | 9% of programs | None |
| MDM4UMathematics of Data Management | 3% of programs | 9% of programs |
| ICS4UComputer Science | None | 6% of programs |
| MCB4UGrade 12 course | 3% of programs | None |
Picking Grade 12 courses? Keep every course in the top rows, and check the program pages above for the exact list and minimum marks. The finder checks your courses against every program.
Other fields in Canada
- Computer science
- Engineering
- Business
- Nursing
- Health sciences
- Life sciences
- Math and physics
- Social sciences
- Arts
- Education
- Fine arts
- Architecture
Or every university on its own page: the full list.