Rensselaer Polytechnic Institute
Troy, New York · Private, a small city · 5,714 undergraduates
Is it hard to get into RPI?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankRequired
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
- PortfolioRequired
How much does RPI cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $25,140 |
| $30,001 to $48,000 | $25,313 |
| $48,001 to $75,000 | $31,222 |
| $75,001 to $110,000 | $33,659 |
| Over $110,000 | $35,346 |
- Room and board on campus
- $18,560 a year
- Books and supplies
- $1,380 a year
- The school's own grants
- 96% of full-time first-years get one, averaging $41,926
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do RPI students borrow?
Federal student loans only, for students who borrowed.
What do RPI graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do RPI students finish?
Of the students who started full time, first time.
Who goes to RPI?
- Background
- White 45%, Hispanic 11%, Black 5%, Asian 22%, Two or more 6%, International 7%
- Housing
- Campus housing, 3,899 beds
What do RPI graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 58 | $101,485 | $141,025 | $20,500 |
| Computer Science | 487 | $110,300 | $156,515 | $22,375 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 209 | $82,409 | $102,611 | $25,250 |
| Biomedical/Medical Engineering | 140 | $75,585 | $103,876 | $24,125 |
| Chemical Engineering | 109 | $81,536 | $102,157 | $25,000 |
| Civil Engineering | 103 | $74,148 | $92,466 | $26,000 |
| Computer Engineering Technologies/Technicians | 115 | $90,346 | $135,768 | $22,125 |
| Electrical, Electronics, and Communications Engineering | 137 | $84,742 | $110,153 | $21,094 |
| Engineering Physics | 0 | Hidden | Hidden | Hidden |
| Engineering Science | 0 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 24 | Hidden | $81,743 | Hidden |
| Industrial Engineering | 48 | $83,823 | $102,389 | $19,718 |
| Materials Engineering | 29 | $79,144 | $99,089 | Hidden |
| Mechanical Engineering | 308 | $79,755 | $101,727 | $23,250 |
| Nuclear Engineering | 34 | Hidden | $100,961 | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 118 | $69,404 | $101,232 | $20,750 |
| Management Sciences and Quantitative Methods | 21 | Hidden | Hidden | Hidden |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Health/Medical Preparatory Programs | 29 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 40 | $55,598 | $73,621 | $26,000 |
| Biology, General | 45 | $48,714 | $69,417 | $21,500 |
| Biomathematics, Bioinformatics, and Computational Biology | 13 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 10 | Hidden | Hidden | Hidden |
| Neurobiology and Neurosciences | 11 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 32 | Hidden | Hidden | Hidden |
| Geological and Earth Sciences/Geosciences | 3 | Hidden | Hidden | Hidden |
| Mathematics | 129 | $81,465 | $126,332 | $19,500 |
| Physics | 79 | $58,485 | $80,896 | $23,250 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Philosophy | 5 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Design and Applied Arts | 73 | $34,202 | $92,751 | $25,500 |
| Music | 3 | Hidden | Hidden | Hidden |
| Visual and Performing Arts, General | 11 | $26,970 | Hidden | $26,000 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Sciences and Technology | 2 | Hidden | Hidden | Hidden |
| Architecture | 108 | $58,771 | $77,328 | $31,000 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Cognitive Science | 17 | Hidden | Hidden | Hidden |
| Data Analytics | 0 | Hidden | Hidden | Hidden |
| Multi-/Interdisciplinary Studies, General | 0 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 8 | $76,523 | $95,711 | Hidden |
| Science, Technology and Society | 9 | Hidden | Hidden | Hidden |
| Sustainability Studies | 6 | Hidden | Hidden | Hidden |
Compare RPI with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Rensselaer Polytechnic Institute. Figures describe past students; check the school's own pages before you apply.
Social sciences