University of Virginia
Charlottesville, Virginia · Public, a midsize suburb · 17,597 undergraduates
Is it hard to get into UVA?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPAConsidered
- Class rankConsidered
- Courses takenRequired
- College-prep programConsidered
- RecommendationsRequired
- EssayRequired
How much does UVA cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $9,479 |
| $30,001 to $48,000 | $8,203 |
| $48,001 to $75,000 | $13,391 |
| $75,001 to $110,000 | $17,879 |
| Over $110,000 | $33,994 |
- Room and board on campus
- $15,300 a year
- Books and supplies
- $1,520 a year
- The school's own grants
- 26% of full-time first-years get one, averaging $26,986
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do UVA students borrow?
Federal student loans only, for students who borrowed.
What do UVA graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do UVA students finish?
Of the students who started full time, first time.
Who goes to UVA?
- Background
- White 49%, Hispanic 8%, Black 8%, Asian 20%, Two or more 6%, International 5%
- Housing
- Campus housing, 7,363 beds
What do UVA graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 666 | $106,400 | $160,428 | $14,548 |
| Computer Science | 0 | Hidden | Hidden | $9,456 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 90 | $76,064 | $96,571 | $14,000 |
| Biomedical/Medical Engineering | 217 | $77,230 | $129,993 | $17,500 |
| Chemical Engineering | 75 | $81,944 | $107,699 | $20,439 |
| Civil Engineering | 76 | $75,360 | $96,415 | $17,192 |
| Computer Engineering | 114 | $96,639 | $167,726 | $16,250 |
| Electrical, Electronics, and Communications Engineering | 67 | $88,885 | $112,677 | $19,084 |
| Engineering, General | 8 | Hidden | $96,804 | Hidden |
| Materials Engineering | 12 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 143 | $76,902 | $98,847 | $19,166 |
| Systems Engineering | 130 | $96,168 | $160,690 | $12,000 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Management Sciences and Quantitative Methods | 795 | $95,369 | Hidden | $13,850 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 273 | $80,235 | $88,674 | $11,000 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Communication Disorders Sciences and Services | 52 | Hidden | $73,283 | Hidden |
| Health and Medical Administrative Services | 16 | Hidden | Hidden | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 184 | Hidden | $76,835 | $15,250 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biology, General | 589 | $32,952 | $68,215 | $15,000 |
| Ecology, Evolution, Systematics, and Population Biology | 0 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 150 | $45,704 | $74,288 | $14,000 |
| Neurobiology and Neurosciences | 0 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Statistics | 0 | Hidden | Hidden | $13,250 |
| Astronomy and Astrophysics | 32 | Hidden | Hidden | Hidden |
| Chemistry | 229 | $39,025 | $68,925 | $15,500 |
| Mathematics | 172 | Hidden | $97,398 | $19,212 |
| Physics | 85 | Hidden | $56,251 | $14,000 |
| Statistics | 233 | $72,997 | $118,895 | $9,370 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 20 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 283 | $46,868 | $61,214 | $15,145 |
| Germanic Languages, Literatures, and Linguistics | 10 | Hidden | Hidden | Hidden |
| History | 259 | $45,749 | $74,553 | $15,000 |
| Linguistic, Comparative, and Related Language Studies and Services | 0 | Hidden | Hidden | Hidden |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| Philosophy | 74 | Hidden | $77,151 | Hidden |
| Religion/Religious Studies | 57 | Hidden | $68,216 | Hidden |
| Rhetoric and Composition/Writing Studies | 0 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 196 | $45,439 | $72,877 | $17,000 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 21 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Special Education and Teaching | 12 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 58 | Hidden | Hidden | $15,000 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | 25 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 86 | $25,427 | $58,078 | Hidden |
| Music | 61 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural History, Criticism, and Conservation | 15 | Hidden | Hidden | Hidden |
| Architecture | 161 | $57,071 | $75,426 | $14,402 |
| City/Urban, Community, and Regional Planning | 38 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Cognitive Science | 0 | $46,811 | $88,794 | $15,000 |
| International/Globalization Studies | 0 | $48,731 | $91,184 | $13,225 |
| Liberal Arts and Sciences, General Studies and Humanities | 1,966 | Hidden | Hidden | Hidden |
| Medieval and Renaissance Studies | 0 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 117 | $59,882 | $66,916 | $19,500 |
Compare UVA with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Virginia. Figures describe past students; check the school's own pages before you apply.
Social sciences