Universities in Pennsylvania
10 Pennsylvania universities, most selective first, each on its own page. Public schools charge Pennsylvania residents the in-state rate shown here; the price after grants is what students with federal aid actually paid.
How hard is it to get into a Pennsylvania university, and what does it cost?
Acceptance rate and the middle half of admitted students' SAT scores, fall 2024, from the College Scorecard. Pay is for everyone who started with federal aid, ten years after starting.
| University | Acceptance rate | SAT, middle half | Tuition, in state | Out of state | Price after grants | Pay, ten years on |
|---|---|---|---|---|---|---|
| University of PennsylvaniaPhiladelphia · Private | 5% | 1510 to 1570 | $71,236 | Same | $29,577 | $121,687 |
| Swarthmore CollegeSwarthmore · Private | 8% | 1490 to 1560 | $69,226 | Same | $17,392 | $86,311 |
| Carnegie Mellon UniversityPittsburgh · Private | 12% | 1500 to 1570 | $68,776 | Same | $35,780 | $125,257 |
| Lehigh UniversityBethlehem · Private | 26% | 1370 to 1500 | $67,920 | Same | $25,272 | $116,342 |
| Villanova UniversityVillanova · Private | 27% | 1395 to 1510 | $70,826 | Same | $41,536 | $115,382 |
| Bucknell UniversityLewisburg · Private | 29% | 1310 to 1470 | $70,576 | Same | $50,021 | $109,954 |
| University of PittsburghPittsburgh · Public | 58% | 1280 to 1460 | $22,736 | $43,432 | $29,362 | $73,113 |
| The Pennsylvania State UniversityUniversity Park · Public | 61% | 1240 to 1420 | $21,098 | $43,490 | $33,675 | $71,762 |
| Drexel UniversityPhiladelphia · Private | 79% | 1240 to 1440 | $64,212 | Same | $37,529 | $92,338 |
| Temple UniversityPhiladelphia · Public | 80% | Not reported | $23,824 | $36,887 | $23,058 | $71,027 |
Other states, and your score
- Alabama
- California
- Colorado
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Indiana
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- New Jersey
- New York
- Ohio
- Tennessee
- Texas
- Utah
- Virginia
- Washington
Colleges for your score: 1000 SAT, 1100 SAT, 1200 SAT, 1300 SAT, 1400 SAT, 1500 SAT. Or every university, by state.