Universities in New York
16 New York universities, most selective first, each on its own page. Public schools charge New York residents the in-state rate shown here; the price after grants is what students with federal aid actually paid.
How hard is it to get into a New York university, and what does it cost?
Acceptance rate and the middle half of admitted students' SAT scores, fall 2024, from the College Scorecard. Pay is for everyone who started with federal aid, ten years after starting.
| University | Acceptance rate | SAT, middle half | Tuition, in state | Out of state | Price after grants | Pay, ten years on |
|---|---|---|---|---|---|---|
| Columbia UniversityNew York · Private | 4% | 1510 to 1580 | $74,180 | Same | $15,370 | $109,430 |
| Cornell UniversityIthaca · Private | 9% | 1500 to 1570 | $72,270 | Same | $33,934 | $113,531 |
| New York UniversityNew York · Private | 9% | 1480 to 1560 | $65,622 | Same | $35,737 | $90,957 |
| Vassar CollegePoughkeepsie · Private | 19% | 1450 to 1550 | $74,265 | Same | $36,924 | $75,532 |
| Binghamton UniversityVestal · Public | 39% | 1340 to 1500 | $10,567 | $32,467 | $20,907 | $89,136 |
| University of RochesterRochester · Private | 40% | 1410 to 1540 | $70,306 | Same | $34,347 | $88,358 |
| Syracuse UniversitySyracuse · Private | 46% | 1270 to 1440 | $68,429 | Same | $43,336 | $85,054 |
| Baruch CollegeNew York · Public | 48% | 1100 to 1400 | $7,462 | $15,412 | $657 | $83,742 |
| Stony Brook UniversityStony Brook · Public | 49% | 1330 to 1500 | $10,931 | $34,911 | $18,902 | $83,232 |
| Hunter CollegeNew York · Public | 54% | 1100 to 1420 | $7,382 | $15,332 | $1,051 | $70,502 |
| Fordham UniversityNew York · Private | 59% | 1320 to 1480 | $67,897 | Same | $42,760 | $92,809 |
| City College of New YorkNew York · Public | 60% | 1070 to 1430 | $7,340 | $15,290 | $1,557 | $69,594 |
| Rensselaer Polytechnic InstituteTroy · Private | 64% | 1375 to 1510 | $66,032 | Same | $32,758 | $113,011 |
| Rochester Institute of TechnologyRochester · Private | 67% | 1300 to 1460 | $61,804 | Same | $37,232 | $84,700 |
| University at AlbanyAlbany · Public | 69% | Not reported | $10,881 | $32,091 | $18,266 | $72,751 |
| University at BuffaloBuffalo · Public | 74% | 1210 to 1380 | $11,036 | $32,466 | $21,775 | $75,679 |
Other states, and your score
- Alabama
- California
- Colorado
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Indiana
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- New Jersey
- Ohio
- Pennsylvania
- Tennessee
- Texas
- Utah
- Virginia
- Washington
Colleges for your score: 1000 SAT, 1100 SAT, 1200 SAT, 1300 SAT, 1400 SAT, 1500 SAT. Or every university, by state.