Universities in Texas
13 Texas universities, most selective first, each on its own page. Public schools charge Texas residents the in-state rate shown here; the price after grants is what students with federal aid actually paid.
How hard is it to get into a Texas university, and what does it cost?
Acceptance rate and the middle half of admitted students' SAT scores, fall 2024, from the College Scorecard. Pay is for everyone who started with federal aid, ten years after starting.
| University | Acceptance rate | SAT, middle half | Tuition, in state | Out of state | Price after grants | Pay, ten years on |
|---|---|---|---|---|---|---|
| Rice UniversityHouston · Private | 8% | 1510 to 1570 | $67,857 | Same | $11,164 | $90,773 |
| The University of Texas at AustinAustin · Public | 27% | 1250 to 1510 | $11,656 | $44,816 | $18,554 | $81,694 |
| Texas Christian UniversityFort Worth · Private | 45% | 1140 to 1350 | $63,590 | Same | $35,045 | $77,334 |
| Baylor UniversityWaco · Private | 51% | 1200 to 1400 | $63,620 | Same | $44,441 | $72,408 |
| Texas A&M UniversityCollege Station · Public | 57% | 1150 to 1400 | $13,154 | $39,974 | $21,527 | $78,159 |
| Southern Methodist UniversityUniversity Park · Private | 63% | 1340 to 1490 | $69,722 | Same | $39,816 | $90,037 |
| The University of Texas at DallasRichardson · Public | 65% | 1160 to 1410 | $14,664 | $40,164 | $15,271 | $74,762 |
| University of North TexasDenton · Public | 72% | 980 to 1230 | $11,309 | $21,029 | $15,358 | $59,434 |
| Texas Tech UniversityLubbock · Public | 73% | 1090 to 1280 | $11,852 | $24,451 | $19,890 | $67,143 |
| University of HoustonHouston · Public | 74% | 1160 to 1340 | $9,717 | $22,427 | $11,439 | $68,423 |
| Prairie View A&M UniversityPrairie View · Public | 79% | 860 to 1080 | $11,299 | $26,874 | $13,638 | $49,183 |
| The University of Texas at San AntonioSan Antonio · Public | 87% | 1000 to 1220 | $9,019 | $21,939 | $9,872 | $60,704 |
| Texas State UniversitySan Marcos · Public | 89% | 980 to 1200 | $11,481 | $22,821 | $16,660 | $60,523 |
Other states, and your score
- Alabama
- California
- Colorado
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Indiana
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- New Jersey
- New York
- Ohio
- Pennsylvania
- Tennessee
- Utah
- Virginia
- Washington
Colleges for your score: 1000 SAT, 1100 SAT, 1200 SAT, 1300 SAT, 1400 SAT, 1500 SAT. Or every university, by state.