Universities in Massachusetts
12 Massachusetts universities, most selective first, each on its own page. Public schools charge Massachusetts residents the in-state rate shown here; the price after grants is what students with federal aid actually paid.
How hard is it to get into a Massachusetts university, and what does it cost?
Acceptance rate and the middle half of admitted students' SAT scores, fall 2024, from the College Scorecard. Pay is for everyone who started with federal aid, ten years after starting.
| University | Acceptance rate | SAT, middle half | Tuition, in state | Out of state | Price after grants | Pay, ten years on |
|---|---|---|---|---|---|---|
| Harvard UniversityCambridge · Private | 4% | 1510 to 1580 | $64,796 | Same | $19,148 | $121,957 |
| Massachusetts Institute of TechnologyCambridge · Private | 5% | 1520 to 1580 | $64,730 | Same | $14,815 | $152,553 |
| Northeastern UniversityBoston · Private | 5% | 1440 to 1540 | $69,289 | Same | $29,060 | $99,371 |
| Williams CollegeWilliamstown · Private | 8% | 1490 to 1570 | $72,510 | Same | $15,157 | $95,954 |
| Amherst CollegeAmherst · Private | 9% | 1490 to 1580 | $73,830 | Same | $19,536 | $95,161 |
| Boston UniversityBoston · Private | 11% | 1420 to 1530 | $71,372 | Same | $36,503 | $89,087 |
| Tufts UniversityMedford · Private | 12% | 1470 to 1560 | $73,616 | Same | $38,797 | $89,187 |
| Wellesley CollegeWellesley · Private | 14% | 1460 to 1560 | $70,144 | Same | $23,995 | $90,458 |
| Boston CollegeChestnut Hill · Private | 16% | 1440 to 1540 | $73,508 | Same | $38,930 | $112,178 |
| Brandeis UniversityWaltham · Private | 41% | 1390 to 1520 | $70,957 | Same | $30,606 | $85,519 |
| University of Massachusetts AmherstAmherst · Public | 60% | 1310 to 1500 | $18,487 | $41,759 | $22,857 | $80,486 |
| Worcester Polytechnic InstituteWorcester · Private | 60% | Not reported | $63,246 | Same | $43,885 | $113,513 |
Other states, and your score
- Alabama
- California
- Colorado
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Indiana
- Louisiana
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- New Jersey
- New York
- Ohio
- Pennsylvania
- Tennessee
- Texas
- Utah
- Virginia
- Washington
Colleges for your score: 1000 SAT, 1100 SAT, 1200 SAT, 1300 SAT, 1400 SAT, 1500 SAT. Or every university, by state.