Universities in North Carolina
10 North Carolina universities, most selective first, each on its own page. Public schools charge North Carolina residents the in-state rate shown here; the price after grants is what students with federal aid actually paid.
How hard is it to get into a North Carolina university, and what does it cost?
Acceptance rate and the middle half of admitted students' SAT scores, fall 2024, from the College Scorecard. Pay is for everyone who started with federal aid, ten years after starting.
| University | Acceptance rate | SAT, middle half | Tuition, in state | Out of state | Price after grants | Pay, ten years on |
|---|---|---|---|---|---|---|
| Duke UniversityDurham · Private | 6% | 1500 to 1570 | $72,795 | Same | $23,706 | $113,937 |
| Davidson CollegeDavidson · Private | 13% | 1400 to 1530 | $69,315 | Same | $15,060 | $89,297 |
| The University of North Carolina at Chapel HillChapel Hill · Public | 15% | 1390 to 1530 | $9,095 | $45,228 | $11,305 | $81,094 |
| Wake Forest UniversityWinston-Salem · Private | 22% | 1410 to 1520 | $70,332 | Same | $28,165 | $104,443 |
| NC State UniversityRaleigh · Public | 42% | 1300 to 1470 | $8,815 | $33,780 | $16,486 | $77,810 |
| North Carolina A&T State UniversityGreensboro · Public | 50% | 1020 to 1190 | $6,813 | $20,873 | $9,884 | $50,279 |
| Elon UniversityElon · Private | 66% | 1130 to 1280 | $48,723 | Same | $35,785 | $82,524 |
| University of North Carolina at CharlotteCharlotte · Public | 80% | 1140 to 1330 | $7,317 | $23,523 | $15,142 | $63,486 |
| East Carolina UniversityGreenville · Public | 89% | 1070 to 1240 | $7,438 | $23,715 | $16,880 | $60,387 |
| Appalachian State UniversityBoone · Public | 90% | 1120 to 1280 | $7,642 | $25,932 | $16,082 | $57,488 |
Other states, and your score
- Alabama
- California
- Colorado
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Indiana
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- New Jersey
- New York
- Ohio
- Pennsylvania
- Tennessee
- Texas
- Utah
- Virginia
- Washington
Colleges for your score: 1000 SAT, 1100 SAT, 1200 SAT, 1300 SAT, 1400 SAT, 1500 SAT. Or every university, by state.