Villanova University
Villanova, Pennsylvania · Private, a large suburb · 6,938 undergraduates
Affiliated with Roman Catholic.
Is it hard to get into Villanova?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
How much does Villanova cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $21,459 |
| $30,001 to $48,000 | $15,356 |
| $48,001 to $75,000 | $25,787 |
| $75,001 to $110,000 | $31,719 |
| Over $110,000 | $57,135 |
- Room and board on campus
- $18,520 a year
- Books and supplies
- $1,110 a year
- The school's own grants
- 47% of full-time first-years get one, averaging $41,041
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Villanova students borrow?
Federal student loans only, for students who borrowed.
What do Villanova graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Villanova students finish?
Of the students who started full time, first time.
Who goes to Villanova?
- Background
- White 68%, Hispanic 11%, Black 7%, Asian 7%, Two or more 4%, International 2%
- Housing
- Campus housing, 5,400 beds
What do Villanova graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 71 | $89,103 | $144,924 | $23,000 |
| Computer Science | 87 | $88,473 | Hidden | $24,250 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemical Engineering | 105 | $79,208 | $112,249 | $27,000 |
| Civil Engineering | 108 | $75,602 | $96,898 | $26,000 |
| Computer Engineering | 82 | $87,894 | $122,948 | $26,970 |
| Electrical, Electronics, and Communications Engineering | 60 | $90,336 | $108,412 | $26,835 |
| Mechanical Engineering | 147 | $78,841 | $104,724 | $26,475 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 200 | $83,193 | $134,085 | $24,187 |
| Business Administration, Management and Operations | 60 | $87,616 | $96,532 | $27,000 |
| Business/Managerial Economics | 30 | Hidden | $144,019 | Hidden |
| Finance and Financial Management Services | 484 | $90,558 | $146,896 | $24,930 |
| Human Resources Management and Services | 1 | Hidden | Hidden | Hidden |
| International Business | 47 | $88,295 | $127,190 | Hidden |
| Management Information Systems and Services | 6 | Hidden | $131,498 | Hidden |
| Management Sciences and Quantitative Methods | 208 | $83,686 | Hidden | $27,000 |
| Marketing | 154 | $71,987 | $120,117 | $24,524 |
| Real Estate | 75 | $86,945 | $155,602 | $27,000 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 370 | $95,659 | $105,201 | $24,878 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 51 | Hidden | Hidden | $27,000 |
| Biology, General | 186 | $42,708 | $79,923 | $27,000 |
| Natural Resources Conservation and Research | 50 | Hidden | $71,590 | $27,000 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Astronomy and Astrophysics | 16 | Hidden | Hidden | Hidden |
| Chemistry | 31 | Hidden | Hidden | Hidden |
| Mathematics | 73 | $67,662 | $112,376 | $27,000 |
| Physical Sciences, General | 82 | Hidden | $83,400 | $22,342 |
| Physics | 11 | Hidden | Hidden | Hidden |
| Statistics | 38 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 3 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 62 | $53,494 | $72,905 | $27,000 |
| History | 40 | Hidden | $69,443 | Hidden |
| Philosophy | 23 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 59 | $47,689 | $87,640 | Hidden |
| Theological and Ministerial Studies | 5 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 11 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Communications Technologies/Technicians | 1 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 7 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| International/Globalization Studies | 12 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 77 | $49,677 | $66,581 | $23,250 |
| Peace Studies and Conflict Resolution | 28 | Hidden | Hidden | Hidden |
Compare Villanova with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Villanova University. Figures describe past students; check the school's own pages before you apply.
Social sciences