Lehigh University
Bethlehem, Pennsylvania · Private, a small city · 5,898 undergraduates
Is it hard to get into Lehigh?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
- College-prep programConsidered
- RecommendationsRequired
- EssayRequired
How much does Lehigh cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $14,290 |
| $30,001 to $48,000 | $13,708 |
| $48,001 to $75,000 | $19,587 |
| $75,001 to $110,000 | $20,869 |
| Over $110,000 | $36,233 |
- Room and board on campus
- $18,180 a year
- Books and supplies
- $1,000 a year
- The school's own grants
- 56% of full-time first-years get one, averaging $43,478
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Lehigh students borrow?
Federal student loans only, for students who borrowed.
What do Lehigh graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Lehigh students finish?
Of the students who started full time, first time.
Who goes to Lehigh?
- Background
- White 60%, Hispanic 11%, Black 5%, Asian 11%, Two or more 4%, International 7%
- Housing
- Campus housing, 3,021 beds
What do Lehigh graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences and Support Services, Other | 0 | Hidden | Hidden | Hidden |
| Computer and Information Sciences, General | 69 | $83,465 | $142,732 | $19,500 |
| Computer Science | 296 | $95,778 | $164,680 | $22,230 |
| Information Science/Studies | 0 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 69 | $80,379 | $110,003 | $20,000 |
| Chemical Engineering | 79 | $87,008 | $113,033 | $21,500 |
| Civil Engineering | 68 | $75,104 | $96,118 | $25,000 |
| Computer Engineering | 45 | Hidden | $124,924 | $19,500 |
| Electrical, Electronics, and Communications Engineering | 45 | Hidden | $118,492 | $22,625 |
| Engineering Physics | 1 | Hidden | Hidden | Hidden |
| Engineering, Other | 15 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 13 | Hidden | Hidden | Hidden |
| Industrial Engineering | 96 | $84,946 | $116,549 | $19,000 |
| Materials Engineering | 17 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 161 | $79,252 | $103,877 | $21,906 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 109 | $83,966 | $140,890 | $19,000 |
| Business Administration, Management and Operations | 51 | Hidden | $114,727 | Hidden |
| Business/Commerce, General | 77 | $70,545 | $98,798 | $19,500 |
| Business/Managerial Economics | 95 | $65,461 | $124,864 | $20,500 |
| Finance and Financial Management Services | 411 | $84,219 | $141,015 | $21,300 |
| Management Sciences and Quantitative Methods | 0 | Hidden | Hidden | Hidden |
| Marketing | 112 | $66,225 | $111,261 | $23,250 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Health/Medical Preparatory Programs | 4 | Hidden | Hidden | Hidden |
| Public Health | 81 | Hidden | Hidden | $21,994 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 47 | Hidden | Hidden | $23,250 |
| Biology, General | 120 | $39,722 | $86,851 | $21,794 |
| Natural Resources Conservation and Research | 19 | Hidden | Hidden | Hidden |
| Neurobiology and Neurosciences | 42 | Hidden | Hidden | $18,625 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Astronomy and Astrophysics | 5 | Hidden | Hidden | Hidden |
| Chemistry | 12 | Hidden | Hidden | Hidden |
| Geological and Earth Sciences/Geosciences | 34 | Hidden | Hidden | Hidden |
| Mathematics | 28 | Hidden | Hidden | Hidden |
| Physics | 14 | Hidden | Hidden | Hidden |
| Statistics | 12 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 7 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 29 | Hidden | $70,550 | Hidden |
| Germanic Languages, Literatures, and Linguistics | 2 | Hidden | Hidden | Hidden |
| History | 20 | Hidden | Hidden | Hidden |
| Philosophy | 14 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 1 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 3 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Design and Applied Arts | 39 | Hidden | Hidden | Hidden |
| Drama/Theatre Arts and Stagecraft | 4 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 8 | Hidden | Hidden | Hidden |
| Music | 5 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architecture | 32 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biological and Physical Sciences | 0 | Hidden | Hidden | Hidden |
| Classical and Ancient Studies | 0 | Hidden | Hidden | Hidden |
| Cognitive Science | 33 | Hidden | Hidden | Hidden |
| Data Analytics | 38 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 18 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 0 | $85,013 | Hidden | Hidden |
| Multi-/Interdisciplinary Studies, General | 44 | Hidden | $112,674 | Hidden |
| Multi/Interdisciplinary Studies, Other | 5 | Hidden | Hidden | Hidden |
| Science, Technology and Society | 0 | Hidden | Hidden | Hidden |
Compare Lehigh with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Lehigh University. Figures describe past students; check the school's own pages before you apply.
Social sciences