Stony Brook University
Stony Brook, New York · Public, a large suburb · 18,101 undergraduates
Is it hard to get into Stony Brook?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
How much does Stony Brook cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $13,938 |
| $30,001 to $48,000 | $14,754 |
| $48,001 to $75,000 | $20,285 |
| $75,001 to $110,000 | $24,140 |
| Over $110,000 | $28,664 |
- Room and board on campus
- $18,874 a year; $17,434 off campus
- Books and supplies
- $900 a year
- The school's own grants
- 79% of full-time first-years get one, averaging $4,118
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Stony Brook students borrow?
Federal student loans only, for students who borrowed.
What do Stony Brook graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Stony Brook students finish?
Of the students who started full time, first time.
Who goes to Stony Brook?
- Background
- White 25%, Hispanic 16%, Black 6%, Asian 36%, Two or more 3%, International 10%
- Housing
- Campus housing, 10,501 beds
What do Stony Brook graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 0 | Hidden | $160,724 | Hidden |
| Computer Science | 567 | $90,866 | Hidden | $15,000 |
| Information Science/Studies | 146 | $69,598 | $97,238 | $18,092 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 77 | $47,498 | $85,441 | Hidden |
| Chemical Engineering | 67 | $63,745 | $99,249 | $19,500 |
| Civil Engineering | 75 | $73,643 | $90,024 | $15,625 |
| Computer Engineering | 107 | $83,252 | $124,432 | $18,500 |
| Electrical, Electronics, and Communications Engineering | 110 | $77,531 | $98,257 | $16,000 |
| Engineering, General | 24 | Hidden | $98,728 | Hidden |
| Materials Engineering | 0 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 182 | $71,624 | $100,404 | $18,398 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 0 | Hidden | Hidden | Hidden |
| Business Administration, Management and Operations | 950 | $54,047 | $79,148 | $15,634 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 379 | $112,240 | $110,931 | $12,500 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 43 | $124,332 | $109,548 | $12,986 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 75 | $115,173 | $120,915 | $19,000 |
| Health Professions and Related Clinical Sciences, Other | 1 | Hidden | Hidden | Hidden |
| Health Services/Allied Health/Health Sciences, General | 852 | $36,207 | $84,473 | $17,500 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 211 | $32,494 | $74,545 | $20,250 |
| Biology, General | 976 | $30,269 | $73,323 | $15,628 |
| Ecology, Evolution, Systematics, and Population Biology | 143 | $30,596 | $64,181 | $22,187 |
| Natural Resources Conservation and Research | 82 | $39,187 | $59,899 | $20,500 |
| Pharmacology and Toxicology | 0 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 637 | $61,162 | $94,632 | $15,698 |
| Astronomy and Astrophysics | 22 | Hidden | Hidden | Hidden |
| Atmospheric Sciences and Meteorology | 17 | Hidden | Hidden | Hidden |
| Chemistry | 160 | $42,672 | $80,113 | $19,481 |
| Geological and Earth Sciences/Geosciences | 22 | Hidden | Hidden | Hidden |
| Mathematics | 232 | $50,246 | $82,221 | $15,735 |
| Physical Sciences, Other | 12 | Hidden | Hidden | Hidden |
| Physics | 106 | Hidden | $83,582 | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| English Language and Literature, General | 153 | $42,134 | $57,690 | $18,728 |
| History | 145 | $29,266 | $58,186 | $16,646 |
| Linguistic, Comparative, and Related Language Studies and Services | 83 | $45,668 | $63,711 | $18,750 |
| Philosophy | 18 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 34 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 28 | Hidden | $66,144 | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Subject Areas | 64 | Hidden | Hidden | Hidden |
| Teaching English or French as a Second or Foreign Language | 11 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | 2 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 100 | $25,948 | Hidden | $19,000 |
| Music | 24 | Hidden | Hidden | Hidden |
| Visual and Performing Arts, General | 18 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Environmental Design | 37 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biological and Physical Sciences | 5 | Hidden | Hidden | Hidden |
| Climate Science | 0 | Hidden | Hidden | Hidden |
| Data Science | 0 | Hidden | Hidden | Hidden |
| Human Computer Interaction | 171 | $64,210 | $81,313 | $16,248 |
| International/Globalization Studies | 24 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 1 | Hidden | Hidden | Hidden |
| Marine Sciences | 0 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 131 | $45,877 | $76,759 | $13,000 |
| Sustainability Studies | 26 | Hidden | Hidden | Hidden |
Compare Stony Brook with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Stony Brook University. Figures describe past students; check the school's own pages before you apply.
Social sciences