Vassar College
Poughkeepsie, New York · Private, a large suburb · 2,444 undergraduates
Is it hard to get into Vassar?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPAConsidered
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
- PortfolioConsidered
How much does Vassar cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $19,674 |
| $30,001 to $48,000 | $10,022 |
| $48,001 to $75,000 | $13,428 |
| $75,001 to $110,000 | $17,576 |
| Over $110,000 | $50,834 |
- Room and board on campus
- $19,055 a year; $19,555 off campus
- Books and supplies
- $900 a year
- The school's own grants
- 57% of full-time first-years get one, averaging $51,757
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Vassar students borrow?
Federal student loans only, for students who borrowed.
What do Vassar graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Vassar students finish?
Of the students who started full time, first time.
Who goes to Vassar?
- Background
- White 54%, Hispanic 14%, Black 4%, Asian 12%, Two or more 8%, International 6%
- Housing
- Campus housing, 2,455 beds
What do Vassar graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 73 | $94,900 | $136,808 | $19,000 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 80 | $48,717 | Hidden | $18,009 |
| Biology, General | 78 | $37,216 | $73,443 | $19,000 |
| Natural Resources Conservation and Research | 41 | $36,886 | Hidden | $19,000 |
| Neurobiology and Neurosciences | 54 | Hidden | Hidden | $19,000 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Astronomy and Astrophysics | 9 | Hidden | Hidden | Hidden |
| Chemistry | 18 | Hidden | Hidden | Hidden |
| Geological and Earth Sciences/Geosciences | 15 | Hidden | Hidden | Hidden |
| Mathematics | 88 | $64,870 | Hidden | $18,580 |
| Physics | 31 | Hidden | Hidden | $18,961 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| East Asian Languages, Literatures, and Linguistics | 25 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 68 | $38,425 | $58,217 | $19,000 |
| Germanic Languages, Literatures, and Linguistics | 5 | Hidden | Hidden | Hidden |
| History | 31 | $51,621 | Hidden | Hidden |
| Philosophy | 19 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 9 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 51 | $38,994 | $77,932 | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 11 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 28 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | 47 | Hidden | $38,720 | Hidden |
| Film/Video and Photographic Arts | 46 | $39,220 | $57,445 | $19,000 |
| Fine and Studio Arts | 41 | $40,754 | Hidden | Hidden |
| Music | 16 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classical and Ancient Studies | 6 | Hidden | Hidden | Hidden |
| Cognitive Science | 39 | $60,408 | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 2 | Hidden | $62,685 | Hidden |
| Medieval and Renaissance Studies | 2 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 3 | Hidden | Hidden | Hidden |
| Science, Technology and Society | 39 | Hidden | Hidden | Hidden |
Compare Vassar with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Vassar College. Figures describe past students; check the school's own pages before you apply.
Social sciences