The University of North Carolina at Chapel Hill
Chapel Hill, North Carolina · Public, a small city · 20,752 undergraduates
Is it hard to get into UNC?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPAConsidered
- Class rankConsidered
- Courses takenRequired
- College-prep programConsidered
- RecommendationsRequired
- EssayRequired
- PortfolioConsidered
How much does UNC cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $2,212 |
| $30,001 to $48,000 | $2,989 |
| $48,001 to $75,000 | $6,761 |
| $75,001 to $110,000 | $12,883 |
| Over $110,000 | $24,276 |
- Room and board on campus
- $15,038 a year; $15,712 off campus
- Books and supplies
- $622 a year
- The school's own grants
- 34% of full-time first-years get one, averaging $11,706
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do UNC students borrow?
Federal student loans only, for students who borrowed.
What do UNC graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do UNC students finish?
Of the students who started full time, first time.
Who goes to UNC?
- Background
- White 53%, Hispanic 10%, Black 7%, Asian 16%, Two or more 5%, International 6%
- Housing
- Campus housing, 10,006 beds
What do UNC graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Science | 831 | $94,151 | $137,579 | $11,958 |
| Information Science/Studies | 177 | $78,821 | $100,940 | $9,000 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 297 | $76,315 | $93,029 | $18,976 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 819 | $88,182 | $147,870 | $9,250 |
| Human Resources Management and Services | 210 | $54,488 | $90,238 | $14,000 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 414 | $76,947 | $85,519 | $17,275 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 24 | $70,039 | Hidden | Hidden |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 33 | Hidden | $80,279 | Hidden |
| Dental Support Services and Allied Professions | 49 | $67,596 | $76,951 | $9,001 |
| Health and Medical Administrative Services | 88 | $44,456 | $92,650 | Hidden |
| Public Health | 42 | Hidden | $87,293 | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 747 | $38,759 | $70,559 | $13,000 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biology, General | 1,157 | $36,437 | $67,965 | $13,500 |
| Biomathematics, Bioinformatics, and Computational Biology | 82 | Hidden | $113,605 | Hidden |
| Natural Resources Conservation and Research | 261 | $42,850 | $71,997 | $10,134 |
| Neurobiology and Neurosciences | 345 | $39,200 | Hidden | $13,096 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 399 | $81,296 | $122,255 | Hidden |
| Chemistry | 215 | $39,779 | $72,554 | $11,681 |
| Geological and Earth Sciences/Geosciences | 39 | Hidden | Hidden | Hidden |
| Mathematics | 291 | $64,598 | $95,748 | $13,000 |
| Physical Sciences, Other | 0 | Hidden | Hidden | Hidden |
| Physics | 82 | $66,284 | $118,126 | $14,067 |
| Statistics | 0 | $77,181 | Hidden | $11,500 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 20 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 340 | $37,505 | $54,169 | $8,104 |
| History | 249 | $38,229 | $59,824 | $11,117 |
| Linguistic, Comparative, and Related Language Studies and Services | 87 | $45,584 | $64,084 | $10,000 |
| Philosophy | 90 | $43,620 | $82,120 | $10,100 |
| Religion/Religious Studies | 36 | Hidden | $60,973 | Hidden |
| Romance Languages, Literatures, and Linguistics | 125 | $33,205 | $64,326 | $13,459 |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 230 | $33,806 | $53,150 | $9,694 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | 52 | $32,384 | $41,922 | Hidden |
| Fine and Studio Arts | 80 | $32,773 | Hidden | $15,325 |
| Music | 92 | Hidden | $63,012 | $13,653 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Behavioral Sciences | 1,027 | $38,662 | Hidden | $12,000 |
| Data Science | 0 | Hidden | Hidden | Hidden |
| Geography and Environmental Studies | 0 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 48 | $62,893 | $54,039 | Hidden |
| Peace Studies and Conflict Resolution | 192 | $46,230 | $83,155 | $8,282 |
Compare UNC with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with The University of North Carolina at Chapel Hill. Figures describe past students; check the school's own pages before you apply.
Social sciences