Concordia University
Montreal, Quebec · 35,577 undergraduates
Is it hard to get into Concordia?
What Concordia asks of an applicant from a high school in Ontario. Its own province's students apply with their own courses and, often, a different tuition rate.
| Field | School says | First-year tuition | Graduates working | Co-op |
|---|---|---|---|---|
| Computer science | High school: B overall, B+ math (Ontario 73 to 76% on Concordia's scale) | $12,986 | Not published | Yes |
| Engineering | High school: B- overall, B in math, B in physics (Ontario 70 to 72% on Concordia's scale) | $12,986 | Not published | Yes |
| Business and commerce | High school: B overall, B in math (Ontario 73 to 76% on Concordia's scale) | $12,986 | 88.7% | Yes |
| Health sciences and kinesiology | High school: B- overall, B- in math / sciences (Ontario 70 to 72% on Concordia's scale) | $12,986 | Not published | No |
| Life sciences | High school: B- overall, B- in math / sciences (Ontario 70 to 72% on Concordia's scale) | $12,986 | Not published | No |
| Math and physical sciences | High school: C+ overall, C+ math and science (Ontario 67 to 69% on Concordia's scale) | $12,986 | Not published | No |
| Social sciences | High school: B (Ontario 73 to 76% on Concordia's scale) | $12,986 | Not published | No |
| Arts and humanities | High school: C+ (Ontario 67 to 69% on Concordia's scale) | $12,986 | Not published | No |
| Education (teaching) | High school: B (Ontario 73 to 76% on Concordia's scale) | $12,986 | Not published | No |
| Fine and performing arts | High school: C+ (Ontario 67 to 69% on Concordia's scale) | $12,986 | Not published | No |
Graduates working: BComm class of 2025, 3 months after.
What are the easiest programs to get into at Concordia?
The programs with the lowest bar in the school's own figures: its published minimum or range. A low bar is not an easy program; competitive programs can take students well above it.
Lowest bar
- 1Acting for the TheatreThe school says high school: C+ (Ontario 67 to 69% on Concordia's scale)
- 2Art Education: Visual ArtsThe school says high school: C+ (Ontario 67 to 69% on Concordia's scale)
- 3Art HistoryThe school says high school: C+ (Ontario 67 to 69% on Concordia's scale)
- 4Art History and Studio ArtThe school says high school: C+ (Ontario 67 to 69% on Concordia's scale)
- 5Building EngineeringThe school says high school: C+ overall, B- in math, B- in physics (Ontario 67 to 69% on Concordia's scale)
- 6CeramicsThe school says high school: C+ (Ontario 67 to 69% on Concordia's scale)
- 7Civil EngineeringThe school says high school: C+ overall, B- in math, B- in physics (Ontario 67 to 69% on Concordia's scale)
- 8ClassicsThe school says high school: C+ (Ontario 67 to 69% on Concordia's scale)
Highest bar
- 1Actuarial Mathematics/Finance (BA)The school says high school: A overall, A math (Ontario 85 to 89% on Concordia's scale)
- 2Actuarial Mathematics/Finance (BSc)The school says high school: A overall, A math and science (Ontario 85 to 89% on Concordia's scale)
- 3Mathematical and Computational Finance (BA)The school says high school: A overall, A math (Ontario 85 to 89% on Concordia's scale)
- 4Mathematical and Computational Finance (BSc)The school says high school: A overall, A math and science (Ontario 85 to 89% on Concordia's scale)
- 5Actuarial Mathematics (BA)The school says high school: A- overall, A- math (Ontario 80 to 84% on Concordia's scale)
- 6Actuarial Mathematics (BSc)The school says high school: A- overall, A- math and science (Ontario 80 to 84% on Concordia's scale)
- 7Systems and Information BiologyThe school says high school: A- overall, A- in math / sciences (Ontario 80 to 84% on Concordia's scale)
- 8Aerospace EngineeringThe school says high school: B+ overall, A- in math, A- in physics (Ontario 77 to 79% on Concordia's scale)
What average do you need for each Concordia program?
114 first-year programs you can apply to straight from Grade 12, grouped by field. Open one for its required courses, extra steps, cost and the same program elsewhere.
Computer scienceevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Computer ScienceMontreal (Sir George Williams campus, downtown) | High school: B overall, B+ math (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| Computer Science: Computation ArtsMontreal (Sir George Williams campus, downtown) | High school: B overall, B+ math (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| CybersecurityMontreal (Sir George Williams campus, downtown) | High school: B overall, B+ in math (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| Data Science (BCompSc)Montreal (Sir George Williams campus, downtown) | High school: B overall, B+ math (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| Health and Life Sciences (BCompSc, Bachelor of Computer Science)Montreal (Sir George Williams campus, downtown) | High school: B overall, B+ in math, B+ in science (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| Software EngineeringMontreal (Sir George Williams campus, downtown) | High school: B overall, B+ in math, B+ in physics (Ontario 73 to 76% on Concordia's scale) | Yes, optional, 3 work terms | $12,986 |
Engineeringevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Aerospace EngineeringMontreal (Sir George Williams campus, downtown) | High school: B+ overall, A- in math, A- in physics (Ontario 77 to 79% on Concordia's scale) | Yes, optional | $12,986 |
| Building EngineeringMontreal (Sir George Williams campus, downtown) | High school: C+ overall, B- in math, B- in physics (Ontario 67 to 69% on Concordia's scale) | Yes, optional | $12,986 |
| Chemical EngineeringMontreal (Sir George Williams campus, downtown) | High school: B overall, B in math, B- physics (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| Civil EngineeringMontreal (Sir George Williams campus, downtown) | High school: C+ overall, B- in math, B- in physics (Ontario 67 to 69% on Concordia's scale) | Yes, optional | $12,986 |
| Computer EngineeringMontreal (Sir George Williams campus, downtown) | High school: C+ overall, B in math, B in physics (Ontario 67 to 69% on Concordia's scale) | Yes, optional | $12,986 |
| Cybersecurity EngineeringMontreal (Sir George Williams campus, downtown) | High school: B overall, B+ in math, B+ in physics (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| Electrical EngineeringMontreal (Sir George Williams campus, downtown) | High school: C+ overall, B in math, B in physics (Ontario 67 to 69% on Concordia's scale) | Yes, optional | $12,986 |
| Industrial EngineeringMontreal (Sir George Williams campus, downtown) | High school: C+ overall, B- in math, B- in physics (Ontario 67 to 69% on Concordia's scale) | Yes, optional | $12,986 |
| Mechanical EngineeringMontreal (Sir George Williams campus, downtown) | High school: B- overall, B in math, B in physics (Ontario 70 to 72% on Concordia's scale) | Yes, optional | $12,986 |
Business and commerceevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| AccountancyMontreal (Sir George Williams campus, downtown) | High school: B overall, B in math (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| Business AnalyticsMontreal (Sir George Williams campus, downtown) | High school: B overall, B in math (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| Business Technology ManagementMontreal (Sir George Williams campus, downtown) | High school: B overall, B in math (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| Economics (BComm)Montreal (Sir George Williams campus, downtown) | High school: B overall, B in math (Ontario 73 to 76% on Concordia's scale) | No | $12,986 |
| FinanceMontreal (Sir George Williams campus, downtown) | High school: B overall, B in math (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| Human Resource ManagementMontreal (Sir George Williams campus, downtown) | High school: B overall, B in math (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| International BusinessMontreal (Sir George Williams campus, downtown) | High school: B overall, B in math (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| ManagementMontreal (Sir George Williams campus, downtown) | High school: B overall, B in math (Ontario 73 to 76% on Concordia's scale) | No | $12,986 |
| MarketingMontreal (Sir George Williams campus, downtown) | High school: B overall, B in math (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| Supply Chain Operations ManagementMontreal (Sir George Williams campus, downtown) | High school: B overall, B in math (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
Health sciences and kinesiologyevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Exercise ScienceMontreal (Loyola campus, west end) | High school: B- overall, B- in math / sciences (Ontario 70 to 72% on Concordia's scale) | No | $12,986 |
| Therapeutic RecreationMontreal (Loyola campus, west end) | High school: B- (Ontario 70 to 72% on Concordia's scale) | No | $12,986 |
Life sciencesevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| BiochemistryMontreal (Loyola campus, west end) | High school: Specialization: B overall, B in math / sciences; Major: C+ overall, C+ in math / sciences | Yes, optional | $12,986 |
| BiologyMontreal (Loyola campus, west end) | High school: B- overall, B- in math / sciences (Ontario 70 to 72% on Concordia's scale) | Yes, optional | $12,986 |
| Cell and Molecular BiologyMontreal (Loyola campus, west end) | High school: B- overall, B- in math / sciences (Ontario 70 to 72% on Concordia's scale) | Yes, optional | $12,986 |
| EcologyMontreal (Loyola campus, west end) | High school: B- overall, B- in math / sciences (Ontario 70 to 72% on Concordia's scale) | Yes, optional | $12,986 |
| Environmental and Sustainability ScienceMontreal (both campuses) | High school: B overall, B in math / sciences (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| NeuroscienceMontreal (Loyola campus, west end) | High school: B overall, B in math / sciences (Ontario 73 to 76% on Concordia's scale) | No | $12,986 |
| Systems and Information BiologyMontreal (Loyola campus, west end) | High school: A- overall, A- in math / sciences (Ontario 80 to 84% on Concordia's scale) | Yes, optional | $12,986 |
Math and physical sciencesevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Actuarial Mathematics (BA)Montreal (Sir George Williams campus, downtown) | High school: A- overall, A- math (Ontario 80 to 84% on Concordia's scale) | Yes, optional | $12,986 |
| Actuarial Mathematics (BSc)Montreal (Sir George Williams campus, downtown) | High school: A- overall, A- math and science (Ontario 80 to 84% on Concordia's scale) | Yes, optional | $12,986 |
| Actuarial Mathematics/Finance (BA)Montreal (Sir George Williams campus, downtown) | High school: A overall, A math (Ontario 85 to 89% on Concordia's scale) | Yes, optional | $12,986 |
| Actuarial Mathematics/Finance (BSc)Montreal (Sir George Williams campus, downtown) | High school: A overall, A math and science (Ontario 85 to 89% on Concordia's scale) | Yes, optional | $12,986 |
| ChemistryMontreal (Loyola campus, west end) | High school: Specialization: B overall, B in math / sciences; Major: C+ overall, C+ in math / sciences | Yes, optional | $12,986 |
| Data Science (BA)Montreal (Sir George Williams campus, downtown) | High school: B overall, B+ math (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| Data Science (BSc)Montreal (Sir George Williams campus, downtown) | High school: B overall, B+ math, B+ in science (Ontario 73 to 76% on Concordia's scale) | Yes, optional | $12,986 |
| Environmental GeographyMontreal (Sir George Williams campus, downtown) | High school: B- overall, B- in math / sciences (Ontario 70 to 72% on Concordia's scale) | No | $12,986 |
| Mathematical and Computational Finance (BA)Montreal (Sir George Williams campus, downtown) | High school: A overall, A math (Ontario 85 to 89% on Concordia's scale) | Yes, optional | $12,986 |
| Mathematical and Computational Finance (BSc)Montreal (Sir George Williams campus, downtown) | High school: A overall, A math and science (Ontario 85 to 89% on Concordia's scale) | Yes, optional | $12,986 |
| Mathematics and Statistics (BA)Montreal (Sir George Williams campus, downtown) | High school: C+ overall, C+ math (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Mathematics and Statistics (BSc)Montreal (Sir George Williams campus, downtown) | High school: C+ overall, C+ math and science (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| PhysicsMontreal (Loyola campus, west end) | High school: C+ overall, B- in math, C+ in sciences (Ontario 67 to 69% on Concordia's scale) | Yes, optional | $12,986 |
| Pure and Applied Mathematics (BA)Montreal (Sir George Williams campus, downtown) | High school: B- overall, B- math (Ontario 70 to 72% on Concordia's scale) | Yes, optional | $12,986 |
| Pure and Applied Mathematics (BSc)Montreal (Sir George Williams campus, downtown) | High school: B- overall, B- math and science (Ontario 70 to 72% on Concordia's scale) | Yes, optional | $12,986 |
| Statistics (BA)Montreal (Sir George Williams campus, downtown) | High school: B- overall, B- math (Ontario 70 to 72% on Concordia's scale) | Yes, optional | $12,986 |
| Statistics (BSc)Montreal (Sir George Williams campus, downtown) | High school: B- overall, B- math and science (Ontario 70 to 72% on Concordia's scale) | Yes, optional | $12,986 |
Arts and humanitiesevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| ClassicsMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Creative WritingMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| English and HistoryMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| English LiteratureMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Études françaisesMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| HistoryMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Irish StudiesMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| ItalianMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Judaic StudiesMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Liberal ArtsMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| LinguisticsMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| PhilosophyMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Religions and CulturesMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Southern Asia StudiesMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Spanish, Hispanic Cultures and LiteraturesMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Theological StudiesMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| TraductionMontreal (Sir George Williams campus, downtown) | High school: Specialization: B- | Major: C+ | Yes, optional | $12,986 |
Education (teaching)every university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Early Childhood and Elementary EducationMontreal (Sir George Williams campus, downtown) | High school: B (Ontario 73 to 76% on Concordia's scale) | No | $12,986 |
| Teaching English as a Second Language (TESL)Montreal (Sir George Williams campus, downtown) | High school: B- (Ontario 70 to 72% on Concordia's scale) | No | $12,986 |
Fine and performing artsevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Acting for the TheatreMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Art Education: Visual ArtsMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Art HistoryMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Art History and Film StudiesMontreal (Sir George Williams campus, downtown) | High school: B- (Ontario 70 to 72% on Concordia's scale) | No | $12,986 |
| Art History and Studio ArtMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| CeramicsMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Computation ArtsMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Computation Arts: Computer ScienceMontreal (Sir George Williams campus, downtown) | High school: B overall, B+ math (Ontario 73 to 76% on Concordia's scale) | No | $12,986 |
| Contemporary DanceMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Electroacoustic StudiesMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Fibres and Material PracticesMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Film and Moving Image StudiesMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Film AnimationMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Film ProductionMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Intermedia (Video, Performance and Electronic Arts)Montreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Jazz StudiesMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| MusicMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Painting and DrawingMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Performance CreationMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| PhotographyMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Print MediaMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| ScenographyMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| SculptureMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
| Studio ArtMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
Architecture and designevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| DesignMontreal (Sir George Williams campus, downtown) | High school: C+ (Ontario 67 to 69% on Concordia's scale) | No | $12,986 |
How much does Concordia cost?
First year, at this year's prices, for a student from Ontario. Each program's page adds up its own total.
Tuition over the years
First-year arts tuition for a student from the school's own province, as the school published it each year.
What is it like at Concordia?
The same whatever program you pick.
- Who gets a room
- New students who applied for admission by 1 March and received a Fall offer, and who on 1 June are 18 or younger if they live outside Quebec (19 or younger if they live in Quebec); out-of-province students included
- Money just for your marks
- $4,000 for 85% and up
- First-years who rate it good or excellent
- Not published
- Finish their degree
- Not published
- Ways in without the usual marks
- Mature Entry. For adults who lack the normal admission requirements (no high school or CEGEP (a Quebec public college) diploma, or a diploma below Concordia's C+ minimum) but can show they can handle university courses. Mature entrants are treated as regular undergraduates except that they usually complete 18 extra credits of preparatory or complementary courses. Who: Canadian citizens or permanent residents aged 21 or older by 1 August (September entry) or 1 December (January entry), out of full-time study for at least 24 months since age 18 (12 months if the last 24 months' record is favourable). Students who completed a curriculum that normally leads to the Extended Credit Program (for example Ontario high school) may be admitted on maturity but must complete the ECP instead.
- Kaié:ri Nikawerá:ke Indigenous Bridging Program. A non-degree bridging program in which First Nations, Inuit and Metis students who do not meet the usual requirements take the prerequisite courses for their chosen degree, plus academic writing, study skills and a year-long seminar for Indigenous students. Students move into the linked degree on completion, most credits counting toward it, without reapplying (BComm page). Who: First Nations, Inuit and Metis peoples whose communities are in Canada (proof of identity required), out of full-time school for at least 12 months since age 18 (or less with no unfavourable record in the last 12 months), and not admissible through regular admission.
- Certificate in Science and Technology. A 30-credit non-degree certificate 'for students who wish to prepare for admission to a degree program in engineering or computer science' (not for science programs). Courses need C- or better and a 2.00 GPA. Who: High school applicants with a C+ overall average (Ontario 67 to 69 on Concordia's scale); the Ontario table asks Advanced Functions 4U or Calculus and Vectors 4U.
- Certificate in Science Foundations. A 30-credit non-degree certificate for students 'who wish to develop the necessary background for further study in undergraduate degree programs in Science': biology, chemistry, calculus and physics courses. Students who want a degree should apply to it within their first 30 credits. Who: High school applicants with a C+ average (Ontario 67 to 69 on Concordia's scale); no specific courses listed.
- Certificate in Foundations for Business. A 30-credit certificate for students 'who wish to develop the necessary background for further study in undergraduate degree programs in Business'. Students who want to continue in a degree should apply within the first 30 credits. Who: High school applicants with a B- overall average (Ontario 70 to 72 on Concordia's scale); no specific courses required.
What do Concordia graduates earn?
Statistics Canada does not publish pay by university, only by field for each province's graduates. Figures are for Quebec bachelor's graduates, the class of 2022 two years after and the class of 2019 five years after, in 2024 dollars.
| Field | Two years after (class of 2022) | Five years after (class of 2019) |
|---|---|---|
| Computer science | $81,000 | $95,300 |
| Engineering | $79,200 | $92,300 |
| Business and commerce | $66,400 | $80,800 |
| Health sciences and kinesiology | $51,800 | $61,300 |
| Life sciences | $48,000 | $64,300 |
| Math and physical sciences | $67,700 | $84,300 |
| Social sciences | $55,900 | $69,500 |
| Arts and humanities | $45,200 | $56,100 |
| Education (teaching) | $63,500 | $68,200 |
| Fine and performing arts | $39,200 | $47,700 |
What careers do Concordia programs lead to?
Two careers per field the school teaches, each with its pay, training and what the work is like.
- Software DeveloperBuild apps, websites and systems. No licence required, many roads in.$100kTypical pay1 to 4 yearsTo qualifyModerateDemand
- Data ScientistTurn piles of data into predictions and decisions. Math, code and a lot of cleaning up.$96kTypical pay4 to 7 yearsTo qualifyModerateDemand
- Civil EngineerRoads, bridges, water and buildings. A four-year degree, then a licence that lets you sign the drawings.$101kTypical pay4 to 8 yearsTo qualifyModerateDemand
- Mechanical EngineerMachines, engines, heating systems and factories. The biggest engineering discipline, with the widest choice of employers.$95kTypical pay4 to 8 yearsTo qualifyModerateDemand
- Accountant (CPA)The money behind every business. A degree, a national exam, and a designation that travels.$84kTypical pay6 to 7 yearsTo qualifyModerateDemand
- Financial AnalystRead the numbers behind a company or a deal and tell people what they mean. A degree, then years of exams.$90kTypical pay4 to 7 yearsTo qualifyModerateDemand
- PhysiotherapistGet people moving again after injury, surgery and illness. A tough master's to get into, then steady work everywhere.$96kTypical pay6 yearsTo qualifyModerateDemand
- KinesiologistMovement, exercise and rehab science. A popular 4-year degree that opens doors, often to more school.$67kTypical pay4 yearsTo qualifyModerateDemand
- BiologistStudy living things for a government, a university or a consulting firm. The degree is the easy part; the funding is the hard part.$83kTypical pay4 to 6 yearsTo qualifyLimitedDemand
Compare Concordia with other universities
Side by side: programs, averages, costs and outcomes.
Where these numbers come from
Checked 2026-10-18. Every figure is from the school's own pages or a government table; nothing is estimated.
- Residence: concordia.ca (opens in a new tab) (concordia.ca (opens in a new tab) ; concordia.ca (opens in a new tab) ; concordia.ca (opens in a new tab))
- Who gets a room: concordia.ca (opens in a new tab) (concordia.ca (opens in a new tab))
- Scholarships: concordia.ca (opens in a new tab) (concordia.ca (opens in a new tab) ; concordia.ca (opens in a new tab))
- Fees: concordia.ca (opens in a new tab)
- Satisfaction: concordia.ca (opens in a new tab) (concordia.ca (opens in a new tab))
- Rent: www150.statcan.gc.ca (opens in a new tab)
- Pay by field: www150.statcan.gc.ca (opens in a new tab)
- Accountancy: concordia.ca (opens in a new tab)
- Acting for the Theatre: concordia.ca (opens in a new tab)
- Actuarial Mathematics (BA): concordia.ca (opens in a new tab)
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with any school. Check the program page before you apply; requirements change every year.
Social sciencesevery university, ranked