Harvard University
Cambridge, Massachusetts · Private, a midsize city · 7,601 undergraduates
Is it hard to get into Harvard?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPAConsidered
- Class rankConsidered
- Courses takenRequired
- College-prep programConsidered
- RecommendationsRequired
- EssayRequired
- PortfolioConsidered
How much does Harvard cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $2,542 |
| $30,001 to $48,000 | $2,070 |
| $48,001 to $75,000 | $4,126 |
| $75,001 to $110,000 | $9,995 |
| Over $110,000 | $51,128 |
- Room and board on campus
- $22,130 a year
- Books and supplies
- $1,000 a year
- The school's own grants
- 57% of full-time first-years get one, averaging $62,073
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Harvard students borrow?
Federal student loans only, for students who borrowed.
What do Harvard graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Harvard students finish?
Of the students who started full time, first time.
Who goes to Harvard?
- Background
- White 31%, Hispanic 12%, Black 9%, Asian 22%, Two or more 7%, International 15%
- Housing
- Campus housing, 14,344 beds
What do Harvard graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Science | 391 | $171,540 | $208,886 | $13,000 |
| Computer/Information Technology Administration and Management | 0 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 30 | Hidden | Hidden | Hidden |
| Electrical, Electronics, and Communications Engineering | 18 | Hidden | Hidden | Hidden |
| Engineering Science | 83 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 53 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 0 | Hidden | Hidden | Hidden |
| Business/Corporate Communications | 0 | Hidden | Hidden | Hidden |
| Human Resources Management and Services | 0 | Hidden | Hidden | Hidden |
| Marketing | 0 | Hidden | Hidden | Hidden |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Public Health | 0 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 0 | Hidden | Hidden | Hidden |
| Biology, General | 0 | Hidden | Hidden | Hidden |
| Cell/Cellular Biology and Anatomical Sciences | 164 | $48,738 | $94,751 | Hidden |
| Ecology, Evolution, Systematics, and Population Biology | 136 | $50,250 | Hidden | Hidden |
| Microbiological Sciences and Immunology | 0 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 33 | Hidden | Hidden | Hidden |
| Neurobiology and Neurosciences | 194 | $45,001 | $94,667 | $7,500 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 248 | $145,554 | $225,414 | Hidden |
| Astronomy and Astrophysics | 38 | Hidden | Hidden | Hidden |
| Chemistry | 130 | Hidden | Hidden | Hidden |
| Geological and Earth Sciences/Geosciences | 0 | Hidden | Hidden | Hidden |
| Mathematics | 156 | Hidden | Hidden | Hidden |
| Physics | 111 | Hidden | Hidden | Hidden |
| Statistics | 117 | Hidden | $169,916 | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| African Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| Celtic Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| Classics and Classical Languages, Literatures, and Linguistics | 29 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 82 | $43,559 | $73,026 | Hidden |
| Germanic Languages, Literatures, and Linguistics | 4 | Hidden | Hidden | Hidden |
| History | 313 | $54,630 | $80,018 | Hidden |
| Linguistic, Comparative, and Related Language Studies and Services | 46 | Hidden | Hidden | Hidden |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| Philosophy | 63 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 12 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 12 | Hidden | Hidden | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 9 | Hidden | Hidden | Hidden |
| South Asian Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| Southeast Asian and Australasian/Pacific Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| Theological and Ministerial Studies | 0 | Hidden | Hidden | Hidden |
| Turkic, Uralic-Altaic, Caucasian, and Central Asian Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 0 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | 0 | Hidden | Hidden | Hidden |
| Film/Video and Photographic Arts | 0 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 37 | Hidden | Hidden | Hidden |
| Music | 18 | Hidden | Hidden | Hidden |
| Visual and Performing Arts, General | 53 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Behavioral Sciences | 0 | Hidden | Hidden | Hidden |
| Cultural Studies/Critical Theory and Analysis | 0 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 47 | Hidden | Hidden | Hidden |
| Medieval and Renaissance Studies | 0 | Hidden | Hidden | Hidden |
| Natural Sciences | 75 | Hidden | Hidden | $25,000 |
| Sustainability Studies | 0 | Hidden | Hidden | Hidden |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Intelligence, Command Control and Information Operations | 0 | Hidden | Hidden | Hidden |
| Leisure and Recreational Activities | 0 | Hidden | Hidden | Hidden |
Compare Harvard with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Harvard University. Figures describe past students; check the school's own pages before you apply.
Social sciences