Boston College
Chestnut Hill, Massachusetts · Private, a small city · 10,085 undergraduates
Affiliated with Roman Catholic.
Is it hard to get into BC?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
- PortfolioConsidered
How much does BC cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $7,293 |
| $30,001 to $48,000 | $10,451 |
| $48,001 to $75,000 | $9,615 |
| $75,001 to $110,000 | $23,616 |
| Over $110,000 | $61,800 |
- Room and board on campus
- $19,290 a year; $15,894 off campus
- Books and supplies
- $1,250 a year
- The school's own grants
- 42% of full-time first-years get one, averaging $49,342
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do BC students borrow?
Federal student loans only, for students who borrowed.
What do BC graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do BC students finish?
Of the students who started full time, first time.
Who goes to BC?
- Background
- White 57%, Hispanic 13%, Black 5%, Asian 11%, Two or more 5%, International 7%
- Housing
- Campus housing, 7,607 beds
What do BC graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Science | 279 | $93,215 | $170,866 | $19,000 |
| Information Science/Studies | 139 | $85,192 | $138,569 | $19,000 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 204 | $85,089 | $136,922 | $19,000 |
| Business Administration, Management and Operations | 204 | $75,464 | $125,184 | $18,625 |
| Entrepreneurial and Small Business Operations | 107 | $95,921 | $164,270 | Hidden |
| Finance and Financial Management Services | 810 | $92,127 | $154,741 | $18,650 |
| Management Sciences and Quantitative Methods | 230 | $88,876 | $143,319 | $19,000 |
| Marketing | 189 | $76,748 | $117,860 | $19,000 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 210 | $86,406 | $102,948 | $11,150 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Mental and Social Health Services and Allied Professions | 0 | Hidden | Hidden | Hidden |
| Public Health | 1 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 52 | $43,395 | $77,525 | Hidden |
| Biology, General | 406 | $47,992 | $98,873 | $19,000 |
| Natural Resources Conservation and Research | 87 | Hidden | $98,280 | Hidden |
| Neurobiology and Neurosciences | 203 | $49,156 | Hidden | $18,400 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 42 | Hidden | Hidden | Hidden |
| Geological and Earth Sciences/Geosciences | 2 | Hidden | Hidden | Hidden |
| Mathematics | 126 | $80,566 | $132,520 | $19,000 |
| Physics | 16 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 15 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 159 | $52,401 | $73,263 | $19,000 |
| Germanic Languages, Literatures, and Linguistics | 9 | Hidden | Hidden | Hidden |
| History | 126 | $53,565 | $74,052 | $19,000 |
| Linguistic, Comparative, and Related Language Studies and Services | 11 | Hidden | Hidden | Hidden |
| Philosophy | 148 | $58,101 | $123,546 | $19,000 |
| Religion/Religious Studies | 4 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 25 | Hidden | Hidden | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 1 | Hidden | Hidden | Hidden |
| Theological and Ministerial Studies | 20 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 35 | Hidden | Hidden | Hidden |
| Education, Other | 1 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 78 | Hidden | $63,809 | $19,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 8 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | 12 | Hidden | Hidden | Hidden |
| Film/Video and Photographic Arts | 15 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 48 | Hidden | Hidden | Hidden |
| Music | 7 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| International/Globalization Studies | 163 | $54,538 | $87,461 | $19,000 |
| Liberal Arts and Sciences, General Studies and Humanities | 11 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 12 | Hidden | Hidden | Hidden |
| Natural Sciences | 2 | Hidden | Hidden | Hidden |
Compare BC with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Boston College. Figures describe past students; check the school's own pages before you apply.
Social sciences