Thompson Rivers University
Kamloops, British Columbia ยท 10,458 undergraduates
Is it hard to get into TRU?
What TRU asks of an applicant from a high school in Ontario. Its own province's students apply with their own courses and, often, a different tuition rate.
| Field | School says | First-year tuition | Graduates working | Co-op |
|---|---|---|---|---|
| Computer science | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | $4,953 | 94.7% | Yes |
| Engineering | Selective and competitive; no admission average published | $5,944 | Not published | Yes |
| Business and commerce | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | $4,953 | 100% | Yes |
| Nursing | Selective and competitive; no admission average published | $5,613 | 100% | No |
| Life sciences | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | $4,953 | 88.9% | Yes |
| Math and physical sciences | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | $4,953 | Not published | Yes |
| Social sciences | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | $4,953 | 83.3% | Yes |
| Arts and humanities | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | $4,953 | 90% | Yes |
| Fine and performing arts | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | $4,953 | Not published | Yes |
Graduates working: graduates of 2023.
What average do you need for each TRU program?
46 first-year programs you can apply to straight from Grade 12, grouped by field. Open one for its required courses, extra steps, cost and the same program elsewhere.
Computer scienceevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Bachelor of Computing ScienceKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Science, Major in Computing ScienceKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Science, Major in Computing Science and MathematicsKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
Engineeringevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Bachelor of Engineering in Computer EngineeringKamloops | Selective and competitive; no admission average published | Yes, required, 2 work terms | $5,944 |
| Bachelor of Engineering in Software EngineeringKamloops | Selective and competitive; no admission average published | Yes, required, 2 work terms | $5,944 |
Business and commerceevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Bachelor of Business Administration (General)Kamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Business Administration, Major in AccountingKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Business Administration, Major in EconomicsKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Business Administration, Major in EntrepreneurshipKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Business Administration, Major in FinanceKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Business Administration, Major in Human Resource ManagementKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Business Administration, Major in International BusinessKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Business Administration, Major in MarketingKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Business Administration, Major in Supply Chain ManagementKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Tourism ManagementKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, required, 1 work term | $4,953 |
| Bachelor of Tourism Management, Major in Adventure StudiesKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, required, 1 work term | $4,953 |
| Bachelor of Tourism Management, Major in EntrepreneurshipKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, required, 1 work term | $4,953 |
| Bachelor of Tourism Management, Major in Tourism StudiesKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, required, 1 work term | $4,953 |
| Dual Degree: Bachelor of Business Administration and Bachelor of Computing ScienceKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | School doesn't say | $4,953 |
Nursingevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Bachelor of Science in NursingKamloops | Selective and competitive; no admission average published | No | $5,613 |
Life sciencesevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Bachelor of Natural Resource ScienceKamloops | No admission average published; applications ranked by grades | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Science, Major in Animal BiologyKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Science, Major in BiologyKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Science, Major in Cellular, Molecular and Microbial BiologyKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Science, Major in Chemical BiologyKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Science, Major in Ecology and Environmental BiologyKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
Math and physical sciencesevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Bachelor of Arts, Major in MathematicsKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Science, General ScienceKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | School doesn't say | $4,953 |
| Bachelor of Science, Major in ChemistryKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Science, Major in Data ScienceKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | School doesn't say | $4,953 |
| Bachelor of Science, Major in Economics and MathematicsKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | School doesn't say | $4,953 |
| Bachelor of Science, Major in Environmental ChemistryKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Science, Major in MathematicsKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Science, Major in PhysicsKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
Arts and humanitiesevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Bachelor of Arts, General ProgramKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Arts, Major in EnglishKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Arts, Major in HistoryKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Arts, Major in PhilosophyKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
| Bachelor of Communication and Digital JournalismKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional | $4,953 |
Fine and performing artsevery university, ranked
| Program | School says | Co-op | Tuition |
|---|---|---|---|
| Bachelor of Arts, Major in Applied Creative ArtsKamloops | No admission average published: open admission with Grade 12 graduation and English 12 (ENG4U) at 73% or more | Yes, optional, 3 work terms | $4,953 |
How much does TRU cost?
First year, at this year's prices, for a student from Ontario. Each program's page adds up its own total.
Tuition over the years
First-year arts tuition for a student from the school's own province, as the school published it each year.
What is it like at TRU?
The same whatever program you pick.
- Who gets a room
- Priority (TRU calls it a first-year housing guarantee) for full-time first-year students who apply for a full September to April contract before 31 March
- Money just for your marks
- No automatic entrance scholarships published
- First-years who rate it good or excellent
- Not published
- Finish their degree
- 43%, reported in 2022, within 6 years
- Ways in without the usual marks
- Flexible Entry. For applicants who are missing a general or program-specific admission requirement. TRU can still offer a place in the chosen program; the student completes the missing courses (for example English 12 or Pre-calculus 12 through TRU's university preparation courses) while taking university courses, normally within the first 24 to 30 credits, with planning help from Central Academic Advising. Who: Applicants to eligible programs, including the BA (Bachelor of Arts), BBA (Bachelor of Business Administration), BSc (Bachelor of Science), BCS, BNRS, BTM and BCDJ; not nursing, engineering or education. Open to Ontario applicants (no province limit is stated).
- Exploratory Studies. Take up to 24 credits of undergraduate courses without being admitted to a certificate, diploma or degree. "There are no general or program specific admission requirements, just course prerequisites." Students then apply to a program. Who: Anyone; useful for students unsure of a program or upgrading.
- Mature student status. Applicants 19 or older who have not graduated from high school can have the grade-level admission requirement waived, but must still meet the program's other admission requirements and course prerequisites. Many TRU degree programs list "mature student status" in place of Grade 12 graduation. Who: At least 19 years old, without high school graduation or the Adult Graduation Diploma (the general admission page adds "with no formal education in the past 2 years (some program restrictions apply)").
- University Preparation (Adult Basic Education). Upgrading courses at Grade 10, 11 and 12 level (English, mathematics including Pre-calculus, biology, chemistry, physics, computing) for adults who need prerequisites, including the BC Adult Graduation Diploma. Courses can be taken alongside university courses. Who: Adult learners who need high school prerequisites.
What do TRU graduates earn?
Statistics Canada does not publish pay by university, only by field for each province's graduates. Figures are for British Columbia bachelor's graduates, the class of 2022 two years after and the class of 2019 five years after, in 2024 dollars.
| Field | Two years after (class of 2022) | Five years after (class of 2019) |
|---|---|---|
| Computer science | $83,800 | $105,400 |
| Engineering | $81,700 | $98,300 |
| Business and commerce | $62,700 | $79,100 |
| Nursing | $92,700 | $95,800 |
| Life sciences | $48,900 | $73,800 |
| Math and physical sciences | $51,200 | $78,700 |
| Social sciences | $54,200 | $70,200 |
| Arts and humanities | $48,800 | $61,500 |
| Fine and performing arts | $37,900 | $47,700 |
What careers do TRU programs lead to?
Two careers per field the school teaches, each with its pay, training and what the work is like.
- Software DeveloperBuild apps, websites and systems. No licence required, many roads in.$100kTypical pay1 to 4 yearsTo qualifyModerateDemand
- Data ScientistTurn piles of data into predictions and decisions. Math, code and a lot of cleaning up.$96kTypical pay4 to 7 yearsTo qualifyModerateDemand
- Civil EngineerRoads, bridges, water and buildings. A four-year degree, then a licence that lets you sign the drawings.$101kTypical pay4 to 8 yearsTo qualifyModerateDemand
- Mechanical EngineerMachines, engines, heating systems and factories. The biggest engineering discipline, with the widest choice of employers.$95kTypical pay4 to 8 yearsTo qualifyModerateDemand
- Accountant (CPA)The money behind every business. A degree, a national exam, and a designation that travels.$84kTypical pay6 to 7 yearsTo qualifyModerateDemand
- Financial AnalystRead the numbers behind a company or a deal and tell people what they mean. A degree, then years of exams.$90kTypical pay4 to 7 yearsTo qualifyModerateDemand
- Registered NurseCare for patients in hospitals, clinics and homes. In demand everywhere in Canada.$90kTypical pay4 yearsTo qualifyVery highDemand
- Nurse PractitionerA nurse with a master's degree who can diagnose, order tests and prescribe. Two degrees, six figures, huge demand.$128kTypical pay8 to 9 yearsTo qualifyVery highDemand
- BiologistStudy living things for a government, a university or a consulting firm. The degree is the easy part; the funding is the hard part.$83kTypical pay4 to 6 yearsTo qualifyLimitedDemand
Compare TRU with other universities
Side by side: programs, averages, costs and outcomes.
Or open University of British Columbia's own page, or the list of every university on Careerhelp.
Where these numbers come from
Checked 2026-10-20. Every figure is from the school's own pages or a government table; nothing is estimated.
- Residence: tru.ca (opens in a new tab) (tru.ca (opens in a new tab))
- Who gets a room: tru.ca (opens in a new tab) (tru.ca (opens in a new tab))
- Scholarships: tru.ca (opens in a new tab)
- Fees: tru.ca (opens in a new tab) (tru.ca (opens in a new tab))
- Satisfaction: tru.ca (opens in a new tab) (tru.ca (opens in a new tab))
- Rent: www150.statcan.gc.ca (opens in a new tab)
- Pay by field: www150.statcan.gc.ca (opens in a new tab)
- Bachelor of Arts, General Program: tru.ca (opens in a new tab)
- Bachelor of Arts, Major in Applied Creative Arts: tru.ca (opens in a new tab)
- Bachelor of Arts, Major in Economics: tru.ca (opens in a new tab)
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with any school. Check the program page before you apply; requirements change every year.
Social sciencesevery university, ranked