Computing and IT programs at Ontario colleges
111 programs at 19 colleges, each on its own page. Listed by name: most college programs publish no admission average, and only 4 of these publish how many of their graduates are working.
Every computing and IT program at Ontario colleges on Careerhelp
Graduates working: the share of the program's graduates working six months after, where the college publishes it and 10 or more answered.
| Program | Graduates working | Credential | Tuition |
|---|---|---|---|
| Animation and Game DevelopmentLoyalist, Ontario | Not published | Ontario College Advanced Diploma | $2,777 |
| Applied Artificial IntelligenceGeorgian, Ontario | Not published | Ontario College Diploma | Not published |
| Artificial Intelligence (AI): Software Engineering TechnicianLambton, Ontario | Not published | Ontario College Diploma | $4,250 |
| Artificial Intelligence: Honours BachelorDurham, Ontario | Not published | Bachelor's degree | $6,481 |
| Artificial Intelligence: Software Engineering Technology (Optional Co-op)Centennial, Ontario | Not published | Ontario College Advanced Diploma | $3,176 |
| Baccalauréat en informatiqueBoréal, Ontario | Not published | Bachelor's degree | $6,481 |
| Baccalauréat spécialisé en informatiqueBoréal, Ontario | Not published | Bachelor's degree | $6,481 |
| Bachelor of Applied ComputingCambrian, Ontario | Not published | Bachelor's degree | Not published |
| Bachelor of Applied Computing (Co-op)Algonquin, Ontario | Not published | Bachelor's degree | Not published |
| Bachelor of Computer ScienceConestoga, Ontario | Not published | Bachelor's degree | $6,481 |
| Bachelor of Computer ScienceSeneca, Ontario | Not published | Bachelor's degree | Not published |
| Bachelor of Computer Science (Honours)Conestoga, Ontario | Not published | Bachelor's degree | $6,636 |
| Bachelor of CybersecurityDurham, Ontario | Not published | Bachelor's degree | $6,463 |
| Bachelor of Data AnalyticsConestoga, Ontario | Not published | Bachelor's degree | $6,481 |
| Bachelor of Data Science and Artificial Intelligence (Honours)Conestoga, Ontario | Not published | Bachelor's degree | $7,628 |
| Bachelor of Engineering (Software Engineering)Seneca, Ontario | Not published | Bachelor's degree | Not published |
| Bachelor of Information Technology (Computer and Communication Networks), HonoursCentennial, Ontario | Not published | Bachelor's degree | $7,289 |
| Bachelor of Technology (Business Systems Development) (Honours) (Co-op)Algonquin, Ontario | Not published | Bachelor's degree | $6,636 |
| Cloud and Information Technology SystemsDurham, Ontario | Not published | Ontario College Diploma | $2,776 |
| Computer Engineering TechnicianFleming, Ontario | Not published | Ontario College Diploma | $2,632 |
| Computer Engineering TechnicianNiagara, Ontario | Not published | Ontario College Diploma | $2,769 |
| Computer Engineering TechnicianNorthern, Ontario | Not published | Ontario College Diploma | $2,775 |
| Computer Engineering Technician: Artificial IntelligenceSheridan, Ontario | Not published | Ontario College Diploma | $5,406 |
| Computer Engineering TechnologySeneca, Ontario | Not published | Ontario College Advanced Diploma | Not published |
| Computer Engineering Technology (Optional Co-op)Conestoga, Ontario | Not published | Ontario College Advanced Diploma | Not published |
| Computer Engineering Technology: Computing Science (Optional Co-op)Algonquin, Ontario | Not published | Ontario College Advanced Diploma | $2,777 |
| Computer FoundationsDurham, Ontario | Not published | Ontario College Certificate | $2,776 |
| Computer Networking and Cyber SecuritySault, Ontario | Not published | Ontario College Diploma | $2,771 |
| Computer ProgrammerLambton, Ontario | Not published | Ontario College Diploma | $4,781 |
| Computer Programmer Advanced DiplomaFanshawe, Ontario | Not published | Ontario College Advanced Diploma | $2,775 |
| Computer ProgrammingConestoga, Ontario | Not published | Ontario College Diploma | $2,750 |
| Computer ProgrammingDurham, Ontario | Not published | Ontario College Diploma | $2,776 |
| Computer ProgrammingGeorgian, Ontario | Not published | Ontario College Diploma | $2,775 |
| Computer ProgrammingNiagara, Ontario | Not published | Ontario College Diploma | $2,769 |
| Computer ProgrammingSault, Ontario | Not published | Ontario College Diploma | $2,771 |
| Computer ProgrammingSeneca, Ontario | Not published | Ontario College Diploma | Not published |
| Computer ProgrammingSheridan, Ontario | 30% | Ontario College Diploma | $4,743 |
| Computer ProgrammingSt. Clair, Ontario | Not published | Ontario College Diploma | Not published |
| Computer ProgrammingSt. Lawrence, Ontario | Not published | Ontario College Diploma | $3,452 |
| Computer Programming (Optional Co-op)Algonquin, Ontario | Not published | Ontario College Diploma | $2,777 |
| Computer Programming & AnalysisSeneca, Ontario | Not published | Ontario College Advanced Diploma | Not published |
| Computer Programming and AnalysisGeorgian, Ontario | Not published | Ontario College Advanced Diploma | $2,775 |
| Computer Programming and AnalysisSt. Lawrence, Ontario | Not published | Ontario College Advanced Diploma | $2,776 |
| Computer Programming and Analysis (Co-op option available)Durham, Ontario | Not published | Ontario College Advanced Diploma | $2,776 |
| Computer Programming and Analysis (Co-op)Niagara, Ontario | Not published | Ontario College Advanced Diploma | $2,769 |
| Computer Programming and Analysis (Optional Co-op)Algonquin, Ontario | Not published | Ontario College Advanced Diploma | $2,777 |
| Computer Programming and Analysis (Optional Co-op)Conestoga, Ontario | Not published | Ontario College Advanced Diploma | $2,750 |
| Computer Programming: Data ManagementConestoga, Ontario | Not published | Ontario College Diploma | Not published |
| Computer Programming: Internet of ThingsCambrian, Ontario | Not published | Ontario College Diploma | $2,773 |
| Computer Science, Honours Bachelor ofSheridan, Ontario | Not published | Bachelor's degree | $8,488 |
| Computer Science: Mobile Computing, Honours Bachelor ofSheridan, Ontario | 43.8% | Bachelor's degree | Not published |
| Computer Security and InvestigationsFleming, Ontario | Not published | Ontario College Advanced Diploma | $5,714 |
| Computer Systems TechnicianAlgonquin, Ontario | Not published | Ontario College Diploma | $3,703 |
| Computer Systems TechnicianDurham, Ontario | Not published | Ontario College Diploma | $2,776 |
| Computer Systems TechnicianFanshawe, Ontario | Not published | Ontario College Diploma | $2,775 |
| Computer Systems TechnicianLambton, Ontario | Not published | Ontario College Diploma | $4,250 |
| Computer Systems TechnicianLoyalist, Ontario | Not published | Ontario College Diploma | $2,777 |
| Computer Systems TechnicianSeneca, Ontario | Not published | Ontario College Diploma | Not published |
| Computer Systems TechnicianSt. Lawrence, Ontario | Not published | Ontario College Diploma | $2,776 |
| Computer Systems Technician: Cloud TechnologiesGeorgian, Ontario | Not published | Ontario College Diploma | Not published |
| Computer Systems TechnicianSheridan, Ontario · 2 tracks, all on Sheridan's page | Not published | Ontario College Diploma | $4,743 |
| Computer Systems Technician: Information Technology Infrastructure and Services (Optional Co-op)Conestoga, Ontario | Not published | Ontario College Diploma | $3,532 |
| Computer Systems Technician: Network and Cloud TechnologiesNiagara, Ontario | Not published | Ontario College Diploma | $2,769 |
| Computer Systems Technician: Network SystemsMohawk, Ontario | Not published | Ontario College Diploma | $2,762 |
| Computer Systems Technician: NetworkingCambrian, Ontario | Not published | Ontario College Diploma | $2,773 |
| Computer Systems Technician: NetworkingCentennial, Ontario | Not published | Ontario College Diploma | $3,464 |
| Computer Systems Technician: NetworkingSt. Clair, Ontario | Not published | Ontario College Diploma | Not published |
| Computer Systems Technician: Networking (Optional Co-op)Algonquin, Ontario | Not published | Ontario College Diploma | $2,777 |
| Computer Systems Technician: Software SupportMohawk, Ontario | Not published | Ontario College Diploma | $2,762 |
| Computer Systems Technician: Transfer to Ontario Tech University Bachelor of Information Technology (Hons)Durham, Ontario | Not published | Ontario College Diploma | $2,776 |
| Computer Systems TechnologySeneca, Ontario | Not published | Ontario College Advanced Diploma | Not published |
| Computer Systems Technology (Co-op option available)Durham, Ontario | Not published | Ontario College Advanced Diploma | $2,776 |
| Computer Systems Technology (Co-op)Fanshawe, Ontario | Not published | Ontario College Advanced Diploma | $2,806 |
| Computer Systems Technology: Network Administration and CybersecurityMohawk, Ontario | Not published | Ontario College Advanced Diploma | $2,762 |
| Computer Systems Technology: NetworkingSt. Clair, Ontario | Not published | Ontario College Advanced Diploma | Not published |
| Computer Systems Technology: Networking (Optional Co-op)Centennial, Ontario | Not published | Ontario College Advanced Diploma | $3,464 |
| Computer Systems Technology: SecurityAlgonquin, Ontario | Not published | Ontario College Advanced Diploma | Not published |
| Computer Systems Technology: SecurityCambrian, Ontario | Not published | Ontario College Advanced Diploma | $2,773 |
| Computer Systems Technology: Software DevelopmentMohawk, Ontario | Not published | Ontario College Advanced Diploma | $2,762 |
| Computer Systems Technology: Software Development and Network EngineeringSheridan, Ontario | 63% | Ontario College Advanced Diploma | Not published |
| Cyber Security (Co-op)Fanshawe, Ontario | Not published | Ontario College Advanced Diploma | $2,775 |
| Cyber Security, Honours Bachelor of Information SciencesSheridan, Ontario | 50% | Bachelor's degree | $8,523 |
| Cyber Security: Computer Systems TechnicianLambton, Ontario | Not published | Ontario College Diploma | $4,250 |
| Cybersecurity TechnicianGeorgian, Ontario | Not published | Ontario College Diploma | Not published |
| Game DevelopmentNiagara, Ontario | Not published | Ontario College Advanced Diploma | $5,906 |
| Game ProgrammingSt. Lawrence, Ontario | Not published | Ontario College Diploma | $3,634 |
| Game: DevelopmentAlgonquin, Ontario | Not published | Ontario College Advanced Diploma | $5,636 |
| Game: DevelopmentCentennial, Ontario | Not published | Ontario College Advanced Diploma | $6,601 |
| Game: DevelopmentGeorgian, Ontario | Not published | Ontario College Advanced Diploma | $2,775 |
| Game: Programming (Optional Co-op)Centennial, Ontario | Not published | Ontario College Advanced Diploma | $2,775 |
| Honours Bachelor of Data Science and AnalyticsSeneca, Ontario | Not published | Bachelor's degree | Not published |
| Honours Bachelor of Information Technology Design and ManagementSeneca, Ontario | Not published | Bachelor's degree | Not published |
| Honours Bachelor of Information Technology: CybersecuritySeneca, Ontario | Not published | Bachelor's degree | Not published |
| Honours Bachelor of Technology: Software DevelopmentSeneca, Ontario | Not published | Bachelor's degree | Not published |
| Library & Information TechnicianSeneca, Ontario | Not published | Ontario College Diploma | Not published |
| Library and Information TechnicianAlgonquin, Ontario | Not published | Ontario College Diploma | $2,777 |
| Mobile Application Design and DevelopmentAlgonquin, Ontario | Not published | Ontario College Diploma | $2,777 |
| Network Engineering TechnologySheridan, Ontario | Not published | Ontario College Advanced Diploma | Not published |
| Network Technical SupportConestoga, Ontario | Not published | Ontario College Certificate | $3,166 |
| Software Engineering TechnicianCentennial, Ontario | Not published | Ontario College Diploma | $2,775 |
| Software Engineering TechnicianConestoga, Ontario | Not published | Ontario College Diploma | $2,750 |
| Software Engineering Technician (Online)Centennial, Ontario | Not published | Ontario College Diploma | $2,775 |
| Software Engineering Technology (Online) (Optional Co-op)Centennial, Ontario | Not published | Ontario College Advanced Diploma | $2,775 |
| Software Engineering Technology (Optional Co-op)Centennial, Ontario | Not published | Ontario College Advanced Diploma | $2,775 |
| Software Engineering Technology (Optional Co-op)Conestoga, Ontario | Not published | Ontario College Advanced Diploma | $2,750 |
| Software Engineering Technology: Artificial Intelligence (Online) (Optional Co-op)Centennial, Ontario | Not published | Ontario College Advanced Diploma | $3,176 |
| Soutien technique en informatiqueBoréal, Ontario | Not published | Ontario College Certificate | $3,447 |
| Techniques des systèmes informatiquesBoréal, Ontario | Not published | Ontario College Diploma | $2,758 |
| Web DevelopmentDurham, Ontario | Not published | Ontario College Diploma | $3,252 |
| Web Development and Internet Applications (Optional Co-op)Algonquin, Ontario | Not published | Ontario College Diploma | $2,777 |
What Grade 12 courses do you need for computing and IT?
Counted across the 110 computing and IT programs that list their courses. "Required" means the program names the course outright; "one of" means it appears in a choice.
| Course | Required by | One of a choice at |
|---|---|---|
| MAP4CFoundations for College Mathematics | 22% of programs | None |
| ENG4CEnglish (college) | 16% of programs | None |
| ENG4UEnglish | 15% of programs | None |
| MCT4CMathematics for College Technology | 15% of programs | None |
| MCV4UCalculus and Vectors | 10% of programs | None |
| MHF4UAdvanced Functions | 10% of programs | None |
| MCR3UGrade 11 course | 9% of programs | None |
| MCF3MGrade 11 course | 8% of programs | None |
| MDM4UMathematics of Data Management | 7% of programs | None |
| SPH4UPhysics | 3% of programs | None |
| FIF3UGrade 11 course | 1% of programs | None |
| FIF4UFrench Immersion | 1% of programs | None |
Picking Grade 12 courses? Keep every course in the top rows, and check the program pages above for the exact list and minimum marks. The finder checks your courses against every program.
What careers do computing and IT programs lead to?
- Web DeveloperBuild the websites and web apps people use every day. A cheap way into tech, and a crowded one.$80kTypical pay1 to 4 yearsTo qualifyModerateDemand
- IT Support TechnicianFix the laptop, reset the password, get the office printing again. The fastest way into an IT (information technology) career, and the ladder everyone else climbed.$65kTypical pay1 to 2 yearsTo qualifyModerateDemand
- Network AdministratorKeep the wires, Wi-Fi and firewalls running so everyone else can work. A 2-year diploma and one big certification get you in.$75kTypical pay2 to 4 yearsTo qualifyModerateDemand
- Business AnalystThe translator between the people who need software and the people who build it. A business or IT (information technology) degree and a talent for asking questions.$94kTypical pay3 to 5 yearsTo qualifyModerateDemand
- Cloud EngineerBuild and run the rented computers, storage and networks that most software now lives on. Certifications count for more than your degree.$96kTypical pay3 to 6 yearsTo qualifyGoodDemand
- Cybersecurity AnalystWatch for attacks and stop them. High pay, real shortage, and the government is one of the biggest employers.$103kTypical pay2 to 6 yearsTo qualifyModerateDemand
Other fields at Ontario colleges
- Engineering technology
- Trades
- Business
- Health
- Nursing
- Community services
- Public safety
- Hospitality
- Media and design
- Science
- Engineering
- Undecided
Or every college on its own page: the full list.