Lambton College
Sarnia, Ontario
What do you need to get into Lambton?
Most college programs ask for specific courses rather than an average; competitive programs take the best marks in them.
| Field | First-year tuition |
|---|---|
| Business, law and office | Not published |
| Community and social services | Not published |
| Computing and IT | Not published |
| Engineering and aviation technology | Not published |
| General arts and science (choose later) | Not published |
| Health | Not published |
| Hospitality, food and tourism | Not published |
| Media, design and the arts | Not published |
| Nursing and personal support | Not published |
| Police, fire and public safety | Not published |
| Science, animals and the environment | Not published |
| Skilled trades | Not published |
Tuition: the middle of the college's programs in the field, for a student from Ontario. Graduates working is published for the whole college only, so it is in the box above, not by field.
Every program at Lambton
59 programs, grouped by field. Open one for the courses it asks for, its cost and what graduates in its field earn. 3 of them publish how many of its graduates are working.
Computing and ITevery college, ranked
| Program | Credential | Graduates working | Placements | Tuition |
|---|---|---|---|---|
| Artificial Intelligence (AI): Software Engineering TechnicianSarnia | Ontario College Diploma | Not published | None listed | $4,250 |
| Computer ProgrammerSarnia | Ontario College Diploma | Not published | Co-op | $4,781 |
| Computer Systems TechnicianSarnia | Ontario College Diploma | Not published | None listed | $4,250 |
| Cyber Security: Computer Systems TechnicianSarnia | Ontario College Diploma | Not published | None listed | $4,250 |
Engineering and aviation technologyevery college, ranked
| Program | Credential | Graduates working | Placements | Tuition |
|---|---|---|---|---|
| Automation & Instrumentation TechnicianSarnia | Ontario College Diploma | Not published | None listed | $4,124 |
| Automation & Instrumentation TechnologySarnia | Ontario College Advanced Diploma | Not published | Co-op | $5,456 |
| Chemical Production & Power Engineering TechnologySarnia | Ontario College Advanced Diploma | Not published | Co-op | $6,888 |
| Electrical Engineering Technician: Power Distribution & ControlSarnia | Ontario College Diploma | Not published | Co-op | $4,781 |
| Mechanical DesignSarnia | Ontario College Certificate | Not published | None listed | Not published |
| Power Engineering TechnologySarnia | Ontario College Advanced Diploma | Not published | Co-op | $6,743 |
Skilled tradesevery college, ranked
| Program | Credential | Graduates working | Placements | Tuition |
|---|---|---|---|---|
| Carpentry & Renovation TechniquesSarnia | Ontario College Certificate | Not published | None listed | $4,250 |
| Electrical TechniquesSarnia | Ontario College Certificate | Not published | None listed | $4,250 |
| HairstylistSarnia | Ontario College Diploma | Not published | None listed | $7,597 |
| Heating, Ventilation, Air Conditioning & Refrigeration TechnicianSarnia | Ontario College Diploma | Not published | Co-op | $4,781 |
| Millwright Mechanical TechnicianSarnia | Ontario College Diploma | Not published | Co-op | $4,677 |
| Plumbing: Mechanical TechniquesSarnia | Ontario College Certificate | Not published | None listed | $4,250 |
| Pre-Trades & TechnologySarnia | Ontario College Certificate | Not published | None listed | $4,250 |
| Welding TechniquesSarnia | Ontario College Certificate | Not published | None listed | $4,250 |
Business, law and officeevery college, ranked
| Program | Credential | Graduates working | Placements | Tuition |
|---|---|---|---|---|
| Business (Online)Online | Ontario College Diploma | Not published | None listed | $5,206 |
| Business (Sarnia)Sarnia | Ontario College Diploma | 75% | None listed | $4,250 |
| Business AdministrationSarnia | Ontario College Advanced Diploma | Not published | Co-op | $4,781 |
| Business Administration: AccountingSarnia | Ontario College Advanced Diploma | Not published | Co-op | $4,781 |
| Business FundamentalsOnline | Ontario College Certificate | Not published | None listed | $5,206 |
| Business: Accounting (Online)Online | Ontario College Diploma | Not published | None listed | $4,889 |
| Business: Accounting (Sarnia)Sarnia | Ontario College Diploma | Not published | None listed | $4,250 |
| Business: FinanceSarnia | Ontario College Diploma | Not published | None listed | $4,250 |
| Business: Human ResourcesOnline | Ontario College Diploma | Not published | None listed | $5,206 |
| Business: Marketing (Online)Online | Ontario College Diploma | Not published | None listed | $5,737 |
| Business: Marketing (Sarnia)Sarnia | Ontario College Diploma | Not published | None listed | $4,781 |
| Business: Supply Chain and OperationsSarnia | Ontario College Diploma | Not published | None listed | $4,250 |
| Business: Sustainable AgricultureSarnia | Ontario College Diploma | Not published | Co-op | $4,781 |
| Sports & Recreation AdministrationSarnia | Ontario College Diploma | Not published | Internship | $4,781 |
| Sports & Recreation ManagementSarnia | Ontario College Advanced Diploma | Not published | Internship | $4,781 |
Healthevery college, ranked
| Program | Credential | Graduates working | Placements | Tuition |
|---|---|---|---|---|
| EstheticsSarnia | Ontario College Diploma | Not published | Clinical placements | $7,597 |
| Occupational Therapist Assistant & Physiotherapist AssistantSarnia | Ontario College Diploma | Not published | Clinical placements | $4,250 |
| ParamedicSarnia | Ontario College Diploma | Not published | Clinical placements | $4,250 |
| Pre-Health Sciences Pathway to Advanced Diplomas & DegreesSarnia | Ontario College Certificate | Not published | None listed | $4,250 |
| Recreation TherapySarnia | Ontario College Diploma | Not published | Clinical placements | $4,250 |
Nursing and personal supportevery college, ranked
| Program | Credential | Graduates working | Placements | Tuition |
|---|---|---|---|---|
| Honours Bachelor of Science: NursingSarnia | Bachelor's degree | Not published | Clinical placements | $7,565 |
| Personal Support WorkerSarnia | Ontario College Certificate | Not published | Clinical placements | $4,250 |
| Personal Support Worker: Pre-Practical Nursing PathwaySarnia | Ontario College Certificate | Not published | Clinical placements | $4,250 |
| Practical NursingSarnia | Ontario College Diploma | 96% | Clinical placements | $4,250 |
Community and social servicesevery college, ranked
| Program | Credential | Graduates working | Placements | Tuition |
|---|---|---|---|---|
| Child & Youth CareSarnia | Ontario College Advanced Diploma | Not published | Field placement | $4,250 |
| Community Integration through Co-operative EducationSarnia | Ontario College Certificate | Not published | Field placement | $4,250 |
| Early Childhood EducationSarnia | Ontario College Diploma | Not published | Field placement | $4,250 |
| Liberal Studies: Indigenous StudiesSarnia | Ontario College Diploma | Not published | None listed | $4,250 |
| Social Service WorkerSarnia | Ontario College Diploma | Not published | Field placement | $4,250 |
Police, fire and public safetyevery college, ranked
| Program | Credential | Graduates working | Placements | Tuition |
|---|---|---|---|---|
| Border ServicesSarnia | Ontario College Diploma | Not published | None listed | $4,250 |
| Emergency CommunicationsOnline | Ontario College Certificate | Not published | Field placement | $5,100 |
| Fire Science TechnologySarnia | Ontario College Advanced Diploma | Not published | Co-op | $10,725 |
| Policing & Community SafetySarnia | Ontario College Diploma | Not published | None listed | $4,250 |
| Pre-Service Firefighter Education & TrainingSarnia | Ontario College Certificate | 71% | None listed | $11,373 |
| Workplace Safety & PreventionSarnia | Ontario College Diploma | Not published | Co-op | $4,781 |
Hospitality, food and tourismevery college, ranked
| Program | Credential | Graduates working | Placements | Tuition |
|---|---|---|---|---|
| Food Service WorkerOnline | Ontario College Certificate | Not published | Field placement | $4,360 |
Media, design and the artsevery college, ranked
| Program | Credential | Graduates working | Placements | Tuition |
|---|---|---|---|---|
| PhotographySarnia | Ontario College Diploma | Not published | None listed | $4,550 |
Science, animals and the environmentevery college, ranked
| Program | Credential | Graduates working | Placements | Tuition |
|---|---|---|---|---|
| Environmental Technician: Water Treatment OperationsSarnia | Ontario College Diploma | Not published | Co-op | $6,247 |
General arts and science (choose later)every college, ranked
| Program | Credential | Graduates working | Placements | Tuition |
|---|---|---|---|---|
| General Arts & Science: College ExplorationSarnia | Ontario College Certificate | Not published | None listed | $4,250 |
| Liberal Studies (Online)Online | Ontario College Diploma | Not published | None listed | $4,994 |
| Liberal Studies (Sarnia)Sarnia | Ontario College Diploma | Not published | None listed | $4,157 |
How much does Lambton cost?
First year, at this year's prices, for a student from Ontario. Each program's page adds up its own total.
What is it like at Lambton?
The same whatever program you pick.
- Who gets a room
- No promise published
- Money just for your marks
- No automatic entrance scholarships published
- Graduates satisfied with their program
- 73.6%
- Employers satisfied with the graduates they hired
- Not published
Support at Lambton, and other ways in
For students with a disability, Indigenous students, and anyone who needs another route in. Quoted from Lambton's own pages.
- Students with a disability
Accessibility Centre (opens in a new tab)
- “Provide documentation from a registered healthcare professional that includes a description of the student's current functional limitations.” Source (opens in a new tab)
- “Interim accommodations may also be available to students who are in the process of acquiring documentation to verify their disability.” Source (opens in a new tab)
- “Psycho-educational assessments for specific learning disabilities need to be dated within the last five years with the exception of assessments completed after the age of 18.” Source (opens in a new tab)
- Indigenous students
Getting in: no separate Indigenous admission pathway found on Lambton's pages
Support: Indigenous Student Centre (opens in a new tab)
- “The Indigenous Student Centre at Lambton College is a designated space for Indigenous students.” Source (opens in a new tab)
- “Students can access academic advising, traditional elders, visiting speakers, tutoring, academic and cultural workshops, device loan programs, and lunch programs.” Source (opens in a new tab)
- Other ways in
Academic Upgrading (opens in a new tab). Ontario adults 18 and over who need high school level skills or prerequisite courses for college.
- “Academic Upgrading is an in-class, free, and flexible program designed to support students by meeting their individual needs.” Source (opens in a new tab)
- “There is no cost to take this program.” Source (opens in a new tab)
- Mature students
- “Mature - those applicants who are nineteen years of age or over on the first day of classes and lack an Ontario Secondary School Diploma or equivalent.” Source (opens in a new tab)
- “As a condition of admission, mature students may be required to take preparatory courses prior to admission.” Source (opens in a new tab)
Every quote was found word for word on the page it links to on 29 October 2026. Rules change: confirm with the office before you rely on one. Compare every school's support and access routes.
What careers do Lambton programs lead to?
Two careers per field the school teaches, each with its pay, training and what the work is like.
- Web DeveloperBuild the websites and web apps people use every day. A cheap way into tech, and a crowded one.$80kTypical pay1 to 4 yearsTo qualifyModerateDemand
- IT Support TechnicianFix the laptop, reset the password, get the office printing again. The fastest way into an IT (information technology) career, and the ladder everyone else climbed.$65kTypical pay1 to 2 yearsTo qualifyModerateDemand
- Engineering TechnologistThe hands-on half of every engineering office. A 2 or 3 year college diploma, then drafting, testing and site work.$70kTypical pay2 to 5 yearsTo qualifyModerateDemand
- Electrical Engineering TechnologistDesign, test and commission electrical systems beside the engineers. A two-year college diploma gets you in.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- ElectricianWire homes, buildings and industry. Earn a paycheque from your first year of training.$73kTypical pay4 to 5 yearsTo qualifyModerateDemand
- PlumberWater, gas and drainage in every building. Paid apprenticeship, licensed in about 5 years.$71kTypical pay4 to 5 yearsTo qualifyGoodDemand
- Accountant (CPA)The money behind every business. A degree, a national exam, and a designation that travels.$84kTypical pay6 to 7 yearsTo qualifyModerateDemand
- Marketing SpecialistGet people to notice, want and buy a product. A diploma or degree, a portfolio, and results you can measure.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- Dental HygienistClean teeth, catch gum disease, coach patients. Good hourly pay after 2 to 3 years of college.$94kTypical pay2 to 3 yearsTo qualifyModerateDemand
Compare Lambton with other colleges
Side by side: programs, averages, costs and outcomes.
Where these numbers come from
Checked 2026-10-15. Every figure is from the school's own pages or a government table; nothing is estimated.
- Residence: lambtoncollege.ca (opens in a new tab)
- Scholarships: lambtoncollege.ca (opens in a new tab)
- Satisfaction: ontario.ca (opens in a new tab)
- Rent: www150.statcan.gc.ca (opens in a new tab)
- Business: Accounting (Sarnia): lambtoncollege.ca (opens in a new tab)
- Automation & Instrumentation Technology: lambtoncollege.ca (opens in a new tab)
- Artificial Intelligence (AI): Software Engineering Technician: lambtoncollege.ca (opens in a new tab)
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with any school. Check the program page before you apply; requirements change every year.